SpaghettiSurf

Surf Break: Barbados East – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Barbados East

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 10pm 3.2 7.4 ENE 4 7 E
Wed 12 11pm 3.3 7.4 ENE 4 7 ESE
Thu 13 12am 3.3 7.4 ENE 4 6 ESE
Thu 13 01am 3.3 7.4 ENE 4 7 ESE
Thu 13 02am 3.2 7.4 ENE 4 8 ESE
Thu 13 03am 3.2 7.4 ENE 4 8 ESE
Thu 13 04am 3.2 7.4 ENE 4 7 ESE
Thu 13 05am 3.2 7.4 ENE 5 7 ESE
Thu 13 06am 3.2 7.4 ENE 5 8 E
Thu 13 07am 3.2 7.4 E 5 9 E
Thu 13 08am 3.2 7.4 E 5 10 E
Thu 13 09am 3.2 7.4 E 5 11 E
Thu 13 10am 3.2 7.4 E 5 11 E
Thu 13 11am 3.2 7.4 E 5 11 E
Thu 13 12pm 3.1 7.4 E 5 11 E
Thu 13 01pm 3.1 7.4 E 5 11 E
Thu 13 02pm 3.1 7.4 E 5 11 E
Thu 13 03pm 3.1 7.4 E 5 11 E
Thu 13 04pm 3.1 7.4 E 5 11 E
Thu 13 05pm 3.0 7.4 E 5 11 E
Thu 13 06pm 3.0 7.4 E 5 11 E
Thu 13 07pm 3.0 7.4 E 5 11 E
Thu 13 08pm 3.0 7.4 E 5 11 E
Thu 13 09pm 2.9 7.4 E 5 10 E
Thu 13 10pm 2.9 7.4 E 5 11 E
Thu 13 11pm 2.9 7.4 E 5 11 E
Fri 14 12am 2.9 7.4 E 5 11 E
Fri 14 01am 2.9 7.4 E 5 11 E
Fri 14 02am 2.9 7.4 E 5 11 ENE
Fri 14 03am 2.9 7.4 E 5 12 ENE
Fri 14 04am 2.9 7.4 E 5 13 ENE
Fri 14 05am 3.0 7.4 E 5 13 ENE
Fri 14 06am 3.0 7.4 E 6 14 ENE
Fri 14 07am 3.0 7.3 E 6 14 ENE
Fri 14 08am 3.0 7.3 E 6 14 ENE
Fri 14 09am 3.0 7.3 E 6 14 ENE
Fri 14 10am 3.0 7.3 E 6 13 E
Fri 14 11am 3.0 7.3 E 6 13 ENE
Fri 14 12pm 3.0 7.3 E 5 13 ENE
Fri 14 01pm 3.0 7.2 E 5 13 ENE
Fri 14 02pm 2.9 7.2 E 5 12 ENE
Fri 14 03pm 2.9 7.2 E 5 12 ENE
Fri 14 04pm 2.9 7.2 E 5 12 ENE
Fri 14 05pm 2.9 7.2 E 5 12 ENE
Fri 14 06pm 2.9 7.1 E 5 13 ENE
Fri 14 07pm 2.9 7.1 E 6 13 ENE
Fri 14 08pm 2.9 7.1 E 6 14 ENE
Fri 14 09pm 2.9 7.1 E 6 14 ENE
Fri 14 10pm 3.0 7.1 E 6 15 E
Fri 14 11pm 3.0 7.2 E 6 15 E
Sat 15 12am 3.0 7.2 E 6 15 E
Sat 15 01am 3.0 7.2 E 6 14 E
Sat 15 02am 3.0 7.2 E 6 13 E
Sat 15 03am 2.9 7.1 E 5 10 E
Sat 15 04am 2.9 7.1 E 5 11 E
Sat 15 05am 2.9 7.0 E 5 12 E
Sat 15 06am 2.9 7.0 E 5 13 E
Sat 15 07am 2.9 6.9 E 6 13 E
Sat 15 08am 3.0 6.9 E 6 14 ESE
Sat 15 09am 3.0 6.8 E 6 14 ESE
Sat 15 10am 3.0 6.8 E 6 13 ESE
Sat 15 11am 2.9 6.8 E 5 12 ESE
Sat 15 12pm 2.9 6.8 E 5 11 ESE
Sat 15 01pm 2.8 6.8 E 5 11 ESE
Sat 15 02pm 2.8 6.8 E 5 10 E
Sat 15 03pm 2.8 6.9 E 5 11 E
Sat 15 04pm 2.7 6.9 E 5 11 E
Sat 15 05pm 2.7 6.9 E 5 10 E
Sat 15 06pm 2.7 6.9 E 5 11 E
Sat 15 07pm 2.7 6.9 E 5 11 E
Sat 15 08pm 2.6 6.9 E 5 12 E
Sat 15 09pm 2.6 6.9 E 5 12 E
Sat 15 10pm 2.6 6.9 E 5 12 E
Sat 15 11pm 2.6 6.9 E 5 12 E
Sun 16 12am 2.7 12.5 NNE 5 12 E
Sun 16 01am 2.9 8.9 N 5 12 E
Sun 16 02am 3.3 8.9 N 5 11 ESE
Sun 16 03am 3.6 8.9 N 5 11 E
Sun 16 04am 4.0 8.9 N 5 11 E
Sun 16 05am 4.4 11.9 NNE 5 11 ESE
Sun 16 06am 4.8 11.9 NNE 5 12 E
Sun 16 07am 5.2 12.0 NNE 5 12 E
Sun 16 08am 5.5 13.4 NNE 5 13 E
Sun 16 09am 5.8 13.4 NNE 6 12 E
Sun 16 10am 5.9 13.4 NNE 6 12 E
Sun 16 11am 6.0 13.4 NNE 6 12 E
Sun 16 12pm 6.0 13.4 NNE 5 11 E
Sun 16 01pm 6.1 13.3 NNE 5 11 E
Sun 16 02pm 6.0 13.3 NNE 5 9 E
Sun 16 03pm 6.0 13.2 NNE 5 9 ENE
Sun 16 04pm 6.0 13.0 NNE 5 9 ENE
Sun 16 05pm 6.0 12.8 NNE 5 9 ENE
Sun 16 06pm 6.0 12.7 NNE 6 11 ENE
Sun 16 07pm 6.0 12.7 NNE 6 11 ENE
Sun 16 08pm 6.0 12.6 NNE 6 10 ENE
Sun 16 09pm 6.1 12.6 NNE 6 11 ENE
Sun 16 10pm 6.1 12.6 NNE 6 11 ENE
Sun 16 11pm 6.1 12.5 NNE 6 10 E
Mon 17 12am 6.1 12.4 NNE 6 9 E
Mon 17 01am 6.1 12.3 NNE 6 8 ENE
Mon 17 02am 6.1 12.2 NNE 6 8 ENE
Mon 17 03am 6.0 12.2 NNE 6 8 ENE
Mon 17 04am 6.1 12.2 NNE 6 10 ENE
Mon 17 05am 6.1 12.2 NNE 6 10 ENE
Mon 17 06am 6.1 12.3 NNE 6 11 ENE
Mon 17 07am 6.2 12.4 NNE 6 11 ENE
Mon 17 08am 6.2 12.4 NNE 6 11 E
Mon 17 09am 6.2 12.5 NNE 6 11 ENE
Mon 17 10am 6.2 12.5 NNE 6 11 E
Mon 17 11am 6.2 12.5 NNE 6 10 E
Mon 17 12pm 6.2 12.5 NNE 6 10 E
Mon 17 01pm 6.1 12.4 NNE 6 10 E
Mon 17 04pm 6.0 12.3 NNE 5 8 ENE
Mon 17 07pm 5.9 12.0 NNE 5 8 ENE
Mon 17 10pm 5.8 11.8 NNE 6 8 ENE
Tue 18 01am 6.0 11.6 NNE 6 8 ENE
Tue 18 04am 6.4 11.5 NNE 6 8 ENE
Tue 18 07am 7.1 12.3 NNE 7 9 NE
Tue 18 10am 8.0 12.0 NNE 7 9 NE
Tue 18 01pm 8.9 12.3 NNE 8 11 NE
Tue 18 04pm 9.6 12.4 NNE 9 12 NE
Tue 18 07pm 10.1 12.5 NNE 9 13 NE
Tue 18 10pm 10.1 12.5 NNE 9 13 ENE
Wed 19 01am 9.9 12.3 NNE 9 12 ENE
Wed 19 04am 9.5 12.0 NNE 9 12 NE
Wed 19 07am 9.0 11.8 NNE 9 12 ENE
Wed 19 10am 8.6 11.7 NNE 9 12 ENE
Wed 19 01pm 8.2 11.6 NNE 8 11 NE
Wed 19 04pm 7.8 11.5 NNE 8 12 NE
Wed 19 07pm 7.5 11.3 NNE 8 13 NE
Wed 19 10pm 7.1 11.1 NE 8 12 NE
Thu 20 01am 6.8 11.0 NE 7 11 ENE
Thu 20 04am 6.5 10.8 NE 7 11 ENE
Thu 20 07am 6.2 10.6 NE 7 11 ENE
Thu 20 10am 5.9 10.4 NE 7 10 E
Thu 20 01pm 5.6 10.2 NE 6 10 E
Thu 20 04pm 5.4 10.1 NE 6 11 E
Thu 20 07pm 5.2 9.8 NE 6 12 E
Thu 20 10pm 5.1 9.6 NE 6 10 ENE
Fri 21 01am 5.2 9.5 NE 6 10 E
Fri 21 04am 5.7 9.4 NE 6 11 E
Fri 21 07am 6.3 14.1 N 6 12 E
Fri 21 10am 6.8 13.5 N 6 12 E
Fri 21 01pm 7.1 12.9 N 7 12 E
Fri 21 04pm 7.3 12.6 N 7 10 E
Fri 21 07pm 7.1 12.4 N 7 11 E
Fri 21 10pm 6.9 12.3 N 7 13 E
Sat 22 01am 6.5 11.9 N 7 13 E
Sat 22 04am 6.2 11.7 N 7 13 ENE
Sat 22 07am 5.9 11.5 N 7 14 ENE
Sat 22 10am 5.7 11.1 N 7 15 ENE
Sat 22 01pm 5.5 10.9 N 7 15 E
Sat 22 04pm 5.4 10.7 N 7 14 E
Sat 22 07pm 5.3 10.3 N 7 14 E
Sat 22 10pm 5.2 10.3 N 7 15 ENE
Sun 23 01am 5.2 10.3 N 7 15 ENE
Sun 23 04am 5.2 10.2 N 7 15 ENE
Sun 23 07am 5.0 10.1 N 7 16 ENE
Sun 23 10am 4.8 10.0 N 7 15 E
Sun 23 01pm 4.4 7.4 ENE 7 13 E
Sun 23 04pm 4.1 7.4 ENE 7 12 ENE
Sun 23 07pm 3.9 7.4 ENE 7 14 ENE
Sun 23 10pm 3.8 7.4 ENE 7 15 ENE
Mon 24 01am 3.8 7.4 ENE 7 17 ENE
Mon 24 04am 3.9 7.2 ENE 8 17 ENE
Mon 24 07am 3.9 6.9 E 8 17 E
Mon 24 10am 4.0 6.9 E 8 17 E
Mon 24 01pm 4.0 7.0 ENE 8 16 E
Mon 24 04pm 4.0 7.1 ENE 8 14 E
Mon 24 07pm 4.0 7.2 ENE 8 13 ENE
Mon 24 10pm 4.1 7.2 ENE 8 15 ENE
Tue 25 01am 4.3 7.3 ENE 8 17 E
Tue 25 04am 4.5 7.3 ENE 8 18 ENE
Tue 25 07am 4.6 7.3 ENE 9 17 E
Tue 25 10am 4.7 7.3 ENE 9 17 E
Tue 25 01pm 4.8 7.4 ENE 9 15 E
Tue 25 04pm 4.9 7.5 ENE 9 15 ENE
Tue 25 07pm 5.0 7.6 ENE 9 17 E
Tue 25 10pm 5.1 7.6 ENE 9 17 E
Wed 26 01am 5.4 7.7 ENE 10 18 E
Wed 26 04am 5.7 7.8 ENE 10 18 E
Wed 26 07am 6.0 7.9 ENE 10 19 E
Wed 26 10am 6.3 8.0 ENE 10 19 E
Wed 26 01pm 6.5 8.2 ENE 10 18 E
Wed 26 04pm 6.7 8.3 ENE 10 18 ENE
Wed 26 07pm 6.8 8.4 ENE 10 18 ENE
Wed 26 10pm 6.9 8.5 ENE 10 20 ENE
Thu 27 01am 7.0 8.5 ENE 10 20 E
Thu 27 04am 7.1 8.6 ENE 10 19 E
Thu 27 07am 7.3 8.7 ENE 10 18 E
Thu 27 10am 7.5 8.7 ENE 10 19 E
Thu 27 01pm 7.8 8.9 ENE 10 18 E
Thu 27 04pm 8.2 9.1 ENE 10 18 E
Thu 27 07pm 8.6 9.3 ENE 10 19 ENE

Buoy

Surf Break: Barbados East

NOAA “buddy” buoy: 41044

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 09:40 pm 78.3 3.9 5.1 2.6 7.1 SE 2.6 4.8 SSE
Wed 12 09:10 pm 78.3 4.3 5.2 3.0 6.2 SSE 3.0 4.8 SSE
Wed 12 08:40 pm 78.3 4.3 5.1 2.6 6.7 SE 3.0 5.9 SE
Wed 12 08:10 pm 78.3 3.9 5.1 3.0 6.2 SE 3.0 4.5 SSE
Wed 12 07:40 pm NA 4.3 5.2 3.0 7.1 SE 3.3 5.6 SSE
Wed 12 07:10 pm 78.4 4.3 5.1 3.0 6.7 SE 3.0 5.3 SSE
Wed 12 06:40 pm 78.4 4.3 5.0 3.0 6.7 SE 3.0 5.9 SSE
Wed 12 06:10 pm 78.4 4.6 5.1 2.6 8.3 SE 3.9 5.9 SE
Wed 12 05:40 pm 78.3 4.6 5.3 2.6 11.4 WNW 3.6 6.7 SE
Wed 12 05:10 pm 78.4 4.6 5.2 3.0 6.7 SE 3.6 5.9 SE
Wed 12 04:40 pm 78.4 4.6 5.2 3.0 6.2 SE 3.3 5.6 SSE
Wed 12 04:10 pm 78.4 4.6 5.1 2.6 6.7 SE 3.6 5.9 SE
Wed 12 03:40 pm 78.6 4.6 5.2 2.6 7.1 SE 3.9 5.9 SE
Wed 12 03:10 pm 78.4 4.6 5.0 2.3 7.7 ESE 3.6 5.9 SSE
Wed 12 02:40 pm 78.4 4.3 5.1 2.0 10.0 N 3.9 5.9 SSE
Wed 12 02:10 pm 78.4 3.9 5.1 2.3 8.3 SE 3.3 6.2 SE
Wed 12 01:40 pm 78.4 4.3 5.2 3.6 5.6 SSE 2.6 5.0 SSE
Wed 12 01:10 pm NA 4.3 5.1 3.0 6.2 SE 3.0 5.6 SE
Wed 12 12:40 pm NA 4.3 5.2 3.3 5.9 SE 3.0 5.0 SSE
Wed 12 12:10 pm NA 4.6 5.5 3.6 10.0 N 2.6 5.3 SE
Wed 12 11:40 am NA 4.3 5.1 3.6 8.3 ENE 2.3 4.8 SSE
Wed 12 11:10 am NA 4.3 5.2 2.3 10.0 NULL 3.6 6.2 SE
Wed 12 10:40 am NA 4.6 5.0 2.3 8.3 SSE 3.9 5.9 SE
Wed 12 10:10 am NA 4.3 5.3 2.6 10.0 N 3.6 5.9 SE
Wed 12 09:40 am NA 4.6 5.2 2.6 7.7 SSE 3.6 5.6 SE
Wed 12 09:10 am NA 4.6 5.1 3.0 10.0 N 3.3 5.9 SE
Wed 12 08:40 am NA 4.6 5.3 3.0 10.8 N 3.6 5.9 SE
Wed 12 08:10 am NA 4.6 5.2 2.6 10.0 NNE 3.6 5.3 SE
Wed 12 07:40 am NA 4.6 5.3 3.0 10.0 NNW 3.3 5.0 SSE
Wed 12 07:10 am NA 4.6 5.3 3.0 11.4 NULL 3.6 5.6 SE
Wed 12 06:40 am NA 4.6 5.3 3.0 10.0 NULL 3.3 5.0 SSE
Wed 12 06:10 am NA 4.3 5.5 3.0 11.4 N 3.3 4.8 SSE
Wed 12 05:40 am NA 4.3 5.3 3.0 10.0 N 3.0 4.8 SSE
Wed 12 05:10 am NA 4.3 5.5 3.3 10.8 N 2.6 4.8 SSE
Wed 12 04:40 am NA 4.3 5.6 3.3 11.4 NNE 2.6 5.3 SE
Wed 12 04:10 am NA 4.3 5.7 3.6 10.8 NNW 2.6 4.3 SSE
Wed 12 03:40 am NA 4.6 5.7 3.6 10.0 NNW 2.6 4.8 SSE
Wed 12 03:10 am NA 4.3 5.7 3.3 11.4 N 2.3 5.3 SE
Wed 12 02:40 am NA 4.6 5.6 3.3 10.8 N 3.0 5.0 SE
Wed 12 02:10 am NA 4.6 5.9 3.9 11.4 N 2.3 5.3 SSE
Wed 12 01:40 am NA 4.6 5.9 3.9 10.8 N 2.3 4.8 SE
Wed 12 01:10 am NA 4.3 5.8 3.6 11.4 N 2.3 4.2 SSE
Wed 12 12:40 am NA 4.9 6.1 4.3 11.4 N 2.3 4.0 SE
Wed 12 12:10 am NA 4.3 5.7 3.6 10.8 N 2.3 5.6 ESE
Tue 11 11:40 pm NA 3.9 6.0 3.3 11.4 N 2.0 4.2 SSE
Tue 11 11:10 pm NA 4.3 6.2 3.6 10.0 N 2.0 4.5 SSE
Tue 11 10:40 pm NA 4.9 6.7 4.3 10.8 NULL 2.0 5.6 SE
Tue 11 10:10 pm NA 4.6 6.6 4.3 12.1 N 1.6 5.0 SE
Tue 11 09:40 pm NA 4.3 6.6 3.9 11.4 N 1.6 5.0 SE
Tue 11 09:10 pm NA 4.9 7.2 4.6 11.4 N 1.6 4.5 ESE
Tue 11 08:40 pm NA 3.9 6.3 3.6 11.4 N 1.6 4.8 SE
Tue 11 08:10 pm NA 4.6 6.6 4.3 10.0 NNW 1.6 4.0 SE
Tue 11 07:40 pm NA 4.6 6.6 4.3 12.1 NE 1.6 4.5 SE
Tue 11 07:10 pm NA 4.6 6.7 3.9 11.4 N 1.6 4.3 ESE
Tue 11 06:40 pm NA 4.6 6.8 4.3 11.4 NNW 1.6 4.5 SE
Tue 11 06:10 pm NA 4.6 6.9 4.6 10.8 N 1.6 4.3 SE
Tue 11 05:40 pm NA 4.6 6.7 4.6 10.8 N 1.3 3.7 SE
Tue 11 05:10 pm NA 4.6 6.7 4.3 10.0 N 1.6 3.8 SSE
Tue 11 04:40 pm NA 4.6 6.7 4.6 10.0 N 1.3 4.0 SE
Tue 11 04:10 pm NA 4.9 6.8 4.6 10.8 N 1.3 4.3 SE
Tue 11 03:40 pm NA 4.3 6.6 4.3 9.1 N 1.3 3.8 SE
Tue 11 03:10 pm NA 4.6 7.0 4.6 10.0 N 1.3 4.2 SE
Tue 11 02:40 pm NA 4.6 6.8 4.6 10.0 N 1.3 3.8 SE
Tue 11 02:10 pm NA 4.6 6.8 4.6 10.8 N 1.3 3.6 SE
Tue 11 01:40 pm NA 4.6 6.7 4.3 10.8 N 1.3 3.6 SE
Tue 11 01:10 pm NA 4.9 6.6 4.6 11.4 N 1.6 4.2 ESE
Tue 11 12:40 pm NA 4.6 6.5 4.3 9.1 NNE 1.6 4.8 SE
Tue 11 12:10 pm NA 4.9 6.5 4.6 10.0 NNW 1.6 4.2 SSE
Tue 11 11:40 am NA 4.9 6.5 4.6 10.0 NNW 2.0 4.2 SSE
Tue 11 11:10 am NA 5.2 6.6 4.9 10.8 N 2.0 3.8 SSE
Tue 11 10:40 am NA 4.9 6.6 4.6 10.0 N 2.0 5.6 NNW
Tue 11 10:10 am NA 5.2 6.8 4.9 10.0 N 2.0 3.8 SSE
Tue 11 09:40 am NA 4.9 6.5 4.6 9.1 NNE 1.6 3.6 SE
Tue 11 09:10 am NA 4.3 6.3 3.9 8.3 N 1.6 5.0 ESE
Tue 11 08:40 am NA 4.3 6.7 4.3 10.0 N 1.3 3.6 E
Tue 11 08:10 am NA 4.9 6.9 4.6 9.1 NNW 1.3 4.2 E
Tue 11 07:40 am NA 4.9 7.0 4.9 8.3 N 1.3 4.3 ENE
Tue 11 07:10 am NA 4.9 7.3 4.9 10.0 NNW 1.3 4.5 E
Tue 11 06:40 am NA 4.6 7.0 4.3 9.1 NNW 1.3 4.2 SE
Tue 11 06:10 am NA 4.6 7.0 4.6 8.3 NNE 1.0 4.0 SE
Tue 11 05:40 am NA 4.6 7.0 4.6 10.0 N 1.0 3.7 E
Tue 11 05:10 am NA 4.9 7.2 4.6 11.4 NNW 1.0 4.3 ESE
Tue 11 04:40 am NA 4.6 7.0 4.6 8.3 NE 1.0 3.7 ESE
Tue 11 04:10 am NA 5.9 7.4 5.6 9.1 N 1.0 3.6 E
Tue 11 03:40 am NA 4.6 7.1 4.3 11.4 NW 1.0 4.0 ESE
Tue 11 03:10 am NA 4.6 7.3 4.6 9.1 N 1.0 3.6 E
Tue 11 02:40 am NA 4.9 7.5 4.9 7.7 ENE 0.7 4.0 SE
Tue 11 02:10 am NA 4.6 7.3 4.6 8.3 NE 0.7 3.8 ENE
Tue 11 01:40 am NA 4.6 7.2 4.3 10.0 N 0.7 3.3 E
Tue 11 01:10 am NA 4.9 7.2 4.6 8.3 N 1.0 3.6 NE
Tue 11 12:40 am NA 5.2 7.5 4.9 10.0 N 1.0 3.7 E
Tue 11 12:10 am NA 4.9 7.6 4.9 10.8 NW 0.7 3.6 ENE
Mon 10 11:40 pm NA 5.2 7.6 4.9 10.0 NNW 1.0 4.0 ESE
Mon 10 11:10 pm NA 5.2 7.6 5.2 10.0 NNW 1.0 4.0 ENE
Mon 10 10:40 pm NA 5.6 7.6 5.6 10.0 NNW 1.0 3.7 NE
Mon 10 10:10 pm NA 5.2 7.6 4.9 11.4 N 1.0 3.8 E

Tide

Surf Break: Barbados East

NOAA Tide Site: TEC4777

DateTime Level(ft) HighLow
Wed 12 08:48 am 0.0 L
Wed 12 03:09 pm 1.1 H
Wed 12 09:31 pm 0.0 L
Thu 13 03:35 am 0.9 H
Thu 13 09:30 am 0.0 L
Thu 13 03:47 pm 1.0 H
Thu 13 09:59 pm 0.0 L
Fri 14 03:59 am 1.0 H
Fri 14 10:09 am -0.1 L
Fri 14 04:22 pm 1.0 H
Fri 14 10:25 pm 0.0 L
Sat 15 04:23 am 1.0 H
Sat 15 10:46 am -0.1 L
Sat 15 04:57 pm 0.9 H
Sat 15 10:51 pm 0.1 L
Sun 16 04:48 am 1.0 H
Sun 16 11:24 am -0.2 L
Sun 16 05:31 pm 0.8 H
Sun 16 11:15 pm 0.1 L
Mon 17 05:14 am 1.0 H
Mon 17 12:02 pm -0.2 L
Mon 17 06:08 pm 0.7 H
Mon 17 11:36 pm 0.2 L
Tue 18 05:42 am 1.0 H
Tue 18 12:43 pm -0.2 L
Tue 18 06:48 pm 0.6 H
Tue 18 11:55 pm 0.2 L
Wed 19 06:14 am 1.0 H
Wed 19 01:31 pm -0.1 L
Wed 19 07:35 pm 0.5 H
Thu 20 12:13 am 0.3 L
Thu 20 06:50 am 1.0 H
Thu 20 02:30 pm -0.1 L
Thu 20 08:41 pm 0.4 H
Fri 21 12:32 am 0.3 L
Fri 21 07:36 am 1.0 H
Fri 21 03:41 pm -0.1 L
Fri 21 10:34 pm 0.4 H
Sat 22 01:00 am 0.4 L
Sat 22 08:41 am 0.9 H
Sat 22 04:57 pm 0.0 L
Sun 23 12:26 am 0.4 H
Sun 23 02:47 am 0.4 L
Sun 23 10:09 am 1.0 H
Sun 23 06:05 pm -0.1 L
Mon 24 01:00 am 0.5 H
Mon 24 04:56 am 0.4 L
Mon 24 11:35 am 1.0 H
Mon 24 06:58 pm -0.1 L
Tue 25 01:28 am 0.6 H
Tue 25 06:18 am 0.3 L
Tue 25 12:44 pm 1.1 H
Tue 25 07:41 pm -0.1 L
Wed 26 01:56 am 0.8 H
Wed 26 07:20 am 0.2 L
Wed 26 01:44 pm 1.2 H
Wed 26 08:18 pm -0.1 L
Thu 27 02:25 am 0.9 H
Thu 27 08:14 am 0.0 L
Thu 27 02:38 pm 1.2 H

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…