SpaghettiSurf

Surf Break: Nags Head – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Nags Head

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 09pm 3.2 8.2 E 3 5 NE
Wed 12 10pm 3.1 8.1 E 2 7 ESE
Wed 12 11pm 3.0 8.0 E 2 7 SSE
Thu 13 12am 3.0 8.0 E 1 8 S
Thu 13 01am 2.9 8.0 E 1 10 SSW
Thu 13 02am 2.9 8.0 E 0 9 SSW
Thu 13 03am 2.9 8.0 E 0 8 SSW
Thu 13 04am 2.8 8.1 E 0 9 SSW
Thu 13 05am 2.8 8.1 E 0 9 SSW
Thu 13 06am 2.8 8.1 E 0 10 SSW
Thu 13 07am 2.7 8.1 E 0 9 SSW
Thu 13 08am 2.7 8.1 E 0 9 SSW
Thu 13 09am 2.6 8.2 E 0 9 SSW
Thu 13 10am 2.6 8.2 E 0 10 SSW
Thu 13 11am 2.5 8.2 E 0 10 SSW
Thu 13 12pm 2.5 8.1 E 0 9 SSW
Thu 13 01pm 2.5 8.1 E 0 10 SSW
Thu 13 02pm 2.5 8.1 E 0 9 SSW
Thu 13 03pm 2.5 8.1 E 1 6 SW
Thu 13 04pm 2.6 8.1 E 1 3 SSW
Thu 13 05pm 2.8 8.3 E 2 5 NE
Thu 13 06pm 2.9 8.6 E 3 6 NNE
Thu 13 07pm 3.1 8.8 E 4 11 NNE
Thu 13 08pm 3.2 8.9 ENE 4 12 NNE
Thu 13 09pm 3.3 9.0 ENE 5 11 NNE
Thu 13 10pm 3.4 9.1 ENE 5 13 NNE
Thu 13 11pm 3.5 9.1 ENE 5 13 NNE
Fri 14 12am 3.6 9.1 ENE 6 14 NNE
Fri 14 01am 3.6 9.1 ENE 6 15 NNE
Fri 14 02am 3.7 9.1 ENE 6 13 NNE
Fri 14 03am 3.7 9.1 ENE 5 13 NNE
Fri 14 04am 3.8 9.2 ENE 5 13 NNE
Fri 14 05am 3.8 9.2 ENE 5 10 NNE
Fri 14 06am 3.9 9.3 ENE 5 11 N
Fri 14 07am 3.9 9.3 ENE 5 11 N
Fri 14 08am 3.9 9.4 ENE 5 13 N
Fri 14 09am 3.9 9.4 ENE 6 12 N
Fri 14 10am 3.8 9.4 ENE 6 14 NNE
Fri 14 11am 3.8 9.4 ENE 6 15 NNE
Fri 14 12pm 3.7 9.4 ENE 6 15 NNE
Fri 14 01pm 3.7 9.4 ENE 6 15 NNE
Fri 14 02pm 3.6 9.3 ENE 5 14 NNE
Fri 14 03pm 3.6 9.3 ENE 5 12 NNE
Fri 14 04pm 3.5 9.3 ENE 5 12 NNE
Fri 14 05pm 3.5 9.3 ENE 5 12 NNE
Fri 14 06pm 3.4 9.3 ENE 5 14 NNE
Fri 14 07pm 3.4 9.3 ENE 4 6 ENE
Fri 14 08pm 3.4 9.4 ENE 4 8 ENE
Fri 14 09pm 3.4 9.4 ENE 4 9 E
Fri 14 10pm 3.4 9.5 ENE 4 10 ESE
Fri 14 11pm 3.4 9.5 ENE 4 10 ESE
Sat 15 12am 3.4 9.6 ENE 4 10 ESE
Sat 15 01am 3.4 9.6 ENE 4 9 ESE
Sat 15 02am 3.4 9.6 ENE 4 7 E
Sat 15 03am 3.4 9.7 ENE 3 7 ESE
Sat 15 04am 3.3 9.7 ENE 2 6 SE
Sat 15 05am 3.3 9.7 ENE 2 8 SSE
Sat 15 06am 3.3 9.7 ENE 1 9 S
Sat 15 07am 3.3 9.8 ENE 1 9 S
Sat 15 08am 3.4 9.9 ENE 1 9 S
Sat 15 09am 3.5 10.2 ENE 1 9 S
Sat 15 10am 3.7 10.8 ENE 2 12 S
Sat 15 11am 3.8 10.9 ENE 3 14 S
Sat 15 12pm 4.0 10.9 ENE 3 16 S
Sat 15 01pm 4.1 10.9 ENE 4 16 S
Sat 15 02pm 4.3 10.9 ENE 4 16 S
Sat 15 03pm 4.4 10.9 ENE 4 16 S
Sat 15 04pm 4.5 10.9 ENE 4 16 S
Sat 15 05pm 4.5 10.9 ENE 4 15 S
Sat 15 06pm 4.4 10.9 ENE 4 15 S
Sat 15 07pm 4.1 10.9 ENE 4 17 S
Sat 15 08pm 3.6 10.9 ENE 4 17 S
Sat 15 09pm 3.2 10.8 ENE 5 19 S
Sat 15 10pm 2.9 10.8 ENE 6 20 S
Sat 15 11pm 2.7 10.8 ENE 6 21 S
Sun 16 12am 2.7 10.8 ENE 7 22 S
Sun 16 01am 2.6 10.9 ENE 7 23 S
Sun 16 02am 2.6 11.0 ENE 8 24 S
Sun 16 03am 2.5 11.0 ENE 8 24 S
Sun 16 04am 2.5 11.0 ENE 8 25 S
Sun 16 05am 2.4 11.1 ENE 9 24 S
Sun 16 06am 2.4 11.1 ENE 9 24 S
Sun 16 07am 2.6 11.1 ENE 9 26 S
Sun 16 08am 2.8 11.1 ENE 9 26 S
Sun 16 09am 3.2 7.7 SSE 10 27 S
Sun 16 10am 3.6 7.8 SSE 10 28 S
Sun 16 11am 3.9 7.8 SSE 10 30 S
Sun 16 12pm 4.1 7.9 SSE 10 32 S
Sun 16 01pm 4.4 8.1 SSE 10 32 S
Sun 16 02pm 4.6 8.2 SE 10 31 S
Sun 16 03pm 4.8 8.3 SE 10 32 S
Sun 16 04pm 5.1 8.4 SE 10 33 S
Sun 16 05pm 5.4 8.6 SE 10 32 S
Sun 16 06pm 5.7 8.7 SE 9 33 S
Sun 16 07pm 5.8 8.8 SE 8 34 S
Sun 16 08pm 5.9 8.8 SE 6 42 S
Sun 16 09pm 5.6 9.0 SE 4 16 W
Sun 16 10pm 5.3 9.1 SE 2 15 WSW
Sun 16 11pm 5.1 9.2 SE 1 3 S
Mon 17 12am 4.9 9.2 SE 1 3 S
Mon 17 01am 4.9 9.3 SE 0 10 S
Mon 17 02am 5.0 9.4 SE 0 7 W
Mon 17 03am 5.0 9.5 SE 1 7 SW
Mon 17 04am 5.1 9.5 SE 2 11 W
Mon 17 05am 5.0 9.5 SE 4 9 NNW
Mon 17 06am 5.0 9.5 ESE 6 11 NNW
Mon 17 07am 5.0 9.5 ESE 8 18 NNW
Mon 17 08am 5.1 9.5 ESE 9 23 N
Mon 17 09am 5.2 9.5 ESE 9 24 NNW
Mon 17 10am 5.2 9.5 ESE 9 23 NNW
Mon 17 11am 5.1 9.5 ESE 8 20 NNW
Mon 17 12pm 4.9 9.5 ESE 6 17 NW
Mon 17 03pm 4.5 9.5 ESE 4 8 NW
Mon 17 06pm 4.1 9.5 ESE 3 10 NNW
Mon 17 09pm 3.7 9.5 ESE 1 8 W
Tue 18 12am 3.3 9.3 ESE 1 11 WNW
Tue 18 03am 3.0 9.2 ESE 0 6 WNW
Tue 18 06am 2.7 9.0 ESE 1 6 WSW
Tue 18 09am 2.6 8.8 ESE 1 9 SSW
Tue 18 12pm 2.6 8.6 ESE 1 16 S
Tue 18 03pm 2.6 8.5 ESE 2 19 S
Tue 18 06pm 2.7 8.4 ESE 2 19 SSW
Tue 18 09pm 2.7 8.3 ESE 1 17 SW
Wed 19 12am 2.5 8.3 ESE 1 17 SW
Wed 19 03am 2.3 8.3 ESE 1 15 SW
Wed 19 06am 2.2 8.3 ESE 1 15 SW
Wed 19 09am 2.3 8.4 ESE 2 12 SW
Wed 19 12pm 3.0 16.8 E 3 16 SSW
Wed 19 03pm 4.3 16.1 E 4 23 SSW
Wed 19 06pm 5.8 15.4 E 5 22 SSW
Wed 19 09pm 7.0 14.8 E 6 21 SW
Thu 20 12am 7.7 14.4 E 7 23 SSW
Thu 20 03am 7.9 14.0 E 7 20 SSW
Thu 20 06am 7.7 13.6 E 7 21 SSW
Thu 20 09am 7.5 13.4 E 7 21 SW
Thu 20 12pm 7.1 13.1 E 8 23 SW
Thu 20 03pm 6.4 12.8 E 8 19 NW
Thu 20 06pm 5.7 12.7 E 8 24 NNW
Thu 20 09pm 5.1 12.5 E 8 22 NNW
Fri 21 12am 4.8 12.3 E 8 22 NNW
Fri 21 03am 4.9 12.0 E 7 17 N
Fri 21 06am 5.2 11.9 E 6 13 NNE
Fri 21 09am 5.3 11.8 E 5 5 NNE
Fri 21 12pm 5.1 12.4 E 4 4 E
Fri 21 03pm 4.9 12.1 E 3 8 SE
Fri 21 06pm 4.8 11.9 E 2 10 S
Fri 21 09pm 4.6 11.9 E 2 9 SSE
Sat 22 12am 4.5 11.7 E 1 14 S
Sat 22 03am 4.4 11.4 E 1 12 SSW
Sat 22 06am 4.3 11.2 E 1 13 SSW
Sat 22 09am 4.1 10.9 E 1 9 WSW
Sat 22 12pm 4.0 10.7 E 2 8 NNW
Sat 22 03pm 3.6 10.5 E 4 13 W
Sat 22 06pm 3.2 10.4 E 5 23 NW
Sat 22 09pm 2.7 10.2 E 7 24 NNW
Sun 23 12am 2.4 10.1 E 8 24 NNW
Sun 23 03am 2.4 9.9 E 8 22 NNW
Sun 23 06am 2.8 5.9 NNE 9 20 NNW
Sun 23 09am 3.4 6.3 NNE 9 20 NNW
Sun 23 12pm 4.1 6.7 NNE 8 17 NNW
Sun 23 03pm 4.8 9.1 NE 8 14 NNW
Sun 23 06pm 5.4 10.0 ENE 7 12 N
Sun 23 09pm 5.8 10.2 ENE 6 11 NNE
Mon 24 12am 5.9 10.1 ENE 5 7 NNE
Mon 24 03am 5.9 9.7 ENE 4 4 NE
Mon 24 06am 5.9 9.7 ENE 3 2 NW
Mon 24 09am 6.0 9.9 ENE 2 3 W
Mon 24 12pm 6.0 11.0 ENE 2 5 SSE
Mon 24 03pm 6.0 10.8 ENE 2 14 S
Mon 24 06pm 5.8 10.5 ENE 2 14 S
Mon 24 09pm 5.6 10.4 ENE 1 14 SSW
Tue 25 12am 5.4 10.2 ENE 1 15 SSW
Tue 25 03am 5.2 10.2 ENE 0 13 SSW
Tue 25 06am 5.1 10.2 ENE 0 15 SSW
Tue 25 09am 4.9 10.3 ENE 0 14 SW
Tue 25 12pm 4.7 10.3 ENE 0 8 W
Tue 25 03pm 4.4 10.2 ENE 1 9 WSW
Tue 25 06pm 4.2 10.1 ENE 2 7 W
Tue 25 09pm 3.9 9.9 ENE 3 10 NE
Wed 26 12am 3.8 9.8 ENE 4 13 ENE
Wed 26 03am 3.7 9.7 ENE 4 13 ENE
Wed 26 06am 3.6 9.6 ENE 4 14 E
Wed 26 09am 3.5 9.5 ENE 4 11 E
Wed 26 12pm 3.4 9.4 ENE 4 13 S
Wed 26 03pm 3.2 9.4 ENE 4 16 S
Wed 26 06pm 2.8 9.2 ENE 5 16 S
Wed 26 09pm 2.4 9.1 ENE 5 20 SSW
Thu 27 12am 2.2 9.0 ENE 6 25 SSW
Thu 27 03am 2.1 6.6 SSE 7 22 SSW
Thu 27 06am 2.2 6.9 SSE 8 24 SSW
Thu 27 09am 2.4 7.0 SSE 8 26 SSW
Thu 27 12pm 2.5 7.2 SSE 7 25 SSW
Thu 27 03pm 2.4 7.2 SSE 6 21 SSW
Thu 27 06pm 2.4 7.1 SE 5 18 SSW

Buoy

Surf Break: Nags Head

NOAA “buddy” buoy: 44086

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 08:26 pm 50.9 3.6 5.2 1.0 11.1 ENE 3.3 9.1 E
Wed 12 07:56 pm 50.7 3.6 5.2 1.0 10.5 E 3.6 9.1 E
Wed 12 07:26 pm 50.4 3.3 5.4 1.0 10.5 ENE 3.3 9.1 E
Wed 12 06:56 pm 50.5 3.6 5.6 1.0 10.5 ENE 3.6 9.9 E
Wed 12 06:26 pm 50.9 3.3 5.6 1.0 10.5 E 3.3 9.9 ENE
Wed 12 05:56 pm 51.3 3.6 6.9 1.0 10.5 E 3.3 9.1 E
Wed 12 05:26 pm 51.6 3.0 6.8 1.0 10.5 ENE 3.0 9.1 E
Wed 12 04:56 pm 52.0 3.6 7.4 1.3 10.5 ENE 3.3 9.1 E
Wed 12 04:26 pm 52.7 3.3 7.3 0.7 10.5 E 3.3 8.3 E
Wed 12 03:56 pm 53.6 3.3 7.2 0.7 10.5 E 3.0 9.1 E
Wed 12 03:26 pm 54.9 3.3 7.4 1.0 10.5 E 3.0 9.1 E
Wed 12 02:56 pm 56.1 3.0 7.3 1.0 10.5 ENE 3.0 8.3 E
Wed 12 02:26 pm 55.6 3.3 7.5 1.0 10.5 E 3.3 9.1 E
Wed 12 01:56 pm 55.8 3.6 7.6 1.0 10.5 E 3.6 8.3 ESE
Wed 12 01:26 pm 55.8 3.3 7.6 1.0 10.5 E 3.3 9.1 E
Wed 12 12:56 pm 56.3 3.0 7.4 1.0 10.5 E 3.0 9.1 E
Wed 12 12:26 pm 54.1 3.6 7.6 1.0 10.5 E 3.3 9.1 E
Wed 12 11:56 am 53.8 3.3 7.5 1.0 10.5 E 3.3 9.9 E
Wed 12 11:26 am 53.1 3.6 7.5 1.0 10.5 E 3.3 9.1 E
Wed 12 10:56 am 52.3 3.3 7.5 1.0 10.5 E 3.3 8.3 E
Wed 12 10:26 am 52.9 3.3 7.2 1.0 10.5 E 3.3 8.3 E
Wed 12 09:56 am 52.3 3.3 7.3 0.7 10.5 E 3.3 9.1 ESE
Wed 12 09:26 am 51.6 3.3 7.1 1.0 10.5 E 3.3 9.1 E
Wed 12 08:56 am 51.1 3.6 7.3 1.0 10.5 E 3.6 9.1 E
Wed 12 08:26 am 50.7 3.9 7.2 1.0 10.5 E 3.9 9.1 E
Wed 12 07:56 am 50.5 3.6 6.9 1.0 10.5 E 3.6 9.1 ESE
Wed 12 07:26 am 50.5 3.6 6.9 1.0 10.5 E 3.6 9.1 E
Wed 12 06:56 am 50.5 3.9 7.1 1.0 10.5 ESE 3.9 9.1 ESE
Wed 12 06:26 am 50.4 3.9 7.1 1.0 10.5 E 3.9 9.1 E
Wed 12 05:56 am 50.4 4.3 7.1 1.0 10.5 E 4.3 9.9 E
Wed 12 05:26 am 50.4 4.6 7.2 1.6 10.5 E 4.3 9.9 E
Wed 12 04:56 am 50.4 4.9 7.4 1.3 10.5 E 4.9 9.9 E
Wed 12 04:26 am 50.4 4.3 7.0 1.3 10.5 ESE 4.3 9.1 ESE
Wed 12 03:56 am 50.4 4.9 7.3 1.3 10.5 E 4.6 9.1 ESE
Wed 12 03:26 am 50.5 4.6 7.2 1.3 10.5 E 4.6 9.1 E
Wed 12 02:56 am 50.5 4.6 7.2 1.0 10.5 E 4.6 9.1 E
Wed 12 02:26 am 50.5 5.2 7.4 1.0 10.5 E 5.2 9.1 E
Wed 12 01:56 am 50.5 4.6 7.3 1.0 10.5 E 4.6 9.9 E
Wed 12 01:26 am 50.7 4.6 7.1 1.3 10.5 E 4.6 9.1 E
Wed 12 12:56 am 50.5 5.2 7.5 1.3 10.5 E 5.2 9.1 E
Wed 12 12:26 am 50.7 5.2 7.4 1.3 10.5 E 5.2 9.1 E
Tue 11 11:56 pm 50.7 5.2 7.3 1.0 10.5 E 5.2 8.3 E
Tue 11 11:26 pm 50.9 4.9 7.3 1.3 10.5 E 4.9 9.1 E
Tue 11 10:56 pm 51.1 5.6 7.8 2.0 10.5 E 5.6 9.9 E
Tue 11 10:26 pm 51.3 5.9 7.5 2.3 10.5 E 5.2 9.1 E
Tue 11 09:56 pm 51.4 5.2 7.2 1.6 10.5 E 4.9 8.3 E
Tue 11 09:26 pm 51.4 6.2 7.6 1.6 10.5 E 6.2 9.9 E
Tue 11 08:56 pm 51.8 6.2 7.5 1.6 10.5 E 6.2 9.1 E
Tue 11 08:26 pm 52.2 5.2 7.1 1.3 10.5 E 5.2 9.1 E
Tue 11 07:56 pm 52.5 6.2 7.4 1.3 10.5 E 6.2 9.1 E
Tue 11 07:26 pm 53.2 5.9 7.0 1.3 10.5 E 5.9 9.1 E
Tue 11 06:56 pm 53.4 5.2 6.7 1.0 10.5 ESE 5.2 9.1 ESE
Tue 11 06:26 pm 53.2 5.2 6.7 1.3 10.5 E 5.2 9.1 E
Tue 11 05:56 pm 53.2 5.9 6.8 1.3 10.5 ESE 5.9 9.1 ESE
Tue 11 05:26 pm NA 6.2 6.6 1.0 10.5 E 6.2 9.1 ESE
Tue 11 04:56 pm 54.0 5.9 6.5 1.0 10.5 E 5.9 9.1 ESE
Tue 11 04:26 pm 54.1 6.6 6.5 1.0 10.5 ESE 6.6 9.1 ESE
Tue 11 03:56 pm 54.3 6.2 6.2 1.0 10.5 E 6.2 8.3 ESE
Tue 11 03:26 pm 54.7 6.2 5.9 0.7 10.5 E 6.2 8.3 ESE
Tue 11 02:56 pm 55.0 6.2 5.9 0.7 10.5 ESE 6.2 9.1 ESE
Tue 11 02:26 pm 55.6 6.6 5.7 1.0 10.5 ESE 6.6 8.3 ESE
Tue 11 01:56 pm 56.5 7.2 6.1 1.0 10.5 ESE 7.2 8.3 ESE
Tue 11 01:26 pm 57.2 7.2 5.9 1.0 10.5 ESE 7.2 8.3 ESE
Tue 11 12:56 pm 57.2 7.2 5.8 1.0 10.5 SE 7.2 8.3 ESE
Tue 11 12:26 pm 57.2 7.2 5.8 1.3 10.5 SE 7.2 9.1 SE
Tue 11 11:56 am 57.2 7.2 5.9 1.3 10.5 ESE 7.2 8.3 ESE
Tue 11 11:26 am 57.0 8.5 6.3 1.6 10.5 ESE 8.5 8.3 ESE
Tue 11 10:56 am 57.0 8.2 6.3 1.6 10.5 ESE 8.2 9.1 ESE
Tue 11 10:26 am 57.2 8.5 6.1 1.3 11.1 ESE 8.5 9.1 ESE
Tue 11 09:56 am 57.4 8.2 6.1 1.3 10.5 SE 8.2 9.1 SE
Tue 11 09:26 am 57.6 8.9 6.4 1.3 10.5 SE 8.9 9.1 SE
Tue 11 08:56 am 57.7 8.5 6.3 1.6 10.5 SE 8.5 8.3 ESE
Tue 11 08:26 am 57.7 8.5 6.2 1.0 10.5 SE 8.5 8.3 ESE
Tue 11 07:56 am 57.7 9.2 6.1 1.0 10.5 SE 9.2 8.3 ESE
Tue 11 07:26 am 57.9 9.2 6.2 1.0 10.5 SE 9.2 8.3 ESE
Tue 11 06:56 am 58.1 9.2 5.9 1.0 10.5 SE 9.2 8.3 ESE
Tue 11 06:26 am 57.9 9.5 6.1 1.0 10.5 ESE 9.5 8.3 ESE
Tue 11 05:56 am 58.1 9.8 6.1 0.7 10.5 E 9.8 7.7 ESE
Tue 11 05:26 am 58.1 10.2 6.1 1.0 10.5 ESE 10.2 8.3 ESE
Tue 11 04:56 am 58.3 9.2 5.9 0.7 11.1 E 9.2 8.3 ESE
Tue 11 04:26 am 58.5 9.2 6.2 1.0 10.5 ESE 9.2 8.3 ESE
Tue 11 03:56 am 58.6 8.5 6.0 1.0 10.5 ESE 8.5 8.3 SE
Tue 11 03:26 am 58.6 8.9 5.9 0.7 10.5 ESE 8.9 8.3 SE
Tue 11 02:56 am 58.8 8.9 6.0 0.7 10.5 E 8.5 8.3 SE
Tue 11 02:26 am 59.0 8.5 6.0 1.0 10.5 ESE 8.5 8.3 SE
Tue 11 01:56 am 59.0 8.5 6.1 1.0 10.5 SE 8.5 8.3 SE
Tue 11 01:26 am 59.0 8.5 6.1 0.7 10.5 ESE 8.5 7.7 SE
Tue 11 12:56 am 59.2 8.2 5.8 0.7 10.5 ESE 8.2 7.1 ESE
Tue 11 12:26 am 59.4 7.9 5.7 0.7 10.5 ESE 7.9 7.1 SE
Mon 10 11:56 pm 59.9 7.5 5.5 0.7 10.5 SE 7.5 7.1 SE
Mon 10 11:26 pm 59.9 7.5 5.6 0.7 11.1 ESE 7.5 6.7 SE
Mon 10 10:56 pm 59.9 6.9 5.5 0.7 11.8 E 6.9 7.1 SE
Mon 10 10:26 pm 60.1 6.9 5.5 0.7 10.5 ESE 6.9 6.7 SE
Mon 10 09:56 pm 60.3 6.2 5.3 0.7 11.1 E 6.2 7.1 SSE
Mon 10 09:26 pm 60.4 5.9 5.2 0.7 12.5 E 5.9 6.2 SE
Mon 10 08:56 pm 60.4 5.9 5.1 0.7 11.1 ESE 5.9 6.7 SE

Tide

Surf Break: Nags Head

NOAA Tide Site: 8652226

DateTime Level(ft) HighLow
Wed 12 05:17 am 3.4 H
Wed 12 11:39 am -0.1 L
Wed 12 05:34 pm 3.2 H
Wed 12 11:47 pm -0.2 L
Thu 13 05:52 am 3.4 H
Thu 13 12:09 pm -0.2 L
Thu 13 06:09 pm 3.4 H
Fri 14 12:22 am -0.2 L
Fri 14 06:24 am 3.3 H
Fri 14 12:36 pm -0.2 L
Fri 14 06:42 pm 3.4 H
Sat 15 12:55 am -0.1 L
Sat 15 06:55 am 3.2 H
Sat 15 01:03 pm -0.1 L
Sat 15 07:14 pm 3.5 H
Sun 16 01:28 am 0.0 L
Sun 16 07:27 am 3.1 H
Sun 16 01:32 pm 0.0 L
Sun 16 07:47 pm 3.4 H
Mon 17 02:04 am 0.1 L
Mon 17 08:01 am 3.0 H
Mon 17 02:04 pm 0.2 L
Mon 17 08:22 pm 3.4 H
Tue 18 02:42 am 0.3 L
Tue 18 08:37 am 2.8 H
Tue 18 02:40 pm 0.4 L
Tue 18 08:59 pm 3.3 H
Wed 19 03:24 am 0.5 L
Wed 19 09:14 am 2.6 H
Wed 19 03:20 pm 0.6 L
Wed 19 09:38 pm 3.2 H
Thu 20 04:09 am 0.7 L
Thu 20 09:54 am 2.5 H
Thu 20 04:04 pm 0.7 L
Thu 20 10:21 pm 3.1 H
Fri 21 04:59 am 0.8 L
Fri 21 10:38 am 2.4 H
Fri 21 04:53 pm 0.8 L
Fri 21 11:12 pm 3.1 H
Sat 22 05:56 am 0.9 L
Sat 22 11:32 am 2.3 H
Sat 22 05:52 pm 0.8 L
Sun 23 12:17 am 3.1 H
Sun 23 07:00 am 0.9 L
Sun 23 12:43 pm 2.4 H
Sun 23 06:59 pm 0.7 L
Mon 24 01:27 am 3.1 H
Mon 24 08:00 am 0.7 L
Mon 24 01:53 pm 2.6 H
Mon 24 08:03 pm 0.5 L
Tue 25 02:29 am 3.3 H
Tue 25 08:54 am 0.4 L
Tue 25 02:53 pm 2.9 H
Tue 25 09:04 pm 0.1 L
Wed 26 03:24 am 3.5 H
Wed 26 09:47 am 0.0 L
Wed 26 03:48 pm 3.3 H
Wed 26 10:04 pm -0.3 L
Thu 27 04:17 am 3.7 H
Thu 27 10:36 am -0.4 L
Thu 27 04:40 pm 3.7 H

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…