SpaghettiSurf

Surf Break: Ocean City MD – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Ocean City MD

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 09pm 3.8 8.5 ESE 6 15 NE
Wed 12 10pm 3.8 8.4 ESE 6 12 NE
Wed 12 11pm 3.8 8.4 ESE 6 10 NE
Thu 13 12am 3.7 8.4 ESE 5 8 NE
Thu 13 01am 3.7 8.4 ESE 5 9 NE
Thu 13 02am 3.7 8.4 ESE 5 7 NE
Thu 13 03am 3.7 8.3 ESE 5 10 NE
Thu 13 04am 3.8 8.3 ESE 5 9 ENE
Thu 13 05am 3.9 8.3 ESE 5 10 ENE
Thu 13 06am 4.0 8.3 ESE 6 11 NE
Thu 13 07am 4.1 8.2 ESE 6 11 NE
Thu 13 08am 4.2 8.2 ESE 6 12 NE
Thu 13 09am 4.2 8.1 ESE 6 9 NE
Thu 13 10am 4.2 8.0 E 6 8 NE
Thu 13 11am 4.2 7.8 E 6 10 NNE
Thu 13 12pm 4.2 7.7 E 5 9 NNE
Thu 13 01pm 4.2 7.6 E 5 9 NNE
Thu 13 02pm 4.1 7.3 E 5 10 NNE
Thu 13 03pm 4.1 7.3 E 5 12 NNE
Thu 13 04pm 4.1 7.4 E 5 12 N
Thu 13 05pm 4.1 7.4 E 6 13 N
Thu 13 06pm 4.1 7.3 E 6 15 N
Thu 13 07pm 4.1 7.3 E 7 17 N
Thu 13 08pm 4.0 7.3 E 8 17 N
Thu 13 09pm 4.0 7.3 E 8 19 N
Thu 13 10pm 3.9 7.3 E 8 19 N
Thu 13 11pm 3.8 7.4 E 8 21 N
Fri 14 12am 3.8 7.4 E 8 17 NNE
Fri 14 01am 3.9 7.5 E 8 17 N
Fri 14 02am 4.0 7.5 E 8 18 NNE
Fri 14 03am 4.1 8.9 E 7 16 NNE
Fri 14 04am 4.2 8.9 E 7 15 NNE
Fri 14 05am 4.2 9.0 E 7 16 N
Fri 14 06am 4.2 9.0 E 7 15 N
Fri 14 07am 4.1 9.1 E 6 15 N
Fri 14 08am 4.1 9.1 E 6 14 N
Fri 14 09am 4.0 9.2 E 6 16 N
Fri 14 10am 3.9 9.2 E 6 16 NNE
Fri 14 11am 3.9 9.3 E 6 15 NNE
Fri 14 12pm 3.8 9.4 E 6 14 NNE
Fri 14 01pm 3.8 9.4 E 6 16 NNE
Fri 14 02pm 3.7 9.4 E 6 15 NNE
Fri 14 03pm 3.6 9.5 E 6 16 NNE
Fri 14 04pm 3.6 9.5 E 5 14 NNE
Fri 14 05pm 3.5 9.5 E 5 14 NNE
Fri 14 06pm 3.5 9.5 E 5 13 NNE
Fri 14 07pm 3.4 9.5 E 5 8 ESE
Fri 14 08pm 3.4 9.5 E 4 8 SE
Fri 14 09pm 3.4 9.5 E 4 9 SE
Fri 14 10pm 3.4 9.6 E 4 9 SSE
Fri 14 11pm 3.3 9.6 E 4 10 SSE
Sat 15 12am 3.3 9.6 E 4 7 S
Sat 15 01am 3.3 9.7 E 4 7 SSE
Sat 15 02am 3.3 9.7 E 4 7 SSE
Sat 15 03am 3.3 9.7 E 4 8 SSE
Sat 15 04am 3.3 9.8 E 4 10 SSE
Sat 15 05am 3.3 9.8 E 4 9 SSE
Sat 15 06am 3.3 9.9 E 4 9 SSE
Sat 15 07am 3.4 10.3 E 4 9 S
Sat 15 08am 3.4 10.4 E 4 10 S
Sat 15 09am 3.4 10.5 E 4 9 SSW
Sat 15 10am 3.5 10.6 E 4 10 SSW
Sat 15 11am 3.5 10.7 E 4 10 S
Sat 15 12pm 3.5 10.7 E 4 10 S
Sat 15 01pm 3.5 10.7 E 4 12 S
Sat 15 02pm 3.6 10.7 E 5 12 S
Sat 15 03pm 3.7 10.7 E 5 12 S
Sat 15 04pm 3.8 10.7 E 6 15 S
Sat 15 05pm 3.8 10.6 E 6 17 S
Sat 15 06pm 3.6 10.6 E 7 19 S
Sat 15 07pm 3.3 10.6 E 7 19 S
Sat 15 08pm 3.0 10.6 E 7 19 S
Sat 15 09pm 2.7 10.6 E 8 20 S
Sat 15 10pm 2.5 10.7 E 8 21 S
Sat 15 11pm 2.4 10.8 E 8 21 S
Sun 16 12am 2.4 10.9 E 8 21 S
Sun 16 01am 2.4 11.0 E 9 20 S
Sun 16 02am 2.5 11.0 E 9 21 S
Sun 16 03am 2.6 11.1 E 9 21 S
Sun 16 04am 3.0 11.1 E 9 22 S
Sun 16 05am 3.5 6.5 SSE 10 23 S
Sun 16 06am 4.0 6.7 SSE 10 24 S
Sun 16 07am 4.4 6.8 SSE 10 24 S
Sun 16 08am 4.6 6.9 SSE 10 25 S
Sun 16 09am 4.8 7.0 SSE 10 25 S
Sun 16 10am 5.0 7.2 SSE 10 26 S
Sun 16 11am 5.3 7.3 SSE 10 26 S
Sun 16 12pm 5.7 7.5 SSE 10 27 S
Sun 16 01pm 6.1 7.7 SSE 10 30 S
Sun 16 02pm 6.5 7.9 SSE 10 31 S
Sun 16 03pm 6.9 8.2 SSE 10 32 S
Sun 16 04pm 7.2 8.4 SSE 10 32 S
Sun 16 05pm 7.3 8.5 SSE 10 28 S
Sun 16 06pm 7.4 8.8 SSE 10 28 S
Sun 16 07pm 7.3 8.9 SSE 10 25 SSW
Sun 16 08pm 7.2 8.9 SSE 9 25 S
Sun 16 09pm 7.1 9.1 SE 8 20 SSW
Sun 16 10pm 6.9 9.3 SE 6 17 SSW
Sun 16 11pm 6.7 9.4 SE 5 12 SW
Mon 17 12am 6.6 9.4 SE 3 11 SW
Mon 17 01am 6.4 9.4 SE 1 6 SW
Mon 17 02am 6.3 9.5 SE 1 8 WNW
Mon 17 03am 6.2 9.6 SE 1 12 NW
Mon 17 04am 6.1 9.6 SE 1 12 NW
Mon 17 05am 6.0 9.6 SE 2 15 NW
Mon 17 06am 6.0 9.6 SE 2 20 NNW
Mon 17 07am 6.0 9.7 SE 3 18 NW
Mon 17 08am 6.1 9.8 SE 2 19 NW
Mon 17 09am 6.1 9.9 SE 2 17 NW
Mon 17 10am 6.1 10.0 SE 2 14 NW
Mon 17 11am 6.0 10.0 SE 1 17 NW
Mon 17 12pm 5.8 10.0 SE 1 18 NW
Mon 17 03pm 5.5 9.9 SE 0 15 NW
Mon 17 06pm 5.0 9.9 SE 0 8 WNW
Mon 17 09pm 4.6 9.8 SE 0 7 WNW
Tue 18 12am 4.2 9.7 SE 1 7 WNW
Tue 18 03am 3.8 9.6 SE 1 6 W
Tue 18 06am 3.6 9.5 SE 2 7 SSW
Tue 18 09am 3.4 9.2 SE 3 12 SSW
Tue 18 12pm 3.4 9.1 SE 5 15 S
Tue 18 03pm 3.4 8.9 SE 5 16 S
Tue 18 06pm 3.4 8.7 SE 6 16 S
Tue 18 09pm 3.2 8.6 ESE 6 14 SSW
Wed 19 12am 2.9 8.5 ESE 5 15 SSW
Wed 19 03am 2.4 5.6 SSE 5 15 SW
Wed 19 06am 2.0 6.0 SSE 5 15 SW
Wed 19 09am 1.9 6.2 SSE 5 16 SW
Wed 19 12pm 2.4 17.6 ESE 5 16 SW
Wed 19 03pm 3.8 16.7 ESE 6 16 SSW
Wed 19 06pm 5.5 15.9 ESE 7 17 SSW
Wed 19 09pm 7.1 15.3 ESE 8 17 SSW
Thu 20 12am 8.2 14.8 ESE 8 20 SSW
Thu 20 03am 8.7 14.3 ESE 9 20 SSW
Thu 20 06am 8.7 14.1 ESE 8 21 SSW
Thu 20 09am 8.3 13.7 ESE 7 19 SSW
Thu 20 12pm 7.7 13.4 ESE 6 15 NW
Thu 20 03pm 7.1 13.1 ESE 5 24 NW
Thu 20 06pm 6.5 12.8 ESE 4 19 NNW
Thu 20 09pm 5.9 12.6 ESE 3 18 NW
Fri 21 12am 5.2 12.4 ESE 2 13 NW
Fri 21 03am 4.6 12.1 ESE 1 9 WNW
Fri 21 06am 4.2 11.9 ESE 1 8 WNW
Fri 21 09am 4.0 11.8 ESE 2 4 WNW
Fri 21 12pm 4.0 13.2 ESE 3 13 SSW
Fri 21 03pm 4.2 12.5 ESE 4 17 SSW
Fri 21 06pm 4.2 12.0 ESE 5 17 S
Fri 21 09pm 4.3 11.8 ESE 5 17 S
Sat 22 12am 4.2 11.6 ESE 5 15 S
Sat 22 03am 4.1 11.2 ESE 5 10 SSE
Sat 22 06am 4.1 11.1 ESE 6 12 SE
Sat 22 09am 4.1 10.9 ESE 6 17 SSE
Sat 22 12pm 4.1 10.6 ESE 6 14 SE
Sat 22 03pm 4.0 10.4 ESE 6 11 E
Sat 22 06pm 3.7 10.3 ESE 6 10 NNE
Sat 22 09pm 3.5 6.0 SE 6 17 N
Sun 23 12am 3.4 6.6 SE 6 18 NNW
Sun 23 03am 3.4 6.6 ESE 6 20 NNW
Sun 23 06am 3.5 6.3 E 5 18 NNW
Sun 23 09am 3.7 7.0 E 5 16 N
Sun 23 12pm 4.0 8.9 E 4 10 NNE
Sun 23 03pm 4.3 9.4 E 3 8 N
Sun 23 06pm 4.5 9.7 E 3 4 N
Sun 23 09pm 4.5 9.6 E 3 4 NE
Mon 24 12am 4.5 9.6 E 3 5 E
Mon 24 03am 4.4 9.6 E 3 4 SE
Mon 24 06am 4.5 9.8 E 4 5 SSE
Mon 24 09am 4.5 10.2 E 4 7 S
Mon 24 12pm 4.6 10.5 E 5 10 S
Mon 24 03pm 4.7 10.4 E 6 13 S
Mon 24 06pm 4.7 10.2 E 6 14 S
Mon 24 09pm 4.8 10.2 E 6 16 S
Tue 25 12am 4.8 10.2 E 6 17 SSW
Tue 25 03am 4.8 10.4 E 6 15 SSW
Tue 25 06am 4.6 10.3 E 4 13 SSW
Tue 25 09am 4.3 10.3 E 3 13 SSW
Tue 25 12pm 4.0 10.2 E 2 9 WSW
Tue 25 03pm 3.7 10.1 E 1 8 NW
Tue 25 06pm 3.4 9.9 E 1 3 NNW
Tue 25 09pm 3.3 9.8 E 2 6 N
Wed 26 12am 3.2 9.7 E 3 9 N
Wed 26 03am 3.2 9.6 E 4 15 NE
Wed 26 06am 3.1 9.5 E 5 18 ENE
Wed 26 09am 3.0 9.5 E 6 11 ENE
Wed 26 12pm 2.9 5.2 E 7 18 ENE
Wed 26 03pm 3.0 5.5 E 8 16 ESE
Wed 26 06pm 3.1 5.8 E 9 15 SSE
Wed 26 09pm 3.2 5.1 SE 9 22 S
Thu 27 12am 3.5 5.8 SSE 10 20 S
Thu 27 03am 3.7 6.0 SSE 10 25 SSW
Thu 27 06am 4.0 6.5 SSE 9 27 S
Thu 27 09am 4.1 7.2 SSE 8 23 SSW
Thu 27 12pm 4.0 7.4 SSE 7 21 SSW
Thu 27 03pm 3.8 7.5 SSE 6 10 NW
Thu 27 06pm 3.4 7.4 SSE 5 22 NNW

Buoy

Surf Break: Ocean City MD

NOAA “buddy” buoy: 44009

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 08:40 pm 43.9 4.9 5.5 3.6 10.0 ESE 3.3 5.6 ENE
Wed 12 08:10 pm 44.1 4.9 5.5 3.6 9.1 SE 3.3 5.0 ENE
Wed 12 07:40 pm 44.1 5.2 5.4 4.3 10.0 ESE 3.0 4.8 ENE
Wed 12 07:10 pm 44.1 4.9 5.3 3.6 10.0 ESE 3.3 5.3 ENE
Wed 12 06:40 pm 44.1 4.9 5.3 3.6 10.0 SE 3.3 5.6 ENE
Wed 12 06:10 pm 44.1 5.2 5.4 3.6 9.1 ESE 3.6 5.6 ENE
Wed 12 05:40 pm 43.9 5.6 5.5 4.3 10.0 SE 3.3 5.6 E
Wed 12 05:10 pm 43.9 5.9 5.7 4.9 10.0 ESE 3.0 4.5 ENE
Wed 12 04:40 pm 43.9 5.2 5.5 4.6 10.0 SSE 2.6 4.5 E
Wed 12 04:10 pm 43.7 5.2 5.5 4.9 10.0 SE 2.3 4.2 ENE
Wed 12 03:40 pm 43.7 5.6 5.5 4.6 9.1 SE 3.0 5.0 ENE
Wed 12 03:10 pm 43.9 5.6 5.3 3.9 9.1 ESE 3.6 5.6 ENE
Wed 12 02:40 pm 43.9 5.6 5.2 3.9 10.0 ESE 3.9 5.0 ENE
Wed 12 02:10 pm 44.1 5.6 5.4 4.3 9.1 ESE 3.9 5.6 ENE
Wed 12 01:40 pm 44.1 5.9 5.2 3.9 9.1 SE 4.3 5.9 E
Wed 12 01:10 pm 44.1 5.6 5.0 3.6 9.1 SE 4.3 5.0 E
Wed 12 12:40 pm 44.2 5.2 5.0 3.3 9.1 SE 4.3 5.0 ENE
Wed 12 12:10 pm NA 5.2 5.0 3.6 9.1 SE 3.9 4.5 ENE
Wed 12 11:40 am NA 5.6 5.2 4.3 8.3 SE 3.3 3.7 NE
Wed 12 11:10 am NA 5.2 5.4 4.3 9.1 SE 3.0 5.9 ESE
Wed 12 10:40 am NA 4.9 5.4 4.3 9.1 SE 2.6 3.4 NE
Wed 12 10:10 am NA 4.9 5.6 4.3 9.1 ESE 2.3 5.3 ESE
Wed 12 09:40 am NA 5.6 6.0 4.9 9.1 SE 2.3 5.3 ESE
Wed 12 09:10 am NA 5.6 6.4 5.2 9.1 SE 2.0 3.0 NE
Wed 12 08:40 am NA 5.2 6.4 4.9 9.1 SE 2.0 2.9 NNE
Wed 12 08:10 am NA 5.2 6.3 4.6 10.0 SE 2.0 2.7 N
Wed 12 07:40 am NA 4.6 5.9 3.9 10.0 SE 2.0 5.3 ESE
Wed 12 07:10 am NA 5.6 6.7 5.2 8.3 SE 2.3 4.8 E
Wed 12 06:40 am NA 5.6 7.3 4.9 9.1 SE 2.3 6.2 SE
Wed 12 06:10 am NA 5.6 7.5 5.2 9.1 SE 1.3 4.5 ESE
Wed 12 05:40 am NA 5.2 7.2 5.2 9.1 SE 1.3 4.5 SE
Wed 12 05:10 am NA 5.2 6.8 5.2 9.1 SE 1.3 3.0 SSW
Wed 12 04:40 am NA 5.6 7.0 5.6 9.1 SE 1.3 2.9 SSW
Wed 12 04:10 am NA 6.2 7.2 5.9 9.1 SE 1.3 3.1 S
Wed 12 03:40 am NA 5.6 6.7 5.2 8.3 SE 1.3 2.9 SSW
Wed 12 03:10 am NA 5.9 6.9 5.6 8.3 SE 1.3 3.1 SSW
Wed 12 02:40 am NA 5.6 6.5 5.2 9.1 SE 1.6 4.5 SE
Wed 12 02:10 am NA 5.6 6.4 5.2 10.0 SE 2.3 5.6 SE
Wed 12 01:40 am NA 5.6 6.6 5.2 9.1 SE 2.0 5.3 SE
Wed 12 01:10 am NA 5.2 6.5 5.2 9.1 SE 1.6 5.0 SE
Wed 12 12:40 am NA 5.6 6.7 5.2 9.1 SE 1.6 4.8 SE
Wed 12 12:10 am NA 4.6 6.8 4.6 9.1 SE 1.3 5.0 SE
Tue 11 11:40 pm NA 4.6 6.8 4.3 9.1 SE 1.0 3.8 ESE
Tue 11 11:10 pm NA 4.9 7.0 4.9 9.1 SE 1.0 4.2 ESE
Tue 11 10:40 pm NA 5.2 7.2 4.9 8.3 SE 1.0 2.2 SSW
Tue 11 10:10 pm NA 4.6 7.1 4.6 8.3 SE 0.7 3.4 SE
Tue 11 09:40 pm NA 4.3 7.4 4.3 9.1 SE 0.7 4.2 SE
Tue 11 09:10 pm NA 4.6 7.5 4.6 9.1 SE 0.7 3.7 SE
Tue 11 08:40 pm NA 4.6 7.4 4.6 8.3 SE 0.7 3.6 ESE
Tue 11 08:10 pm NA 4.6 7.3 4.3 8.3 SE 0.7 3.7 ESE
Tue 11 07:40 pm NA 4.6 7.4 4.6 9.1 SE 0.7 3.8 SE
Tue 11 07:10 pm NA 4.3 7.1 4.3 8.3 SE 0.7 3.7 SE
Tue 11 06:40 pm NA 4.6 7.0 4.3 8.3 SE 0.7 4.0 SSE
Tue 11 06:10 pm NA 3.6 6.5 3.6 8.3 SE 0.7 3.7 SE
Tue 11 05:40 pm NA 4.3 6.9 3.9 7.7 SE 0.7 3.7 ESE
Tue 11 05:10 pm NA 3.6 6.5 3.6 7.7 SE 0.7 3.2 ESE
Tue 11 04:40 pm NA 3.6 6.4 3.6 8.3 SE 0.7 3.7 ESE
Tue 11 04:10 pm NA 3.3 6.2 3.3 7.7 SSE 1.0 4.0 SE
Tue 11 03:40 pm NA 3.6 6.4 3.6 8.3 SE 0.7 3.4 ESE
Tue 11 03:10 pm NA 3.3 6.1 3.3 7.7 SSE 1.0 3.8 SE
Tue 11 02:40 pm NA 3.6 6.3 3.3 7.7 SSE 1.0 4.0 SE
Tue 11 02:10 pm NA 3.6 6.2 3.3 8.3 S 0.7 3.8 SE
Tue 11 01:40 pm NA 3.3 6.0 3.0 7.7 SSE 1.0 3.8 SE
Tue 11 01:10 pm NA 3.3 6.0 3.3 6.7 SSE 1.0 4.0 SE
Tue 11 12:40 pm NA 3.3 5.9 3.3 6.7 SSE 0.7 3.2 S
Tue 11 12:10 pm NA 3.0 5.9 3.0 8.3 S 0.7 3.7 SE
Tue 11 11:40 am NA 3.0 5.8 2.6 6.2 SSE 0.7 3.8 SE
Tue 11 11:10 am NA 2.6 5.6 2.3 6.2 SSE 0.7 3.0 SE
Tue 11 10:40 am NA 2.3 5.6 2.3 6.2 SSE 0.7 3.1 SE
Tue 11 10:10 am NA 2.3 5.7 2.3 6.7 SSE 0.7 2.9 SE
Tue 11 09:40 am NA 2.0 5.4 2.0 6.2 S 0.7 3.0 SE
Tue 11 09:10 am NA 2.0 5.6 2.0 6.2 SSE 0.7 3.0 SE
Tue 11 08:40 am NA 1.6 5.6 1.6 8.3 SSE 0.7 2.9 SE
Tue 11 08:10 am NA 1.6 5.3 1.3 7.1 S 0.7 2.9 SSE
Tue 11 07:40 am NA 1.3 5.3 1.3 6.7 SSE 0.3 2.7 SE
Tue 11 07:10 am NA 1.3 5.1 1.0 7.1 SSE 0.3 2.5 ESE
Tue 11 06:40 am NA 1.3 5.3 1.0 7.7 SSE 0.3 2.5 ESE
Tue 11 06:10 am NA 1.3 5.0 1.0 9.1 SSE 0.3 2.2 ESE
Tue 11 05:40 am NA 1.0 5.1 1.0 10.0 SE 0.3 2.2 ESE
Tue 11 05:10 am NA 1.0 5.1 1.0 8.3 SSE 0.3 2.2 SE
Tue 11 04:40 am NA 1.3 5.8 1.0 8.3 SSE 0.3 3.8 WNW
Tue 11 04:10 am NA 1.0 5.9 1.0 8.3 SE 0.3 2.9 S
Tue 11 03:40 am NA 1.0 6.4 1.0 10.0 SSE 0.3 3.0 S
Tue 11 03:10 am NA 1.3 6.1 1.0 8.3 SSE 0.3 2.9 SSW
Tue 11 02:40 am NA 1.0 6.3 1.0 7.7 SSE 0.3 2.9 S
Tue 11 02:10 am NA 1.0 6.0 1.0 7.7 SE 0.3 3.2 S
Tue 11 01:40 am NA 1.3 5.4 1.0 9.1 SE 0.7 3.2 WSW
Tue 11 01:10 am NA 1.0 5.9 1.0 10.0 SE 0.3 3.2 SSW
Tue 11 12:40 am NA 1.0 5.7 1.0 8.3 S 0.3 3.3 S
Tue 11 12:10 am NA 1.0 5.3 1.0 10.0 E 0.3 3.4 SSW
Mon 10 11:40 pm NA 1.3 5.7 1.0 9.1 SE 0.3 3.3 S
Mon 10 11:10 pm NA 1.0 5.3 1.0 9.1 SE 0.3 3.2 S
Mon 10 10:40 pm NA 1.0 5.3 1.0 10.0 SSE 0.3 3.4 S
Mon 10 10:10 pm NA 1.0 4.9 1.0 8.3 E 0.7 3.4 S
Mon 10 09:40 pm NA 1.3 5.1 1.0 9.1 SSE 0.7 3.4 S
Mon 10 09:10 pm NA 1.0 4.9 1.0 10.8 SE 0.7 3.7 S

Tide

Surf Break: Ocean City MD

NOAA Tide Site: 8570283

DateTime Level(ft) HighLow
Wed 12 06:06 am 2.2 H
Wed 12 11:52 am 0.0 L
Wed 12 06:02 pm 1.9 H
Wed 12 11:54 pm -0.2 L
Thu 13 06:36 am 2.2 H
Thu 13 12:27 pm -0.1 L
Thu 13 06:38 pm 2.0 H
Fri 14 12:35 am -0.2 L
Fri 14 07:03 am 2.1 H
Fri 14 12:59 pm -0.1 L
Fri 14 07:12 pm 2.1 H
Sat 15 01:13 am -0.2 L
Sat 15 07:30 am 2.0 H
Sat 15 01:28 pm -0.1 L
Sat 15 07:46 pm 2.1 H
Sun 16 01:51 am -0.1 L
Sun 16 08:00 am 1.9 H
Sun 16 01:56 pm -0.1 L
Sun 16 08:20 pm 2.1 H
Mon 17 02:29 am 0.0 L
Mon 17 08:33 am 1.8 H
Mon 17 02:25 pm 0.0 L
Mon 17 08:56 pm 2.1 H
Tue 18 03:10 am 0.1 L
Tue 18 09:08 am 1.7 H
Tue 18 02:57 pm 0.0 L
Tue 18 09:33 pm 2.0 H
Wed 19 03:53 am 0.2 L
Wed 19 09:45 am 1.6 H
Wed 19 03:34 pm 0.1 L
Wed 19 10:15 pm 1.9 H
Thu 20 04:42 am 0.4 L
Thu 20 10:25 am 1.5 H
Thu 20 04:18 pm 0.1 L
Thu 20 11:04 pm 1.8 H
Fri 21 05:36 am 0.5 L
Fri 21 11:13 am 1.4 H
Fri 21 05:09 pm 0.2 L
Sat 22 12:07 am 1.8 H
Sat 22 06:35 am 0.5 L
Sat 22 12:14 pm 1.3 H
Sat 22 06:07 pm 0.1 L
Sun 23 01:20 am 1.8 H
Sun 23 07:37 am 0.5 L
Sun 23 01:23 pm 1.4 H
Sun 23 07:10 pm 0.1 L
Mon 24 02:27 am 1.9 H
Mon 24 08:36 am 0.4 L
Mon 24 02:29 pm 1.5 H
Mon 24 08:17 pm 0.0 L
Tue 25 03:23 am 2.1 H
Tue 25 09:29 am 0.3 L
Tue 25 03:27 pm 1.7 H
Tue 25 09:23 pm -0.1 L
Wed 26 04:12 am 2.2 H
Wed 26 10:16 am 0.1 L
Wed 26 04:20 pm 2.0 H
Wed 26 10:23 pm -0.3 L
Thu 27 04:58 am 2.3 H
Thu 27 11:00 am -0.1 L
Thu 27 05:11 pm 2.2 H

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…