Surf Break: Oceanside – Last Run: 2025-03-12 18:00:00
Sat 15 12AMTue 18 12AMFri 21 12AMMon 24 12AMThu 27 12AM−202468
Date/Time (Night Shaded)Surf Zone(ft)Wind FavorabilityWind FavorabilityLongshore CurrrentLongshore Currrent
Details

SpaghettiiWaves Legend (click to expand)

S-M Wave & Wind Tables: Oceanside

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 03pm 3.0 8.0 SW 3 11 SSE
Wed 12 04pm 2.8 7.9 SW 4 12 SSE
Wed 12 05pm 2.6 7.8 SW 4 11 S
Wed 12 06pm 2.4 7.7 SW 4 12 SW
Wed 12 07pm 2.3 7.6 SW 5 14 SSW
Wed 12 08pm 2.1 16.6 SSW 5 14 SSW
Wed 12 09pm 2.0 7.4 SW 5 13 SSW
Wed 12 10pm 1.9 7.3 SW 5 10 SSW
Wed 12 11pm 1.8 7.2 SW 5 9 SSW
Thu 13 12am 1.6 16.8 SSW 5 9 S
Thu 13 01am 1.6 16.8 SSW 6 13 SSW
Thu 13 02am 2.0 16.8 SSW 6 12 SSW
Thu 13 03am 2.7 5.6 SSW 7 12 SSW
Thu 13 04am 3.3 6.0 SSW 7 12 SSW
Thu 13 05am 3.8 6.0 SW 8 12 S
Thu 13 06am 4.0 6.0 SW 8 12 S
Thu 13 07am 4.1 5.9 WSW 9 14 S
Thu 13 08am 4.1 6.0 WSW 9 16 S
Thu 13 09am 4.1 6.1 SW 10 21 S
Thu 13 10am 4.2 6.2 SW 10 24 S
Thu 13 11am 4.5 6.3 WSW 10 26 S
Thu 13 12pm 4.8 6.4 WSW 10 21 WNW
Thu 13 01pm 5.3 6.5 WSW 10 20 W
Thu 13 02pm 5.8 6.8 WSW 10 24 WNW
Thu 13 03pm 6.4 7.0 W 10 21 WNW
Thu 13 04pm 6.9 7.3 W 10 14 WNW
Thu 13 05pm 7.4 7.5 W 10 19 W
Thu 13 06pm 7.6 7.7 W 10 18 WNW
Thu 13 07pm 7.7 7.8 W 10 22 WNW
Thu 13 08pm 7.6 7.8 W 10 17 WNW
Thu 13 09pm 7.3 7.8 W 10 20 WNW
Thu 13 10pm 6.9 7.8 W 10 21 W
Thu 13 11pm 6.5 7.6 W 10 24 WNW
Fri 14 12am 6.1 7.4 W 10 23 WNW
Fri 14 01am 5.6 7.3 W 10 23 WNW
Fri 14 02am 5.0 7.1 W 10 25 WNW
Fri 14 03am 4.4 6.9 W 10 21 WNW
Fri 14 04am 3.6 6.8 W 9 22 WNW
Fri 14 05am 3.2 12.7 W 9 20 WNW
Fri 14 06am 3.3 12.7 W 8 18 WNW
Fri 14 07am 3.9 12.7 W 8 18 WNW
Fri 14 08am 4.8 15.4 SW 7 18 NW
Fri 14 09am 5.6 15.4 SW 7 18 WNW
Fri 14 10am 5.9 15.4 SSW 6 18 WNW
Fri 14 11am 5.8 15.4 SSW 6 16 NW
Fri 14 12pm 5.6 15.4 SSW 5 14 NW
Fri 14 01pm 5.3 15.3 SSW 4 10 NW
Fri 14 02pm 4.8 15.3 SSW 4 14 WNW
Fri 14 03pm 4.2 15.3 SSW 3 9 NW
Fri 14 04pm 3.7 12.2 W 3 3 NNE
Fri 14 05pm 3.4 6.3 WSW 3 3 ESE
Fri 14 06pm 3.3 6.5 WSW 4 5 SSE
Fri 14 07pm 3.3 6.7 WSW 4 11 WNW
Fri 14 08pm 3.3 6.9 WSW 5 11 WNW
Fri 14 09pm 3.3 7.1 WSW 5 12 WNW
Fri 14 10pm 3.3 7.3 WSW 4 11 NW
Fri 14 11pm 3.4 7.5 WSW 4 8 NW
Sat 15 12am 3.6 7.7 WSW 3 5 NNW
Sat 15 01am 4.0 7.7 WSW 2 3 N
Sat 15 02am 4.2 14.5 SSW 1 2 NE
Sat 15 03am 4.1 14.5 SSW 0 3 ENE
Sat 15 04am 3.7 7.1 WSW 0 3 ENE
Sat 15 05am 3.2 7.1 WSW 0 3 ENE
Sat 15 06am 2.8 7.2 WSW 0 3 E
Sat 15 07am 2.7 7.2 WSW 0 3 ENE
Sat 15 08am 2.9 7.2 WSW 1 1 ENE
Sat 15 09am 3.3 7.2 WSW 2 2 W
Sat 15 10am 3.8 14.3 SW 2 4 W
Sat 15 11am 4.2 14.2 SW 3 6 W
Sat 15 12pm 4.4 14.2 SW 3 7 WNW
Sat 15 01pm 4.4 14.1 SW 3 8 WNW
Sat 15 02pm 4.2 13.9 SW 3 9 W
Sat 15 03pm 4.1 13.8 SW 3 9 WNW
Sat 15 04pm 3.9 13.7 SW 3 8 WNW
Sat 15 05pm 3.7 13.7 SW 3 7 WNW
Sat 15 06pm 3.6 13.7 SW 2 6 WNW
Sat 15 07pm 3.5 13.6 SW 1 4 WNW
Sat 15 08pm 3.4 13.6 SW 1 1 ENE
Sat 15 09pm 3.3 13.6 SW 0 4 E
Sat 15 10pm 3.3 13.6 SW 0 6 E
Sat 15 11pm 3.3 13.6 SW 0 6 E
Sun 16 12am 3.3 13.5 SW 0 5 E
Sun 16 01am 3.3 13.5 SW 0 4 ENE
Sun 16 02am 3.4 13.5 SW 0 2 ENE
Sun 16 03am 3.3 13.5 SW 0 1 E
Sun 16 04am 3.3 13.5 SW 0 0 ESE
Sun 16 05am 3.2 13.4 SW 0 2 E
Sun 16 06am 3.1 13.4 SW 0 2 ENE
Sun 16 07am 3.0 13.4 SW 0 2 ESE
Sun 16 08am 2.9 13.4 SW 1 1 SSE
Sun 16 09am 2.8 13.4 SW 1 3 W
Sun 16 10am 2.7 13.4 SW 1 4 W
Sun 16 11am 2.6 13.4 SW 1 4 WNW
Sun 16 12pm 2.5 13.4 SW 1 4 WNW
Sun 16 01pm 2.5 13.4 SW 2 4 WNW
Sun 16 02pm 2.4 13.4 SW 2 6 WNW
Sun 16 03pm 2.3 13.4 SW 2 6 WNW
Sun 16 04pm 2.3 13.4 SW 2 7 WNW
Sun 16 05pm 2.2 13.4 SW 2 6 NW
Sun 16 06pm 2.2 13.4 SSW 2 6 NW
Sun 16 07pm 2.2 13.4 SSW 2 6 NW
Sun 16 08pm 2.2 13.4 SSW 2 8 NW
Sun 16 09pm 2.3 13.4 SSW 2 10 NW
Sun 16 10pm 2.5 13.4 SSW 2 9 NW
Sun 16 11pm 2.7 16.5 WSW 2 9 NW
Mon 17 12am 2.9 16.5 WSW 3 8 NW
Mon 17 01am 3.1 16.5 WSW 3 9 NW
Mon 17 02am 3.1 16.4 WSW 3 11 NW
Mon 17 03am 3.1 16.4 WSW 3 11 NW
Mon 17 04am 3.1 16.3 WSW 3 9 NW
Mon 17 05am 3.0 16.1 WSW 2 9 WNW
Mon 17 06am 3.0 15.8 WSW 2 8 NW
Mon 17 07am 2.9 15.7 WSW 2 7 NW
Mon 17 08am 2.9 15.6 WSW 2 7 WNW
Mon 17 09am 3.0 15.6 WSW 3 6 WNW
Mon 17 12pm 3.1 15.4 WSW 3 8 WNW
Mon 17 03pm 3.2 15.3 SW 4 9 W
Mon 17 06pm 3.2 15.1 SW 4 13 WNW
Mon 17 09pm 3.2 14.5 WNW 5 7 WNW
Tue 18 12am 3.2 6.8 W 5 15 WNW
Tue 18 03am 3.3 7.3 WNW 4 10 NW
Tue 18 06am 3.2 14.1 W 4 6 N
Tue 18 09am 3.3 13.7 W 3 6 NW
Tue 18 12pm 3.5 13.8 W 3 10 W
Tue 18 03pm 3.7 13.6 W 2 8 WNW
Tue 18 06pm 3.7 13.5 W 2 4 NW
Tue 18 09pm 3.5 13.3 W 1 1 ENE
Wed 19 12am 3.3 12.9 W 1 2 NNE
Wed 19 03am 3.1 12.7 W 1 5 NNE
Wed 19 06am 2.9 12.6 W 1 4 NNE
Wed 19 09am 2.8 12.6 W 1 2 WNW
Wed 19 12pm 2.7 12.5 W 2 11 WNW
Wed 19 03pm 2.8 12.4 WSW 2 12 NW
Wed 19 06pm 2.9 12.0 W 3 11 NW
Wed 19 09pm 3.1 17.8 SSW 2 9 NW
Thu 20 12am 3.1 17.8 SSW 2 7 WNW
Thu 20 03am 3.1 17.7 SSW 2 7 NW
Thu 20 06am 3.0 17.5 SSW 2 5 NW
Thu 20 09am 3.0 16.8 SSW 2 6 W
Thu 20 12pm 2.9 16.6 SSW 2 8 WNW
Thu 20 03pm 2.9 16.6 SSW 1 7 WNW
Thu 20 06pm 2.9 16.6 SSW 1 2 SW
Thu 20 09pm 2.9 16.3 SSW 1 2 S
Fri 21 12am 3.0 15.6 SSW 1 4 SSE
Fri 21 03am 3.1 15.6 SSW 1 2 SE
Fri 21 06am 3.2 15.5 SSW 1 1 NNW
Fri 21 09am 3.3 15.6 SSW 1 6 W
Fri 21 12pm 3.2 15.7 SSW 1 4 W
Fri 21 03pm 3.2 16.5 SSW 1 5 W
Fri 21 06pm 3.1 16.6 SSW 1 1 WNW
Fri 21 09pm 3.1 16.5 SSW 1 2 S
Sat 22 12am 3.1 16.5 SSW 2 6 SSW
Sat 22 03am 3.2 14.8 SSW 2 5 S
Sat 22 06am 3.5 15.4 SSW 2 6 SSE
Sat 22 09am 3.8 15.4 SSW 2 5 S
Sat 22 12pm 4.2 15.4 SSW 3 8 WSW
Sat 22 03pm 4.5 15.4 SSW 3 8 W
Sat 22 06pm 4.9 15.3 SSW 3 6 SW
Sat 22 09pm 5.2 14.9 SSW 3 9 SSW
Sun 23 12am 5.3 14.5 SSW 3 11 SSE
Sun 23 03am 5.3 14.5 SSW 2 10 SE
Sun 23 06am 5.1 14.5 SSW 2 9 ESE
Sun 23 09am 4.7 14.4 SSW 2 8 SSE
Sun 23 12pm 4.4 14.4 SSW 2 6 SSW
Sun 23 03pm 4.0 14.3 SSW 2 4 WNW
Sun 23 06pm 3.8 13.8 SSW 1 3 WNW
Sun 23 09pm 3.7 13.7 SSW 1 0 SSE
Mon 24 12am 3.7 13.6 SSW 1 1 N
Mon 24 03am 3.7 13.6 SSW 1 1 N
Mon 24 06am 3.7 13.6 SSW 2 2 NW
Mon 24 09am 3.6 13.6 SSW 2 7 WNW
Mon 24 12pm 3.5 13.6 SW 2 9 W
Mon 24 03pm 3.3 13.5 SW 2 6 W
Mon 24 06pm 3.2 13.4 SW 2 4 S
Mon 24 09pm 3.2 13.3 SSW 2 5 SSE
Tue 25 12am 3.2 13.3 SSW 1 5 SSE
Tue 25 03am 3.2 9.2 W 2 5 SE
Tue 25 06am 3.4 13.3 SSW 2 2 SSE
Tue 25 09am 3.7 13.2 SSW 2 4 W
Tue 25 12pm 4.1 12.8 SW 2 8 W
Tue 25 03pm 4.5 17.8 SW 2 6 WNW
Tue 25 06pm 4.8 17.7 SW 2 3 SSE
Tue 25 09pm 5.0 17.6 SW 2 6 SSE
Wed 26 12am 5.0 17.4 SW 2 5 SSE
Wed 26 03am 4.9 16.9 SW 2 6 SSE
Wed 26 06am 4.7 16.5 SW 2 8 SSE
Wed 26 09am 4.3 16.3 SW 2 5 S
Wed 26 12pm 4.0 16.2 SSW 2 5 SW
Wed 26 03pm 3.7 16.1 SSW 2 5 WNW
Wed 26 06pm 3.5 15.8 SW 2 3 WSW
Wed 26 09pm 3.4 15.5 SSW 2 4 SSE
Thu 27 12am 3.4 15.3 SSW 2 8 S
Thu 27 03am 3.6 15.0 SSW 3 8 SSE
Thu 27 06am 3.8 14.8 SSW 4 9 S
Thu 27 09am 4.0 14.6 SSW 5 11 W
Thu 27 12pm 4.2 7.0 W 6 17 W
Thu 27 03pm 4.4 7.3 W 8 16 WSW

Surf Break: Oceanside

NOAA “buddy” buoy: 46224

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 02:26 pm 58.3 4.3 6.2 1.6 10.5 WSW 3.9 9.1 SW
Wed 12 01:56 pm 58.1 4.6 6.2 1.6 10.5 WSW 4.3 9.1 SW
Wed 12 01:26 pm 58.1 4.3 6.2 1.6 11.8 SW 4.3 9.9 WSW
Wed 12 12:56 pm 58.1 4.3 6.0 1.6 11.8 SW 3.9 8.3 SW
Wed 12 12:26 pm 58.1 4.6 5.9 1.6 10.5 WSW 4.3 7.7 SW
Wed 12 11:56 am 57.7 4.6 5.8 2.0 10.5 WSW 4.3 7.1 SSW
Wed 12 11:26 am 57.6 4.9 5.8 1.6 10.5 SW 4.6 7.7 SW
Wed 12 10:56 am 57.6 4.9 5.8 1.6 11.1 WSW 4.6 7.1 SW
Wed 12 10:26 am 57.0 5.2 5.9 2.0 10.5 WSW 4.9 9.9 WSW
Wed 12 09:56 am 57.0 4.9 5.7 2.0 10.5 SW 4.6 8.3 WSW
Wed 12 09:26 am 56.8 5.2 6.1 2.0 11.1 WSW 4.9 9.1 SW
Wed 12 08:56 am 56.5 5.2 6.1 2.0 10.5 W 4.9 7.7 SW
Wed 12 08:26 am 56.1 4.6 6.3 2.0 10.5 WSW 4.3 9.1 SW
Wed 12 07:56 am 56.1 4.9 6.8 2.0 11.1 WSW 4.6 9.1 SW
Wed 12 07:26 am 55.9 4.9 6.8 2.0 10.5 WSW 4.6 9.1 SW
Wed 12 06:56 am 55.9 5.2 7.2 2.3 10.5 WSW 4.6 9.9 SW
Wed 12 06:26 am 55.9 5.2 7.2 2.3 11.1 WSW 4.9 9.1 SW
Wed 12 05:56 am 55.8 5.6 7.1 2.0 11.1 WSW 5.2 9.1 SW
Wed 12 05:26 am 55.8 5.2 6.9 2.3 11.8 WSW 4.6 7.7 SW
Wed 12 04:56 am 55.8 5.2 7.1 2.3 10.5 SW 4.9 9.1 SW
Wed 12 04:26 am 55.6 5.2 7.1 2.3 10.5 SW 4.6 9.1 SW
Wed 12 03:56 am 55.6 5.2 7.2 2.3 10.5 SW 4.9 8.3 SW
Wed 12 03:26 am 55.8 5.2 7.2 2.3 11.1 WSW 4.6 9.9 SW
Wed 12 02:56 am 55.8 5.2 7.2 2.3 10.5 SW 4.6 9.1 SW
Wed 12 02:26 am 55.9 4.9 7.0 2.0 10.5 SW 4.6 9.1 SW
Wed 12 01:56 am 55.9 5.2 7.4 2.0 10.5 WSW 4.9 9.9 SW
Wed 12 01:26 am 56.1 5.2 7.3 2.0 10.5 SW 4.9 9.1 SW
Wed 12 12:56 am 56.1 5.2 7.4 2.6 10.5 SW 4.9 9.9 SW
Wed 12 12:26 am 56.3 5.2 7.3 2.3 10.5 SW 4.6 9.1 SW
Tue 11 11:56 pm 57.0 5.2 7.1 2.3 11.1 SW 4.6 8.3 SW
Tue 11 11:26 pm 57.0 5.6 7.1 2.0 10.5 SW 5.2 9.9 SW
Tue 11 10:56 pm 56.8 5.2 6.8 2.0 12.5 SW 4.9 7.7 SSW
Tue 11 10:26 pm 56.7 5.6 7.0 2.0 11.8 SW 5.2 7.7 SSW
Tue 11 09:56 pm 55.9 5.2 6.9 2.3 10.5 SW 4.6 7.1 SSW
Tue 11 09:26 pm 55.9 5.2 6.9 2.0 10.5 SW 4.9 7.7 SSW
Tue 11 08:56 pm 55.9 5.2 7.0 2.3 10.5 SW 4.9 8.3 SW
Tue 11 08:26 pm 55.8 5.2 6.8 2.3 10.5 WSW 4.6 8.3 SW
Tue 11 07:56 pm 55.8 5.2 6.8 2.3 11.8 SW 4.9 8.3 SW
Tue 11 07:26 pm 55.8 5.2 6.9 2.3 11.8 WSW 4.6 8.3 SSW
Tue 11 06:56 pm 55.9 5.2 6.8 2.3 12.5 SW 4.6 7.1 S
Tue 11 06:26 pm 55.9 5.2 6.6 2.0 10.5 WSW 4.9 6.7 S
Tue 11 05:56 pm 55.9 5.2 6.4 2.0 13.3 SW 4.9 7.1 S
Tue 11 05:26 pm 55.8 5.2 6.5 2.0 11.1 WSW 4.9 7.7 SSW
Tue 11 04:56 pm 55.8 5.2 6.4 2.0 10.5 WSW 4.9 7.7 SSW
Tue 11 04:26 pm 55.8 4.9 6.1 2.0 10.5 WSW 4.6 7.1 S
Tue 11 03:56 pm 55.8 5.9 6.4 2.0 10.5 WSW 5.2 7.1 S
Tue 11 03:26 pm 55.9 5.6 6.3 2.0 10.5 WSW 5.2 7.1 S
Tue 11 02:56 pm 55.9 5.9 6.4 2.0 11.1 WSW 5.6 7.1 S
Tue 11 02:26 pm 55.8 6.6 6.4 2.0 11.1 WSW 6.2 7.7 SSW
Tue 11 01:56 pm 55.9 6.9 6.6 2.6 11.1 WSW 6.6 7.1 S
Tue 11 01:26 pm 55.9 6.9 6.4 2.3 11.1 WSW 6.6 7.1 S
Tue 11 12:56 pm 55.9 6.6 6.6 2.3 11.8 WSW 6.2 7.1 SSW
Tue 11 12:26 pm 56.1 6.2 6.7 2.3 11.8 WSW 5.9 7.1 SSW
Tue 11 11:56 am 55.9 5.9 6.6 2.3 10.5 WSW 5.2 7.7 SW
Tue 11 11:26 am 55.9 5.6 6.6 2.3 11.1 W 5.2 7.7 SW
Tue 11 10:56 am 55.8 5.6 6.5 2.6 11.8 WSW 4.9 7.7 SW
Tue 11 10:26 am 55.8 5.6 6.3 2.6 11.1 WSW 4.9 7.7 SW
Tue 11 09:56 am 55.8 5.2 6.2 2.6 11.8 WSW 4.6 7.1 SW
Tue 11 09:26 am 55.6 5.2 6.0 2.3 11.8 W 4.6 7.1 SW
Tue 11 08:56 am 55.6 4.6 6.1 2.6 11.1 W 3.9 7.7 SW
Tue 11 08:26 am 55.6 4.3 5.8 2.3 14.3 WSW 3.9 5.3 S
Tue 11 07:56 am 55.6 3.9 6.1 2.3 14.3 WSW 3.0 4.5 S
Tue 11 07:26 am 55.6 3.0 5.8 2.0 12.5 W 2.3 4.3 S
Tue 11 06:56 am 55.6 2.6 6.0 2.0 12.5 W 2.0 7.7 SW
Tue 11 06:26 am 55.6 2.3 6.3 1.6 15.4 WSW 1.6 8.3 WSW
Tue 11 05:56 am 55.8 2.0 8.2 1.6 15.4 WSW 1.3 8.3 WSW
Tue 11 05:26 am 55.8 2.0 8.7 1.6 13.3 W 1.0 9.9 WSW
Tue 11 04:56 am 55.8 2.0 8.7 1.6 14.3 WSW 1.0 9.1 W
Tue 11 04:26 am 55.8 1.6 8.8 1.6 15.4 WSW 1.0 9.9 WSW
Tue 11 03:56 am 55.8 1.6 8.7 1.3 14.3 WSW 0.7 9.9 WSW
Tue 11 03:26 am 55.8 2.0 9.5 1.6 15.4 WSW 1.0 9.1 WSW
Tue 11 02:56 am 55.8 1.6 7.1 1.3 14.3 WSW 1.0 9.9 WSW
Tue 11 02:26 am 55.8 1.6 6.2 1.3 14.3 WSW 1.0 2.2 ENE
Tue 11 01:56 am 55.8 2.0 5.0 1.3 15.4 WSW 1.3 2.4 ENE
Tue 11 01:26 am 55.9 2.0 4.8 1.6 15.4 WSW 1.3 2.4 ENE
Tue 11 12:56 am 56.1 1.6 4.8 1.3 15.4 W 1.0 9.9 WSW
Tue 11 12:26 am 56.7 1.3 4.9 1.0 15.4 W 1.0 9.9 WSW
Mon 10 11:56 pm 57.0 1.3 6.9 1.3 14.3 SW 0.7 9.9 WSW
Mon 10 11:26 pm 57.2 1.3 7.7 1.0 14.3 SW 0.7 9.9 WSW
Mon 10 10:56 pm 57.2 1.6 8.3 1.3 16.7 W 0.7 9.9 WSW
Mon 10 10:26 pm 57.2 1.3 7.3 1.0 15.4 WSW 1.0 9.9 W
Mon 10 09:56 pm 57.4 1.3 7.1 1.0 15.4 WSW 1.0 9.9 WSW
Mon 10 09:26 pm 57.4 1.3 6.5 1.0 15.4 SW 1.0 9.1 WSW
Mon 10 08:56 pm 57.4 1.3 6.4 1.0 15.4 SW 1.0 9.9 W
Mon 10 08:26 pm 57.4 1.3 7.0 1.0 15.4 WSW 1.0 9.9 W
Mon 10 07:56 pm 57.4 1.6 7.3 1.0 15.4 WSW 1.0 9.9 W
Mon 10 07:26 pm 57.6 1.3 7.4 1.0 15.4 WSW 1.0 8.3 WSW
Mon 10 06:56 pm 57.4 1.3 7.3 1.0 15.4 WSW 1.0 9.9 WNW
Mon 10 06:26 pm 57.6 1.3 6.9 1.0 11.1 WSW 1.0 9.9 W
Mon 10 05:56 pm 57.6 1.6 6.9 1.0 11.8 SW 1.0 9.9 WSW
Mon 10 05:26 pm 57.7 1.6 7.4 1.0 14.3 SW 1.0 9.9 WSW
Mon 10 04:56 pm 57.7 1.6 7.8 1.3 14.3 SW 1.0 9.9 W
Mon 10 04:26 pm 58.1 1.6 7.1 1.0 15.4 WSW 1.0 9.9 W
Mon 10 03:56 pm 58.1 1.6 7.1 1.3 14.3 SW 1.3 9.9 WSW
Mon 10 03:26 pm 58.1 1.6 7.2 1.3 15.4 WSW 1.0 9.9 W
Mon 10 02:56 pm 58.6 1.6 7.7 1.3 13.3 WSW 1.0 9.1 W

Surf Break: Oceanside

NOAA Tide Site: 9410230

DateTime Level(ft) HighLow
Wed 12 12:49 am 1.0 L
Wed 12 06:49 am 5.3 H
Wed 12 01:27 pm -0.6 L
Wed 12 07:43 pm 4.4 H
Thu 13 01:22 am 0.8 L
Thu 13 07:22 am 5.1 H
Thu 13 01:49 pm -0.3 L
Thu 13 08:02 pm 4.6 H
Fri 14 01:53 am 0.5 L
Fri 14 07:54 am 4.9 H
Fri 14 02:09 pm 0.0 L
Fri 14 08:21 pm 4.7 H
Sat 15 02:25 am 0.4 L
Sat 15 08:25 am 4.5 H
Sat 15 02:27 pm 0.4 L
Sat 15 08:40 pm 4.8 H
Sun 16 02:58 am 0.3 L
Sun 16 08:57 am 4.0 H
Sun 16 02:44 pm 0.8 L
Sun 16 09:00 pm 4.8 H
Mon 17 03:34 am 0.4 L
Mon 17 09:32 am 3.5 H
Mon 17 02:59 pm 1.2 L
Mon 17 09:21 pm 4.8 H
Tue 18 04:14 am 0.5 L
Tue 18 10:12 am 3.0 H
Tue 18 03:10 pm 1.6 L
Tue 18 09:44 pm 4.6 H
Wed 19 05:05 am 0.7 L
Wed 19 11:08 am 2.5 H
Wed 19 03:10 pm 1.9 L
Wed 19 10:12 pm 4.5 H
Thu 20 06:21 am 0.9 L
Thu 20 10:54 pm 4.2 H
Fri 21 08:18 am 0.8 L
Sat 22 12:21 am 4.0 H
Sat 22 09:49 am 0.5 L
Sun 23 02:26 am 4.1 H
Sun 23 10:39 am 0.0 L
Sun 23 06:01 pm 3.2 H
Sun 23 09:51 pm 2.7 L
Mon 24 03:47 am 4.5 H
Mon 24 11:16 am -0.4 L
Mon 24 06:02 pm 3.5 H
Mon 24 10:46 pm 2.1 L
Tue 25 04:43 am 4.9 H
Tue 25 11:48 am -0.7 L
Tue 25 06:17 pm 3.9 H
Tue 25 11:29 pm 1.5 L
Wed 26 05:31 am 5.3 H
Wed 26 12:18 pm -0.8 L
Wed 26 06:37 pm 4.4 H
Thu 27 12:12 am 0.8 L
Thu 27 06:16 am 5.4 H
Thu 27 12:48 pm -0.8 L
Sat 15 12AMTue 18 12AMFri 21 12AMMon 24 12AMThu 27 12AM12345678
020406080100Interactive Surf Size Chance(%)DateSurf Height (ft)

We welcome any comments or question…