SpaghettiSurf

Surf Break: Pipeline North Shore – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Pipeline North Shore

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 04pm 10.5 15.0 NW 10 20 ENE
Wed 12 05pm 10.4 14.9 NW 10 20 ENE
Wed 12 06pm 10.3 14.8 NW 9 19 ENE
Wed 12 07pm 10.3 14.8 NW 9 20 ENE
Wed 12 08pm 10.2 14.8 NW 8 20 E
Wed 12 09pm 10.2 14.7 NW 7 19 E
Wed 12 10pm 10.1 14.7 NW 7 19 E
Wed 12 11pm 10.0 14.6 NW 6 19 E
Thu 13 12am 9.9 14.6 NW 5 19 E
Thu 13 01am 9.8 14.5 NW 5 18 E
Thu 13 02am 9.8 14.5 NW 5 18 E
Thu 13 03am 9.7 14.4 NNW 5 18 E
Thu 13 04am 9.6 14.3 NNW 5 18 E
Thu 13 05am 9.5 14.3 NNW 6 18 E
Thu 13 06am 9.4 14.2 NNW 6 19 E
Thu 13 07am 9.3 14.1 NNW 6 19 E
Thu 13 08am 9.3 14.1 NNW 7 20 E
Thu 13 09am 9.2 14.0 NW 7 20 E
Thu 13 10am 9.0 13.9 NW 7 19 E
Thu 13 11am 8.9 13.8 NW 7 19 E
Thu 13 12pm 8.7 13.8 NW 7 19 E
Thu 13 01pm 8.5 13.7 NW 6 18 E
Thu 13 02pm 8.2 13.6 NW 6 18 ENE
Thu 13 03pm 8.1 13.5 NW 6 18 E
Thu 13 04pm 7.9 13.5 NNW 5 18 E
Thu 13 05pm 7.8 13.4 NNW 5 18 E
Thu 13 06pm 7.8 13.4 NNW 5 19 E
Thu 13 07pm 7.7 13.3 NNW 4 18 E
Thu 13 08pm 7.6 13.3 NNW 4 19 E
Thu 13 09pm 7.4 13.2 NNW 3 18 E
Thu 13 10pm 7.3 13.2 NNW 3 18 E
Thu 13 11pm 7.2 13.0 NW 2 17 E
Fri 14 12am 7.2 12.9 NW 2 17 ESE
Fri 14 01am 7.5 12.8 NW 1 16 ESE
Fri 14 02am 8.2 12.7 NW 1 16 ESE
Fri 14 03am 9.0 18.0 NW 0 13 E
Fri 14 04am 9.6 17.9 NW 0 13 ESE
Fri 14 05am 9.9 17.7 NW 0 13 E
Fri 14 06am 10.0 17.5 NW 1 13 E
Fri 14 07am 9.9 17.2 WNW 1 15 E
Fri 14 08am 9.8 17.0 NW 1 16 E
Fri 14 09am 9.8 16.8 NW 2 17 E
Fri 14 10am 9.7 16.7 NW 2 17 E
Fri 14 11am 9.6 16.5 NW 3 17 E
Fri 14 12pm 9.5 16.4 NW 3 16 E
Fri 14 01pm 9.3 16.2 NW 3 17 E
Fri 14 02pm 9.1 15.9 NW 2 17 E
Fri 14 03pm 8.9 15.7 NW 2 16 E
Fri 14 04pm 8.8 15.6 NW 1 14 E
Fri 14 05pm 8.6 15.5 NW 1 11 ESE
Fri 14 06pm 8.4 15.4 NW 0 10 ESE
Fri 14 07pm 8.2 15.3 NW 0 11 E
Fri 14 08pm 8.1 15.2 NW 0 12 E
Fri 14 09pm 7.9 14.9 NW 0 10 E
Fri 14 10pm 7.7 14.7 NW 0 9 E
Fri 14 11pm 7.6 14.6 NW 0 8 E
Sat 15 12am 7.5 14.5 NW 0 8 E
Sat 15 01am 7.4 14.5 NW 0 9 E
Sat 15 02am 7.4 14.5 NW 0 11 E
Sat 15 03am 7.4 14.5 NW 0 11 E
Sat 15 04am 7.3 14.4 NW 0 11 E
Sat 15 05am 7.3 14.4 NW 0 10 E
Sat 15 06am 7.2 14.3 NW 0 9 E
Sat 15 07am 7.1 14.2 NW 0 8 E
Sat 15 08am 7.0 14.2 NW 1 9 E
Sat 15 09am 6.9 14.2 NW 1 5 E
Sat 15 10am 6.9 14.2 NW 1 3 NE
Sat 15 11am 6.8 14.2 NW 2 2 N
Sat 15 12pm 6.7 14.1 NW 2 2 WNW
Sat 15 01pm 6.6 14.0 NW 2 2 W
Sat 15 02pm 6.4 13.8 NW 1 1 SW
Sat 15 03pm 6.3 13.6 NW 1 3 SSE
Sat 15 04pm 6.2 13.5 NW 1 4 SE
Sat 15 05pm 6.1 13.5 NW 0 5 E
Sat 15 06pm 6.0 13.4 NW 0 6 E
Sat 15 07pm 5.9 13.4 NW 0 7 E
Sat 15 08pm 5.8 13.3 NW 0 8 E
Sat 15 09pm 5.7 13.2 NW 0 8 E
Sat 15 10pm 5.6 13.0 NW 0 8 E
Sat 15 11pm 5.5 12.8 NW 0 6 ESE
Sun 16 12am 5.3 12.7 NW 0 6 ESE
Sun 16 01am 5.3 12.7 NW 0 6 ESE
Sun 16 02am 5.2 12.6 NW 0 5 SE
Sun 16 03am 5.1 12.6 NW 0 5 ESE
Sun 16 04am 5.1 12.6 NW 0 4 ESE
Sun 16 05am 5.0 12.5 NW 0 4 ESE
Sun 16 06am 4.9 12.4 NW 0 3 SE
Sun 16 07am 4.9 12.3 NW 0 3 SE
Sun 16 08am 4.8 12.1 NW 0 6 E
Sun 16 09am 4.7 12.0 NW 1 5 E
Sun 16 10am 4.7 11.9 NW 2 2 NE
Sun 16 11am 4.7 11.8 NW 2 3 WNW
Sun 16 12pm 4.7 11.8 NW 3 5 WNW
Sun 16 01pm 4.7 11.8 NW 3 4 NW
Sun 16 02pm 4.7 11.7 NW 3 5 NW
Sun 16 03pm 4.7 11.7 NW 3 6 WNW
Sun 16 04pm 4.7 11.6 NW 3 6 WNW
Sun 16 05pm 4.7 11.6 NW 3 5 WNW
Sun 16 06pm 4.7 11.4 NW 2 3 NW
Sun 16 07pm 4.7 11.3 NW 2 1 NE
Sun 16 08pm 4.7 11.2 NW 1 2 ENE
Sun 16 09pm 4.7 11.2 NW 1 2 NE
Sun 16 10pm 4.8 11.2 NW 1 2 NE
Sun 16 11pm 4.8 11.2 NW 0 2 ENE
Mon 17 12am 4.9 11.2 NW 0 2 SE
Mon 17 01am 5.0 11.2 NNW 0 2 SE
Mon 17 02am 5.1 11.3 NNW 0 3 SSE
Mon 17 03am 5.1 11.3 NNW 0 3 S
Mon 17 04am 5.2 11.4 NNW 0 3 SSE
Mon 17 05am 5.2 11.4 NNW 0 3 SSE
Mon 17 06am 5.2 11.5 NNW 1 2 SE
Mon 17 07am 5.2 11.4 NNW 1 3 SE
Mon 17 10am 5.1 11.2 NNW 2 5 NNW
Mon 17 01pm 4.9 11.0 NNW 2 3 NW
Mon 17 04pm 4.7 10.9 NNW 2 3 NNW
Mon 17 07pm 4.5 10.7 NNW 2 4 NNE
Mon 17 10pm 4.3 10.5 NNW 2 4 NE
Tue 18 01am 4.2 10.4 NNW 1 4 ENE
Tue 18 04am 4.0 10.4 NNW 1 6 E
Tue 18 07am 3.9 10.4 NNW 1 6 ENE
Tue 18 10am 4.0 10.3 NNW 1 9 ENE
Tue 18 01pm 4.5 10.2 NNW 0 11 ENE
Tue 18 04pm 5.4 17.8 NW 0 11 ENE
Tue 18 07pm 6.5 17.0 NW 0 10 ENE
Tue 18 10pm 7.5 16.6 NW 0 9 ENE
Wed 19 01am 8.2 15.9 NW 0 8 E
Wed 19 04am 8.5 15.5 NW 1 8 ENE
Wed 19 07am 8.7 15.1 NW 1 10 ENE
Wed 19 10am 8.7 14.7 NW 2 12 ENE
Wed 19 01pm 8.7 14.4 NW 2 14 ENE
Wed 19 04pm 8.5 14.2 NW 2 13 ENE
Wed 19 07pm 8.3 13.9 NW 1 11 ENE
Wed 19 10pm 8.1 13.7 NW 1 10 E
Thu 20 01am 7.8 13.5 NW 1 9 E
Thu 20 04am 7.5 13.4 NW 1 11 ENE
Thu 20 07am 7.2 13.2 NW 2 11 ENE
Thu 20 10am 6.8 12.9 NW 2 15 ENE
Thu 20 01pm 6.5 12.7 NW 2 15 ENE
Thu 20 04pm 6.3 12.5 NW 3 16 ENE
Thu 20 07pm 6.7 12.4 NW 3 13 ENE
Thu 20 10pm 8.0 20.9 NW 3 12 E
Fri 21 01am 9.6 20.3 NW 3 14 E
Fri 21 04am 11.1 19.3 NW 3 14 ENE
Fri 21 07am 12.2 18.8 NW 4 16 ENE
Fri 21 10am 12.8 17.9 NW 4 16 ENE
Fri 21 01pm 12.9 17.4 NW 4 16 ENE
Fri 21 04pm 12.5 16.6 NW 4 16 ENE
Fri 21 07pm 12.0 16.3 NW 3 14 E
Fri 21 10pm 11.4 15.6 NW 2 15 E
Sat 22 01am 10.7 15.3 NW 1 9 E
Sat 22 04am 9.9 15.0 NW 1 12 E
Sat 22 07am 9.2 14.5 NW 1 11 E
Sat 22 10am 8.6 14.3 NW 0 15 E
Sat 22 01pm 8.0 14.0 NW 0 13 E
Sat 22 04pm 7.3 13.5 NW 0 14 E
Sat 22 07pm 6.7 13.4 NW 0 11 E
Sat 22 10pm 6.2 13.2 NW 0 3 ESE
Sun 23 01am 5.9 12.7 NW 0 2 NE
Sun 23 04am 6.2 12.5 NW 1 4 ESE
Sun 23 07am 7.4 20.3 NW 1 6 ESE
Sun 23 10am 9.0 19.3 NW 2 4 ESE
Sun 23 01pm 10.7 18.2 NW 2 5 W
Sun 23 04pm 12.1 17.5 NW 3 5 W
Sun 23 07pm 12.9 16.7 NW 3 2 E
Sun 23 10pm 13.3 15.8 NW 2 3 WSW
Mon 24 01am 13.2 15.4 NW 2 3 SSE
Mon 24 04am 12.9 14.9 NW 3 3 SE
Mon 24 07am 12.4 14.7 NW 3 4 S
Mon 24 10am 11.8 14.6 NW 4 12 SW
Mon 24 01pm 11.1 14.4 NW 4 14 SW
Mon 24 04pm 10.4 14.3 NW 3 12 SSW
Mon 24 07pm 9.7 14.0 NW 2 8 SSW
Mon 24 10pm 9.1 13.7 NW 1 4 SSE
Tue 25 01am 8.5 13.5 NW 1 4 ESE
Tue 25 04am 8.0 13.3 NW 1 5 ESE
Tue 25 07am 7.5 12.9 NW 1 3 ESE
Tue 25 10am 7.0 12.7 NW 1 5 NE
Tue 25 01pm 6.6 12.5 NW 1 1 NNW
Tue 25 04pm 6.2 12.4 NW 1 2 SSW
Tue 25 07pm 5.8 12.0 NW 1 1 SSE
Tue 25 10pm 5.4 11.8 NW 0 4 E
Wed 26 01am 5.0 11.7 NW 0 6 ESE
Wed 26 04am 4.7 11.5 NW 1 4 E
Wed 26 07am 4.3 11.1 NW 1 7 E
Wed 26 10am 4.0 11.0 NW 1 5 N
Wed 26 01pm 3.8 10.9 NW 1 3 NW
Wed 26 04pm 3.8 10.8 NW 1 4 ENE
Wed 26 07pm 4.0 10.5 NW 1 3 NNE
Wed 26 10pm 4.4 10.4 NW 1 5 ESE
Thu 27 01am 5.1 16.2 W 1 4 SE
Thu 27 04am 5.8 14.1 WNW 1 4 ESE
Thu 27 07am 6.3 14.1 WNW 1 6 ESE
Thu 27 10am 6.7 13.4 WNW 2 2 NNW
Thu 27 01pm 7.0 12.8 WNW 3 5 N

Buoy

Surf Break: Pipeline North Shore

NOAA “buddy” buoy: 51201

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 03:56 pm NA 7.2 7.5 5.2 15.4 NW 4.9 7.1 NE
Wed 12 03:26 pm 76.3 6.9 7.7 5.2 15.4 NNW 4.9 7.7 NE
Wed 12 02:56 pm 76.3 7.2 7.7 5.2 16.7 NW 4.9 7.7 NE
Wed 12 02:26 pm 76.3 8.2 8.5 6.2 16.7 NW 5.2 7.1 NE
Wed 12 01:56 pm 76.5 6.9 7.4 4.6 15.4 NW 4.9 7.7 NE
Wed 12 01:26 pm 76.5 7.2 7.4 4.9 16.7 NNW 4.9 7.7 NE
Wed 12 12:56 pm 76.5 7.2 7.6 4.9 16.7 NW 5.2 8.3 NE
Wed 12 12:26 pm 76.5 7.2 6.9 4.3 14.3 NW 5.9 7.7 NE
Wed 12 11:56 am 76.5 7.5 7.4 4.9 16.7 NW 5.9 7.7 NE
Wed 12 11:26 am 76.3 7.9 7.7 5.2 16.7 NW 5.9 7.1 NE
Wed 12 10:56 am 76.3 6.9 6.9 3.9 15.4 NNW 5.6 6.7 NNE
Wed 12 10:26 am 76.3 7.5 7.5 4.9 15.4 NNW 5.6 7.7 NE
Wed 12 09:56 am 76.3 7.2 7.3 4.6 16.7 NNW 5.6 8.3 NE
Wed 12 09:26 am 76.3 7.2 7.7 4.9 16.7 NW 5.2 8.3 NE
Wed 12 08:56 am 76.3 7.5 8.1 5.2 15.4 NNW 5.2 7.7 NE
Wed 12 08:26 am 76.3 7.2 7.7 4.6 16.7 NNW 5.2 8.3 NE
Wed 12 07:56 am 76.3 6.6 7.5 4.3 15.4 NNW 4.9 7.7 NE
Wed 12 07:26 am 76.3 6.6 7.4 4.3 16.7 NNW 4.9 7.1 NNE
Wed 12 06:56 am 76.3 6.2 6.9 3.6 14.3 NW 4.9 7.7 NNE
Wed 12 06:26 am 76.1 6.6 7.2 3.9 15.4 NW 5.2 7.7 NNE
Wed 12 05:56 am 76.1 6.9 7.4 4.3 16.7 NW 5.6 7.1 NNE
Wed 12 05:26 am 76.1 6.6 6.8 3.6 15.4 NW 5.6 7.1 NE
Wed 12 04:56 am 76.1 6.6 6.7 3.3 15.4 NW 5.6 6.2 NE
Wed 12 04:26 am 76.1 6.6 6.7 3.3 15.4 NW 5.9 7.7 NE
Wed 12 03:56 am 76.3 6.6 6.4 3.0 16.7 NW 5.9 7.1 NNE
Wed 12 03:26 am 76.3 6.2 6.1 3.0 16.7 NNW 5.9 8.3 NE
Wed 12 02:56 am 76.3 6.2 6.1 2.6 15.4 NW 5.6 6.7 NE
Wed 12 02:26 am 76.3 6.2 6.3 2.6 15.4 NNW 5.6 8.3 NE
Wed 12 01:56 am 76.3 6.6 6.0 2.6 15.4 NW 5.9 7.1 NE
Wed 12 01:26 am 76.3 6.2 6.2 2.6 15.4 NW 5.6 7.1 NE
Wed 12 12:56 am 76.3 6.2 6.1 2.3 15.4 NW 5.9 7.1 NE
Wed 12 12:26 am 76.3 6.6 6.5 2.6 15.4 NW 5.9 7.7 NE
Tue 11 11:56 pm 76.3 6.2 6.3 2.3 16.7 NNW 5.9 7.7 NE
Tue 11 11:26 pm 76.3 6.2 6.3 2.0 16.7 NW 6.2 7.7 NE
Tue 11 10:56 pm 76.3 6.2 6.1 2.3 16.7 NNW 5.9 6.7 NE
Tue 11 10:26 pm 76.3 6.6 6.3 2.3 16.7 NW 6.2 7.7 NE
Tue 11 09:56 pm 76.3 7.2 6.2 2.3 16.7 NNW 6.9 7.7 NE
Tue 11 09:26 pm 76.3 6.6 6.2 2.0 16.7 N 6.2 7.7 NE
Tue 11 08:56 pm 76.3 6.6 6.1 2.0 10.5 NNE 6.2 7.7 NE
Tue 11 08:26 pm 76.3 6.9 6.2 1.6 18.2 NNW 6.6 7.7 NE
Tue 11 07:56 pm 76.1 7.2 6.5 2.0 16.7 NW 7.2 7.7 NE
Tue 11 07:26 pm 76.1 6.9 6.1 2.0 18.2 NW 6.6 7.7 NNE
Tue 11 06:56 pm 76.1 6.6 5.9 1.6 11.8 N 6.2 8.3 NE
Tue 11 06:26 pm 76.1 6.6 5.9 1.6 11.8 N 6.2 8.3 NNE
Tue 11 05:56 pm 76.1 6.6 5.9 1.3 13.3 NNW 6.2 8.3 NNE
Tue 11 05:26 pm 76.1 5.9 5.6 1.6 11.1 NNE 5.9 7.7 NE
Tue 11 04:56 pm 76.1 5.9 5.7 1.3 10.5 N 5.6 8.3 NE
Tue 11 04:26 pm 76.1 6.2 5.8 1.6 10.5 N 5.9 8.3 NNE
Tue 11 03:56 pm 76.1 5.9 5.7 1.6 11.1 N 5.9 8.3 NNE
Tue 11 03:26 pm 76.1 5.6 5.6 1.6 10.5 NNW 5.6 7.7 NNE
Tue 11 02:56 pm 76.1 5.9 5.7 1.6 11.1 N 5.6 8.3 NE
Tue 11 02:26 pm 76.3 5.9 5.6 1.3 10.5 NNW 5.9 7.1 NNE
Tue 11 01:56 pm 76.1 6.2 5.7 1.6 10.5 N 5.9 7.7 NNE
Tue 11 01:26 pm 76.3 6.2 5.9 1.6 10.5 N 5.9 8.3 NE
Tue 11 12:56 pm 76.3 6.2 5.8 1.6 10.5 N 5.9 8.3 NNE
Tue 11 12:26 pm 76.1 6.2 5.9 2.0 10.5 NNW 5.9 8.3 NNE
Tue 11 11:56 am 76.3 6.2 5.9 1.6 10.5 N 5.9 7.7 NNE
Tue 11 11:26 am 76.1 6.2 6.0 1.6 10.5 N 6.2 7.1 NE
Tue 11 10:56 am 76.1 6.6 5.9 1.6 10.5 NNW 6.2 8.3 NE
Tue 11 10:26 am 76.1 6.2 5.9 2.0 10.5 NNW 6.2 7.7 NNE
Tue 11 09:56 am 76.1 6.6 6.0 2.0 10.5 N 6.2 8.3 NNE
Tue 11 09:26 am 76.1 6.6 6.1 2.0 11.8 N 6.6 7.1 NNE
Tue 11 08:56 am 76.1 5.9 6.0 2.0 11.1 N 5.6 8.3 NNE
Tue 11 08:26 am 76.1 6.2 6.1 2.0 11.8 N 6.2 8.3 NNE
Tue 11 07:56 am 76.1 6.2 6.4 2.0 11.1 NNW 5.9 8.3 NNE
Tue 11 07:26 am 76.1 6.6 6.3 2.0 10.5 NNW 6.2 8.3 NNE
Tue 11 06:56 am 76.1 6.2 6.3 2.0 10.5 N 5.9 7.1 NNE
Tue 11 06:26 am 76.1 6.2 6.3 2.3 10.5 N 5.6 8.3 NNE
Tue 11 05:56 am 76.1 5.9 6.0 2.3 11.8 NNW 5.6 7.1 NNE
Tue 11 05:26 am 76.1 6.2 6.0 2.0 10.5 N 5.9 8.3 NE
Tue 11 04:56 am 76.1 6.2 6.1 2.3 10.5 N 5.9 7.7 NNE
Tue 11 04:26 am 76.1 6.2 6.0 2.0 11.1 N 5.9 8.3 NNE
Tue 11 03:56 am 76.1 6.2 6.0 2.0 11.8 N 5.9 7.7 NNE
Tue 11 03:26 am 76.1 6.6 5.9 1.6 11.1 NNW 6.2 7.7 NNE
Tue 11 02:56 am 76.1 6.6 6.0 2.3 11.1 NNW 6.2 8.3 NNE
Tue 11 02:26 am 76.1 6.2 6.0 2.0 11.8 NNW 5.9 7.7 NNE
Tue 11 01:56 am 76.1 5.9 6.0 2.3 10.5 N 5.6 8.3 NNE
Tue 11 01:26 am 76.1 6.6 6.1 2.3 11.8 NNW 6.2 8.3 NNE
Tue 11 12:56 am 76.1 6.6 6.0 2.0 11.8 NNW 6.2 7.7 NNE
Tue 11 12:26 am 76.3 6.2 6.1 2.3 11.8 N 5.9 8.3 NNE
Mon 10 11:56 pm 76.1 6.9 6.2 2.0 11.8 N 6.6 7.1 NNE
Mon 10 11:26 pm 76.3 6.6 6.3 2.3 10.5 NNW 6.2 8.3 NNE
Mon 10 10:56 pm 76.3 5.9 6.0 2.3 12.5 NNW 5.6 8.3 NE
Mon 10 10:26 pm 76.3 6.2 6.4 2.3 11.8 NNW 5.9 8.3 NE
Mon 10 09:56 pm 76.3 6.9 6.6 2.3 12.5 NNW 6.6 8.3 NNE
Mon 10 09:26 pm 76.3 6.6 6.3 2.3 11.8 N 5.9 7.7 NE
Mon 10 08:56 pm 76.3 6.6 6.3 2.3 10.5 N 5.9 7.7 NNE
Mon 10 08:26 pm 76.1 7.2 6.5 2.6 11.1 N 6.6 8.3 NE
Mon 10 07:56 pm 76.3 6.6 6.4 2.6 12.5 NNW 5.9 7.7 NNE
Mon 10 07:26 pm 76.1 7.2 6.6 3.0 12.5 NNW 6.6 7.7 NNE
Mon 10 06:56 pm 76.1 6.6 6.6 2.6 10.5 NNW 5.9 8.3 NNE
Mon 10 06:26 pm 76.1 6.2 6.6 2.6 12.5 NNW 5.9 8.3 NNE
Mon 10 05:56 pm 76.1 6.2 6.3 2.6 13.3 N 5.9 7.7 NNE
Mon 10 05:26 pm 76.1 6.9 6.5 2.6 11.8 NNW 6.2 8.3 NNE
Mon 10 04:56 pm 76.1 7.2 6.8 3.3 11.1 NNW 6.6 8.3 NNE
Mon 10 04:26 pm 76.1 6.2 6.4 2.6 11.1 NNW 5.9 8.3 NNE

Tide

Surf Break: Pipeline North Shore

NOAA Tide Site: 1612480

DateTime Level(ft) HighLow
Wed 12 01:10 am 2.1 H
Wed 12 07:26 am 0.3 L
Wed 12 12:55 pm 1.3 H
Wed 12 06:46 pm -0.1 L
Thu 13 01:27 am 2.0 H
Thu 13 07:39 am 0.2 L
Thu 13 01:28 pm 1.5 H
Thu 13 07:18 pm 0.0 L
Fri 14 01:42 am 1.9 H
Fri 14 07:56 am 0.1 L
Fri 14 02:01 pm 1.6 H
Fri 14 07:50 pm 0.2 L
Sat 15 01:55 am 1.8 H
Sat 15 08:14 am 0.0 L
Sat 15 02:35 pm 1.7 H
Sat 15 08:23 pm 0.4 L
Sun 16 02:07 am 1.6 H
Sun 16 08:32 am -0.1 L
Sun 16 03:10 pm 1.7 H
Sun 16 08:57 pm 0.6 L
Mon 17 02:18 am 1.5 H
Mon 17 08:51 am -0.2 L
Mon 17 03:47 pm 1.7 H
Mon 17 09:33 pm 0.8 L
Tue 18 02:23 am 1.3 H
Tue 18 09:10 am -0.2 L
Tue 18 04:30 pm 1.6 H
Tue 18 10:12 pm 1.0 L
Wed 19 02:18 am 1.2 H
Wed 19 09:31 am -0.1 L
Wed 19 05:31 pm 1.5 H
Wed 19 11:13 pm 1.1 L
Thu 20 01:41 am 1.2 H
Thu 20 09:57 am -0.1 L
Thu 20 07:42 pm 1.5 H
Fri 21 10:37 am 0.0 L
Fri 21 10:03 pm 1.6 H
Sat 22 12:16 pm 0.1 L
Sat 22 10:49 pm 1.8 H
Sun 23 02:48 pm 0.1 L
Sun 23 11:19 pm 1.9 H
Mon 24 06:52 am 0.6 L
Mon 24 09:53 am 0.7 H
Mon 24 04:04 pm -0.1 L
Mon 24 11:45 pm 2.1 H
Tue 25 06:28 am 0.5 L
Tue 25 10:59 am 1.0 H
Tue 25 04:56 pm -0.2 L
Wed 26 12:09 am 2.1 H
Wed 26 06:33 am 0.3 L
Wed 26 11:49 am 1.2 H
Wed 26 05:42 pm -0.2 L
Thu 27 12:33 am 2.1 H
Thu 27 06:49 am 0.1 L
Thu 27 12:35 pm 1.5 H

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…