SpaghettiSurf

Surf Break: Ponce Inlet - New Smyrna Beach – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Ponce Inlet - New Smyrna Beach

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 09pm 2.2 8.9 NE 3 8 ESE
Wed 12 10pm 2.1 8.8 NE 3 7 ESE
Wed 12 11pm 2.0 8.8 NE 2 7 SE
Thu 13 12am 1.9 8.7 NE 2 8 SE
Thu 13 01am 1.8 8.6 NE 2 8 SE
Thu 13 02am 1.8 8.5 NE 1 6 S
Thu 13 03am 1.7 8.5 NE 1 5 SW
Thu 13 04am 1.7 8.4 NE 0 5 W
Thu 13 05am 1.6 8.4 NE 0 5 WNW
Thu 13 06am 1.6 8.3 NE 0 5 W
Thu 13 07am 1.6 8.3 NE 0 6 WNW
Thu 13 08am 1.5 8.2 NE 0 6 WNW
Thu 13 09am 1.5 8.1 NE 0 5 WNW
Thu 13 10am 1.5 8.1 NE 0 4 W
Thu 13 11am 1.5 8.0 NE 0 3 WSW
Thu 13 12pm 1.5 7.9 NE 0 3 WSW
Thu 13 01pm 1.5 7.9 NE 0 2 S
Thu 13 02pm 1.5 7.9 NE 1 3 W
Thu 13 03pm 1.5 7.9 NE 1 2 N
Thu 13 04pm 1.5 7.8 NE 1 4 NE
Thu 13 05pm 1.5 7.8 NE 2 6 NE
Thu 13 06pm 1.5 7.8 NE 2 8 ENE
Thu 13 07pm 1.5 7.9 NE 2 7 ENE
Thu 13 08pm 1.5 7.9 NE 2 8 E
Thu 13 09pm 1.5 8.1 NE 2 8 ESE
Thu 13 10pm 1.5 8.3 ENE 2 7 ESE
Thu 13 11pm 1.5 8.3 ENE 2 6 ESE
Fri 14 12am 1.5 8.3 ENE 2 6 ESE
Fri 14 01am 1.5 8.2 ENE 1 5 ESE
Fri 14 02am 1.4 8.2 ENE 1 3 ESE
Fri 14 03am 1.4 8.2 ENE 1 0 SE
Fri 14 04am 1.4 8.1 ENE 0 4 W
Fri 14 05am 1.4 8.0 ENE 0 3 WNW
Fri 14 06am 1.3 7.9 ENE 0 4 WSW
Fri 14 07am 1.3 7.9 ENE 0 7 W
Fri 14 08am 1.3 7.8 ENE 0 7 WNW
Fri 14 09am 1.3 7.8 ENE 0 8 WNW
Fri 14 10am 1.3 7.8 ENE 0 7 WNW
Fri 14 11am 1.3 7.7 ENE 0 8 NW
Fri 14 12pm 1.3 7.7 ENE 1 8 NW
Fri 14 01pm 1.4 7.6 ENE 1 7 NNW
Fri 14 02pm 1.4 7.7 ENE 2 10 N
Fri 14 03pm 1.5 8.5 ENE 2 8 N
Fri 14 04pm 1.5 8.5 ENE 2 7 N
Fri 14 05pm 1.6 8.4 ENE 2 7 N
Fri 14 06pm 1.6 8.4 ENE 2 6 N
Fri 14 07pm 1.6 8.4 ENE 2 10 SE
Fri 14 08pm 1.7 8.4 ENE 2 10 SE
Fri 14 09pm 1.7 8.4 ENE 2 9 SE
Fri 14 10pm 1.7 8.4 ENE 2 9 SSE
Fri 14 11pm 1.8 8.6 ENE 1 9 SSE
Sat 15 12am 1.8 8.8 ENE 1 7 S
Sat 15 01am 1.9 8.9 ENE 1 5 S
Sat 15 02am 1.9 8.9 ENE 1 6 SSE
Sat 15 03am 2.0 8.9 ENE 0 8 SSE
Sat 15 04am 2.1 8.9 ENE 1 10 SSE
Sat 15 05am 2.2 8.9 ENE 1 10 S
Sat 15 06am 2.2 8.8 ENE 1 9 S
Sat 15 07am 2.2 8.8 ENE 2 9 S
Sat 15 08am 2.1 8.8 ENE 3 12 SSE
Sat 15 09am 2.0 8.8 ENE 5 14 SE
Sat 15 10am 1.8 8.8 ENE 6 18 SE
Sat 15 11am 1.7 8.8 ENE 7 22 SE
Sat 15 12pm 1.8 8.9 ENE 8 24 SE
Sat 15 01pm 2.0 4.9 ESE 9 24 SE
Sat 15 02pm 2.2 5.0 ESE 9 23 SE
Sat 15 03pm 2.4 5.0 ESE 9 21 SE
Sat 15 04pm 2.5 5.2 ESE 9 21 SE
Sat 15 05pm 2.5 5.3 ESE 9 22 SE
Sat 15 06pm 2.6 5.5 ESE 8 21 SE
Sat 15 07pm 2.7 5.6 ESE 8 20 SSE
Sat 15 08pm 2.7 5.7 ESE 8 20 SSE
Sat 15 09pm 2.7 5.8 ESE 8 18 SSE
Sat 15 10pm 2.7 5.9 ESE 7 18 SSE
Sat 15 11pm 2.6 5.9 ESE 7 17 SSE
Sun 16 12am 2.6 5.9 ESE 7 16 SSE
Sun 16 01am 2.6 5.9 ESE 7 16 SSE
Sun 16 02am 2.5 5.9 ESE 6 15 SSE
Sun 16 03am 2.5 6.0 ESE 6 16 SSE
Sun 16 04am 2.3 6.0 ESE 6 16 S
Sun 16 05am 2.2 6.1 ESE 6 16 S
Sun 16 06am 1.9 12.0 ENE 5 16 S
Sun 16 07am 1.7 11.9 ENE 5 16 S
Sun 16 08am 1.5 11.9 ENE 4 14 S
Sun 16 09am 1.5 11.8 ENE 3 14 S
Sun 16 10am 1.4 11.8 ENE 2 12 S
Sun 16 11am 1.4 11.8 ENE 1 11 S
Sun 16 12pm 1.5 11.9 ENE 1 9 S
Sun 16 01pm 1.6 11.9 ENE 0 8 S
Sun 16 02pm 1.6 6.4 ESE 0 8 SSW
Sun 16 03pm 1.6 12.0 ENE 0 10 SW
Sun 16 04pm 1.6 11.8 ENE 0 11 WSW
Sun 16 05pm 1.5 11.8 ENE 0 13 WSW
Sun 16 06pm 1.4 11.8 ENE 0 16 WSW
Sun 16 07pm 1.4 11.8 ENE 0 14 WSW
Sun 16 08pm 1.4 11.7 ENE 0 12 W
Sun 16 09pm 1.4 11.7 ENE 0 12 W
Sun 16 10pm 1.4 11.7 ENE 0 8 W
Sun 16 11pm 1.3 11.7 ENE 0 8 W
Mon 17 12am 1.4 11.7 ENE 0 10 W
Mon 17 01am 1.5 11.6 ENE 1 11 WNW
Mon 17 02am 1.7 11.5 ENE 1 12 NW
Mon 17 03am 2.1 11.4 ENE 2 13 NW
Mon 17 04am 2.4 11.4 ENE 3 15 NW
Mon 17 05am 2.3 11.3 ENE 4 16 NW
Mon 17 06am 2.0 11.3 ENE 5 17 NNW
Mon 17 07am 1.7 11.2 ENE 5 17 NNW
Mon 17 08am 1.5 11.2 ENE 6 17 NNW
Mon 17 09am 1.4 11.1 ENE 6 18 NNW
Mon 17 10am 1.6 11.1 ENE 6 18 N
Mon 17 11am 1.8 10.9 E 6 16 N
Mon 17 12pm 2.1 10.7 E 6 15 N
Mon 17 03pm 2.5 6.1 N 6 15 N
Mon 17 06pm 2.8 6.4 NNE 6 16 NNE
Mon 17 09pm 3.0 6.2 NNE 6 14 NNE
Tue 18 12am 3.2 7.5 NE 6 12 NE
Tue 18 03am 3.1 6.8 NE 6 11 ENE
Tue 18 06am 3.1 6.3 NE 6 12 E
Tue 18 09am 2.9 6.0 NE 6 12 ESE
Tue 18 12pm 2.8 5.9 NE 5 12 ESE
Tue 18 03pm 2.7 6.0 ENE 5 11 ESE
Tue 18 06pm 2.6 7.0 ENE 5 10 SE
Tue 18 09pm 2.5 6.1 ENE 4 10 SE
Wed 19 12am 2.5 6.2 ENE 4 10 SSE
Wed 19 03am 2.5 6.2 ENE 4 10 SSE
Wed 19 06am 2.5 7.8 E 4 6 S
Wed 19 09am 2.6 7.9 E 4 9 SE
Wed 19 12pm 2.7 8.0 E 5 21 SE
Wed 19 03pm 3.0 4.7 ESE 5 24 SE
Wed 19 06pm 3.5 16.4 E 4 17 SSE
Wed 19 09pm 4.2 15.7 E 3 6 SW
Thu 20 12am 4.9 15.3 E 2 9 SSW
Thu 20 03am 5.2 14.9 E 1 8 SSW
Thu 20 06am 5.2 14.4 E 1 11 SSW
Thu 20 09am 5.1 14.1 E 1 13 SSW
Thu 20 12pm 5.0 13.6 E 2 11 WSW
Thu 20 03pm 5.0 13.4 E 3 18 NW
Thu 20 06pm 5.0 13.2 E 4 14 NNW
Thu 20 09pm 5.0 12.9 E 5 13 N
Fri 21 12am 5.0 12.7 E 5 13 NNE
Fri 21 03am 5.1 12.6 E 5 10 NNE
Fri 21 06am 5.1 12.4 ENE 5 12 ENE
Fri 21 09am 5.1 12.2 ENE 5 12 E
Fri 21 12pm 5.0 11.9 ENE 5 9 E
Fri 21 03pm 5.0 11.8 ENE 4 9 E
Fri 21 06pm 4.8 11.8 ENE 4 10 E
Fri 21 09pm 4.5 11.7 ENE 3 8 SE
Sat 22 12am 4.3 11.3 ENE 2 4 S
Sat 22 03am 4.1 11.2 ENE 1 5 SW
Sat 22 06am 3.9 11.1 ENE 1 7 W
Sat 22 09am 3.9 11.2 ENE 2 6 WNW
Sat 22 12pm 3.8 11.7 ENE 2 10 NNE
Sat 22 03pm 3.7 11.3 ENE 3 9 NE
Sat 22 06pm 3.5 11.0 ENE 3 7 NE
Sat 22 09pm 3.4 10.8 ENE 3 6 NNE
Sun 23 12am 3.3 10.4 ENE 4 8 NNE
Sun 23 03am 3.2 10.3 ENE 4 10 NNE
Sun 23 06am 3.2 10.2 ENE 4 10 NE
Sun 23 09am 3.2 10.0 ENE 4 8 ENE
Sun 23 12pm 3.1 9.8 ENE 4 8 E
Sun 23 03pm 3.0 9.7 ENE 4 8 ESE
Sun 23 06pm 2.9 9.7 ENE 4 11 E
Sun 23 09pm 2.7 9.6 ENE 4 14 ESE
Mon 24 12am 2.3 9.5 ENE 4 12 ESE
Mon 24 03am 2.0 9.2 ENE 5 13 SE
Mon 24 06am 1.8 9.0 ENE 5 12 SE
Mon 24 09am 1.7 4.9 ENE 5 11 SE
Mon 24 12pm 1.7 4.8 ENE 5 16 SE
Mon 24 03pm 1.7 8.8 NE 5 19 SE
Mon 24 06pm 1.7 8.8 NE 4 14 SE
Mon 24 09pm 1.9 8.8 NE 4 12 SSE
Tue 25 12am 2.1 9.1 NE 3 12 SSE
Tue 25 03am 2.4 10.3 NE 3 7 S
Tue 25 06am 2.7 10.1 NE 3 6 SSW
Tue 25 09am 3.0 10.1 ENE 4 8 SE
Tue 25 12pm 3.1 10.1 ENE 4 20 ESE
Tue 25 03pm 3.2 10.5 NE 5 21 SE
Tue 25 06pm 3.3 10.6 ENE 5 17 SE
Tue 25 09pm 3.3 10.3 ENE 4 15 SE
Wed 26 12am 3.2 10.2 ENE 4 6 S
Wed 26 03am 2.9 10.1 ENE 4 8 SSE
Wed 26 06am 2.4 10.0 ENE 4 10 SSE
Wed 26 09am 2.0 10.0 ENE 5 16 SE
Wed 26 12pm 1.7 10.0 ENE 6 21 SE
Wed 26 03pm 1.7 10.2 ENE 6 21 SE
Wed 26 06pm 1.8 10.2 ENE 6 17 SE
Wed 26 09pm 2.0 5.7 ESE 5 17 SSE
Thu 27 12am 2.2 6.0 E 5 13 SSE
Thu 27 03am 2.3 6.0 E 4 10 S
Thu 27 06am 2.4 6.3 E 4 7 S
Thu 27 09am 2.4 6.6 E 5 9 SE
Thu 27 12pm 2.4 6.6 E 5 22 SE
Thu 27 03pm 2.3 4.9 ESE 6 20 SE
Thu 27 06pm 2.2 5.1 ESE 7 12 SE

Buoy

Surf Break: Ponce Inlet - New Smyrna Beach

NOAA “buddy” buoy: 41009

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 04:40 am NA 4.6 6.3 3.9 10.8 NE 1.6 2.9 NW
Sun 09 09:40 pm NA 1.6 3.3 1.0 9.1 E 1.3 2.7 SE
Sat 08 05:40 am NA 2.3 3.6 1.3 10.0 E 2.0 3.6 S
Thu 06 02:40 pm NA 5.6 5.3 NA NA NULL NA NA NULL
Thu 06 02:10 pm NA 5.6 5.4 NA NA NULL NA NA NULL
Thu 06 01:40 pm NA 5.6 5.1 NA NA NULL NA NA NULL
Thu 06 12:45 pm NA 5.6 5.0 NA NA NULL NA NA NULL
Thu 06 12:15 pm NA 6.2 5.3 NA NA NULL NA NA NULL
Thu 06 11:45 am NA 6.6 5.4 NA NA NULL NA NA NULL
Thu 06 11:15 am NA 6.2 5.3 NA NA NULL NA NA NULL
Thu 06 10:45 am NA 7.2 5.5 NA NA NULL NA NA NULL
Thu 06 10:15 am NA 6.6 5.3 NA NA NULL NA NA NULL
Thu 06 09:45 am NA 7.2 5.4 NA NA NULL NA NA NULL
Thu 06 09:15 am NA 7.2 5.5 NA NA NULL NA NA NULL
Thu 06 08:45 am NA 7.2 5.4 NA NA NULL NA NA NULL
Thu 06 08:15 am NA 7.2 5.3 NA NA NULL NA NA NULL
Thu 06 07:45 am NA 6.9 5.3 NA NA NULL NA NA NULL
Thu 06 07:15 am NA 7.2 5.3 NA NA NULL NA NA NULL
Thu 06 06:45 am NA 6.9 5.2 NA NA NULL NA NA NULL
Thu 06 06:15 am NA 7.2 5.2 NA NA NULL NA NA NULL
Thu 06 05:45 am NA 6.9 5.2 NA NA NULL NA NA NULL
Thu 06 05:15 am NA 5.9 4.9 NA NA NULL NA NA NULL
Thu 06 04:45 am NA 7.2 5.0 NA NA NULL NA NA NULL
Thu 06 04:15 am NA 6.2 4.8 NA NA NULL NA NA NULL
Thu 06 03:45 am NA 6.2 4.8 NA NA NULL NA NA NULL
Thu 06 03:15 am NA 6.6 4.9 NA NA NULL NA NA NULL
Thu 06 02:45 am NA 6.9 5.0 NA NA NULL NA NA NULL
Thu 06 02:15 am NA 7.2 4.8 NA NA NULL NA NA NULL
Thu 06 01:45 am NA 6.6 4.6 NA NA NULL NA NA NULL
Thu 06 01:15 am NA 5.2 4.3 NA NA NULL NA NA NULL
Thu 06 12:45 am NA 4.9 4.2 NA NA NULL NA NA NULL
Thu 06 12:15 am NA 4.6 4.2 NA NA NULL NA NA NULL
Wed 05 11:45 pm NA 4.9 4.4 NA NA NULL NA NA NULL
Wed 05 11:15 pm NA 5.6 4.4 NA NA NULL NA NA NULL
Wed 05 10:45 pm NA 5.2 4.3 NA NA NULL NA NA NULL
Wed 05 10:15 pm NA 5.6 4.4 NA NA NULL NA NA NULL
Wed 05 09:45 pm NA 5.6 4.5 NA NA NULL NA NA NULL
Wed 05 09:15 pm NA 5.2 4.4 NA NA NULL NA NA NULL
Wed 05 08:45 pm NA 4.6 4.3 NA NA NULL NA NA NULL
Wed 05 08:15 pm NA 4.9 4.4 NA NA NULL NA NA NULL
Wed 05 07:45 pm NA 4.9 4.5 NA NA NULL NA NA NULL
Wed 05 07:15 pm NA 5.2 4.5 NA NA NULL NA NA NULL
Wed 05 06:45 pm NA 4.9 4.5 NA NA NULL NA NA NULL
Wed 05 06:15 pm NA 5.2 4.7 NA NA NULL NA NA NULL
Wed 05 05:45 pm NA 5.6 4.7 NA NA NULL NA NA NULL
Wed 05 05:15 pm NA 5.6 4.7 NA NA NULL NA NA NULL
Wed 05 04:45 pm NA 5.9 4.7 NA NA NULL NA NA NULL
Wed 05 04:15 pm NA 6.2 4.9 NA NA NULL NA NA NULL
Wed 05 03:45 pm NA 6.2 4.8 NA NA NULL NA NA NULL
Wed 05 03:15 pm NA 5.9 4.9 NA NA NULL NA NA NULL
Wed 05 02:45 pm NA 6.2 5.2 NA NA NULL NA NA NULL
Wed 05 02:15 pm NA 6.6 5.2 NA NA NULL NA NA NULL
Wed 05 01:45 pm NA 6.6 5.2 NA NA NULL NA NA NULL
Mon 03 08:10 pm NA 4.6 4.8 2.6 10.0 NE 3.6 6.7 NE
Mon 03 07:40 pm NA 4.9 5.0 3.3 9.1 NE 3.9 5.3 ENE
Mon 03 07:10 pm NA 4.9 5.2 3.3 8.3 NE 3.6 5.9 NE
Mon 03 06:40 pm NA 4.9 5.3 3.6 7.7 NE 3.3 5.9 NE
Mon 03 06:10 pm NA 4.9 5.1 3.6 9.1 NNE 3.3 6.2 NE
Mon 03 05:40 pm NA 4.9 5.3 3.6 9.1 NNE 3.6 5.6 NE
Mon 03 05:10 pm NA 4.9 5.3 3.6 9.1 NE 3.3 5.6 NE
Mon 03 04:40 pm NA 4.9 5.5 3.9 8.3 NNE 3.0 5.0 NE
Mon 03 04:10 pm NA 4.6 5.4 3.3 10.0 NE 3.0 5.9 NNE
Mon 03 03:40 pm NA 5.2 5.7 3.9 8.3 NE 3.3 5.6 NNE
Mon 03 03:10 pm NA 5.2 6.0 4.6 8.3 NE 2.6 4.5 NNE
Mon 03 02:40 pm NA 5.6 6.1 4.9 10.8 NE 3.0 5.0 NE
Mon 03 02:10 pm NA 5.2 5.9 4.3 10.8 NE 3.0 5.6 NNE
Mon 03 01:40 pm NA 5.2 6.1 4.9 9.1 NE 2.3 5.0 NNE
Mon 03 01:10 pm NA 5.6 6.2 4.9 8.3 NE 2.3 5.0 NNE
Mon 03 12:40 pm NA 5.2 6.0 4.6 8.3 NNE 2.6 5.6 NE
Mon 03 12:10 pm NA 5.9 6.3 5.2 8.3 NE 2.3 4.8 NE
Mon 03 11:40 am NA 5.2 5.9 4.6 8.3 NNE 2.6 5.3 NE
Mon 03 11:10 am NA 5.6 6.0 4.3 11.4 NE 3.3 5.3 NNE
Mon 03 10:40 am NA 4.9 5.8 3.9 8.3 NE 3.0 6.2 NNE
Mon 03 10:10 am NA 4.9 5.7 3.9 9.1 NE 3.0 5.0 NNE
Mon 03 09:40 am NA 5.2 5.8 3.9 9.1 NE 3.3 5.3 N
Mon 03 09:10 am NA 5.2 6.0 4.3 8.3 NNE 2.6 5.6 N
Mon 03 08:40 am NA 5.2 5.9 4.6 10.0 NNE 2.6 4.5 NNE
Mon 03 08:10 am NA 5.2 5.8 4.3 9.1 NNE 3.0 5.9 N
Mon 03 07:40 am NA 5.2 5.7 4.3 9.1 NNE 3.0 5.6 NNW
Mon 03 07:10 am NA 4.9 5.5 3.6 10.8 NE 3.3 5.0 N
Mon 03 06:40 am NA 5.6 5.9 4.9 10.0 NNE 2.6 4.8 N
Mon 03 06:10 am NA 5.6 5.9 4.6 9.1 NNE 3.0 5.6 NNW
Mon 03 05:40 am NA 6.2 6.1 5.2 9.1 NNE 3.3 5.3 N
Mon 03 05:10 am NA 6.2 6.3 5.2 10.8 NE 3.3 6.2 NNE
Mon 03 04:40 am NA 5.6 5.7 4.6 9.1 NE 3.3 5.6 NNW
Mon 03 04:10 am NA 5.6 5.6 4.6 9.1 NNE 3.3 5.6 NNW
Mon 03 03:40 am NA 5.9 5.3 4.3 8.3 NNE 3.9 5.6 NNW
Mon 03 03:10 am NA 5.6 5.6 4.3 9.1 NNE 3.6 4.8 NNW
Mon 03 02:40 am NA 5.6 5.2 3.9 9.1 NNE 3.9 5.6 NNW
Mon 03 02:10 am NA 4.9 5.0 3.3 10.0 NNE 3.9 5.9 NNW
Mon 03 01:40 am NA 4.9 4.8 3.0 9.1 NNE 3.9 5.6 NNW
Mon 03 01:10 am NA 4.6 4.6 2.3 9.1 NNE 4.3 5.9 NNW
Mon 03 12:40 am NA 4.6 4.5 2.3 10.0 NNE 4.3 5.9 NNW
Mon 03 12:10 am NA 4.9 4.6 2.3 9.1 NE 4.3 6.2 NNW
Sun 02 11:40 pm NA 5.2 4.6 2.0 10.0 N 4.6 6.7 NNW
Sun 02 11:10 pm NA 5.2 4.6 0.0 NA NULL 5.2 6.2 NNW

Tide

Surf Break: Ponce Inlet - New Smyrna Beach

NOAA Tide Site: 8721164

DateTime Level(ft) HighLow
Wed 12 06:27 am 2.7 H
Wed 12 12:49 pm 0.2 L
Wed 12 06:46 pm 2.4 H
Thu 13 01:02 am 0.1 L
Thu 13 07:10 am 2.6 H
Thu 13 01:28 pm 0.2 L
Thu 13 07:29 pm 2.5 H
Fri 14 01:46 am 0.1 L
Fri 14 07:50 am 2.5 H
Fri 14 02:04 pm 0.2 L
Fri 14 08:09 pm 2.6 H
Sat 15 02:27 am 0.2 L
Sat 15 08:27 am 2.4 H
Sat 15 02:39 pm 0.2 L
Sat 15 08:48 pm 2.6 H
Sun 16 03:08 am 0.2 L
Sun 16 09:04 am 2.3 H
Sun 16 03:13 pm 0.2 L
Sun 16 09:27 pm 2.6 H
Mon 17 03:51 am 0.3 L
Mon 17 09:41 am 2.2 H
Mon 17 03:48 pm 0.3 L
Mon 17 10:07 pm 2.6 H
Tue 18 04:36 am 0.4 L
Tue 18 10:18 am 2.1 H
Tue 18 04:25 pm 0.4 L
Tue 18 10:48 pm 2.6 H
Wed 19 05:24 am 0.5 L
Wed 19 10:56 am 2.0 H
Wed 19 05:06 pm 0.4 L
Wed 19 11:32 pm 2.6 H
Thu 20 06:13 am 0.6 L
Thu 20 11:36 am 1.9 H
Thu 20 05:51 pm 0.4 L
Fri 21 12:19 am 2.5 H
Fri 21 07:05 am 0.7 L
Fri 21 12:21 pm 1.9 H
Fri 21 06:41 pm 0.4 L
Sat 22 01:13 am 2.5 H
Sat 22 08:00 am 0.7 L
Sat 22 01:17 pm 1.9 H
Sat 22 07:38 pm 0.4 L
Sun 23 02:14 am 2.5 H
Sun 23 08:55 am 0.6 L
Sun 23 02:26 pm 1.9 H
Sun 23 08:41 pm 0.4 L
Mon 24 03:14 am 2.6 H
Mon 24 09:46 am 0.5 L
Mon 24 03:30 pm 2.1 H
Mon 24 09:42 pm 0.3 L
Tue 25 04:07 am 2.7 H
Tue 25 10:34 am 0.4 L
Tue 25 04:25 pm 2.3 H
Tue 25 10:40 pm 0.1 L
Wed 26 04:56 am 2.7 H
Wed 26 11:20 am 0.2 L
Wed 26 05:17 pm 2.6 H
Wed 26 11:37 pm 0.0 L
Thu 27 05:45 am 2.8 H
Thu 27 12:06 pm 0.0 L

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…