SpaghettiSurf

Surf Break: Ocean Crest Pier Oak Island – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Ocean Crest Pier Oak Island

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 09pm 1.6 4.5 SSW 5 11 SSW
Wed 12 10pm 1.6 4.5 SSW 5 13 SSW
Wed 12 11pm 1.6 4.5 SSW 5 12 S
Thu 13 12am 1.5 4.4 SSW 5 13 S
Thu 13 01am 1.5 4.4 SSW 5 15 SSW
Thu 13 02am 1.4 4.4 SSW 5 14 SSW
Thu 13 03am 1.4 4.4 SSW 5 12 SSW
Thu 13 04am 1.3 4.4 SSW 4 13 SSW
Thu 13 05am 1.3 4.4 SSW 4 12 SSW
Thu 13 06am 1.3 4.4 SSW 4 13 SSW
Thu 13 07am 1.2 4.3 SSW 4 12 SSW
Thu 13 08am 1.2 4.3 SSW 4 12 SSW
Thu 13 09am 1.1 4.3 SSW 4 12 SW
Thu 13 10am 1.1 4.3 SSW 4 11 SW
Thu 13 11am 1.1 4.3 SSW 3 10 SW
Thu 13 12pm 1.0 4.2 SSW 3 9 SW
Thu 13 01pm 1.0 4.2 SSW 3 10 SW
Thu 13 02pm 1.0 4.2 SSW 3 9 SW
Thu 13 03pm 1.0 4.1 SSW 3 8 SW
Thu 13 04pm 1.1 4.0 SSW 3 8 SSW
Thu 13 05pm 1.1 4.1 SSW 3 9 SSW
Thu 13 06pm 1.2 4.2 SSW 4 8 SSW
Thu 13 07pm 1.2 4.2 SSW 4 9 SSW
Thu 13 08pm 1.2 4.2 SSW 4 13 S
Thu 13 09pm 1.2 4.3 SSW 4 15 SSW
Thu 13 10pm 1.2 4.3 SSW 4 15 S
Thu 13 11pm 1.2 4.3 SSW 4 14 S
Fri 14 12am 1.1 4.4 SSW 4 9 SSW
Fri 14 01am 1.1 4.4 SSW 3 8 S
Fri 14 02am 1.1 4.4 SSW 3 9 S
Fri 14 03am 1.0 4.4 S 3 8 SSW
Fri 14 04am 1.0 4.4 S 3 6 SSW
Fri 14 05am 1.0 4.4 S 2 7 S
Fri 14 06am 0.9 4.4 S 2 7 S
Fri 14 07am 0.9 4.4 S 2 7 S
Fri 14 08am 0.8 4.3 S 2 6 S
Fri 14 09am 0.8 4.3 S 1 5 S
Fri 14 10am 0.8 4.3 S 1 2 S
Fri 14 11am 0.8 4.4 S 1 1 NNE
Fri 14 12pm 0.8 4.4 S 0 2 N
Fri 14 01pm 0.8 4.4 S 0 4 ENE
Fri 14 02pm 0.8 4.5 S 0 10 NE
Fri 14 03pm 0.8 4.5 S 0 7 NE
Fri 14 04pm 0.8 4.6 S 0 11 ENE
Fri 14 05pm 0.8 4.6 S 1 13 ENE
Fri 14 06pm 0.8 4.6 S 1 13 ENE
Fri 14 07pm 0.8 4.6 S 1 8 SE
Fri 14 08pm 0.8 4.6 S 2 7 SSE
Fri 14 09pm 0.8 4.6 S 2 8 SSE
Fri 14 10pm 0.9 4.6 S 2 9 SSE
Fri 14 11pm 0.9 4.6 S 3 10 SSE
Sat 15 12am 0.9 4.5 S 3 10 SSE
Sat 15 01am 0.9 4.5 S 3 9 SSE
Sat 15 02am 0.9 4.5 S 3 9 SSE
Sat 15 03am 0.9 4.4 S 3 9 SSE
Sat 15 04am 1.0 4.3 S 3 10 SSE
Sat 15 05am 1.0 4.3 S 3 10 SSE
Sat 15 06am 1.1 4.2 S 4 11 SSE
Sat 15 07am 1.1 4.2 S 4 12 SSE
Sat 15 08am 1.3 4.2 S 4 13 SSE
Sat 15 09am 1.4 4.3 S 5 13 SSE
Sat 15 10am 1.6 4.5 S 5 14 SSE
Sat 15 11am 1.8 4.8 S 5 14 SSE
Sat 15 12pm 1.9 5.1 S 5 14 S
Sat 15 01pm 2.1 5.3 S 6 13 S
Sat 15 02pm 2.2 5.5 S 6 13 SSE
Sat 15 03pm 2.3 5.5 S 6 15 SSE
Sat 15 04pm 2.4 5.6 S 6 15 SSE
Sat 15 05pm 2.5 5.7 S 6 14 SSE
Sat 15 06pm 2.7 5.9 S 7 15 SSE
Sat 15 07pm 2.9 5.9 S 7 17 SSE
Sat 15 08pm 3.1 6.1 S 8 17 SSE
Sat 15 09pm 3.5 6.3 S 8 18 SSE
Sat 15 10pm 3.9 6.4 S 9 20 SSE
Sat 15 11pm 4.3 6.7 S 9 21 SSE
Sun 16 12am 4.8 7.0 S 10 23 SSE
Sun 16 01am 5.2 7.3 S 10 24 SSE
Sun 16 02am 5.5 7.5 S 10 26 SSE
Sun 16 03am 5.8 7.8 S 10 22 S
Sun 16 04am 6.0 7.9 S 10 21 S
Sun 16 05am 6.2 8.0 S 10 22 S
Sun 16 06am 6.4 8.2 S 10 23 S
Sun 16 07am 6.7 8.3 S 10 26 S
Sun 16 08am 7.0 8.4 S 10 25 S
Sun 16 09am 7.4 8.5 S 10 27 S
Sun 16 10am 7.7 8.8 S 10 26 S
Sun 16 11am 7.9 8.8 S 10 26 S
Sun 16 12pm 8.2 8.9 S 10 29 S
Sun 16 01pm 8.5 9.0 S 10 28 S
Sun 16 02pm 8.6 9.0 S 10 28 S
Sun 16 03pm 8.7 9.0 S 10 34 S
Sun 16 04pm 8.4 9.1 S 10 31 S
Sun 16 05pm 7.9 9.1 S 9 24 SSW
Sun 16 06pm 7.2 9.0 S 9 15 SW
Sun 16 07pm 6.6 8.9 S 8 13 W
Sun 16 08pm 6.0 8.9 S 7 5 WSW
Sun 16 09pm 5.6 8.9 S 7 9 SSW
Sun 16 10pm 5.3 8.9 S 7 9 SSW
Sun 16 11pm 5.1 8.8 S 7 10 SSW
Mon 17 12am 4.9 8.8 S 7 11 SSW
Mon 17 01am 4.8 8.7 S 7 13 WSW
Mon 17 02am 4.7 8.6 S 7 15 W
Mon 17 03am 4.6 8.5 S 7 16 WNW
Mon 17 04am 4.5 8.5 S 7 18 WNW
Mon 17 05am 4.4 8.4 S 6 18 WNW
Mon 17 06am 4.2 8.3 S 5 20 NW
Mon 17 07am 4.1 8.3 S 5 18 NW
Mon 17 08am 3.9 8.2 SSE 4 18 NW
Mon 17 09am 3.8 8.1 S 4 16 NW
Mon 17 10am 3.6 8.0 S 3 18 NW
Mon 17 11am 3.4 8.0 S 3 18 NW
Mon 17 12pm 3.1 8.0 S 3 17 NW
Mon 17 03pm 2.7 7.9 SSE 2 16 NW
Mon 17 06pm 2.2 7.6 S 2 6 NW
Mon 17 09pm 1.8 8.6 SE 1 5 WNW
Tue 18 12am 1.5 8.7 SE 1 8 W
Tue 18 03am 1.3 8.7 SE 1 7 SW
Tue 18 06am 1.2 8.6 SE 2 7 WSW
Tue 18 09am 1.2 8.6 SE 2 8 SSW
Tue 18 12pm 1.3 8.6 SE 2 10 SSW
Tue 18 03pm 1.3 8.6 SE 3 11 SSW
Tue 18 06pm 1.4 8.5 SE 3 11 SSW
Tue 18 09pm 1.4 8.5 SE 3 10 SSW
Wed 19 12am 1.4 8.4 SE 3 10 SW
Wed 19 03am 1.3 8.4 SE 3 9 SW
Wed 19 06am 1.2 8.3 SE 4 8 SW
Wed 19 09am 1.2 4.6 S 4 10 SW
Wed 19 12pm 1.3 4.7 S 5 13 SW
Wed 19 03pm 1.6 16.8 SE 5 16 SSW
Wed 19 06pm 2.0 16.2 SE 6 13 SSW
Wed 19 09pm 2.3 15.5 SE 6 13 SSW
Thu 20 12am 2.6 15.0 SE 7 17 SSW
Thu 20 03am 2.8 14.4 SE 7 15 SW
Thu 20 06am 3.1 14.1 SE 8 15 SSW
Thu 20 09am 3.6 6.7 S 7 20 SSW
Thu 20 12pm 4.0 7.2 S 6 28 W
Thu 20 03pm 3.9 7.3 S 5 17 NW
Thu 20 06pm 3.4 7.4 S 4 18 NW
Thu 20 09pm 2.8 7.3 S 2 14 NNW
Fri 21 12am 2.3 12.6 SE 1 11 N
Fri 21 03am 2.0 12.5 SE 0 9 NNE
Fri 21 06am 1.8 12.3 SE 0 9 NE
Fri 21 09am 1.7 12.0 SE 0 9 ENE
Fri 21 12pm 1.7 11.8 SE 0 6 ESE
Fri 21 03pm 1.6 11.7 SE 0 3 SE
Fri 21 06pm 1.6 11.8 SE 0 1 NNE
Fri 21 09pm 1.7 12.5 SE 1 2 E
Sat 22 12am 1.7 12.0 SE 1 3 ENE
Sat 22 03am 1.7 11.7 SE 2 5 SSE
Sat 22 06am 1.6 11.3 SE 2 6 W
Sat 22 09am 1.5 11.1 SE 3 12 WSW
Sat 22 12pm 1.3 11.0 ESE 2 16 WSW
Sat 22 03pm 1.1 10.8 ESE 2 14 NW
Sat 22 06pm 1.0 10.5 ESE 1 9 NNW
Sat 22 09pm 1.0 10.4 SE 1 12 N
Sun 23 12am 1.1 10.3 SE 0 12 NNW
Sun 23 03am 1.0 10.1 SE 0 11 N
Sun 23 06am 0.9 9.9 ESE 0 10 N
Sun 23 09am 0.8 9.8 ESE 0 6 NNE
Sun 23 12pm 0.7 9.7 ESE 1 9 SE
Sun 23 03pm 0.6 9.6 ESE 1 8 SSE
Sun 23 06pm 0.6 9.3 ESE 1 5 S
Sun 23 09pm 0.5 9.3 ESE 1 5 SE
Mon 24 12am 0.5 9.3 ESE 1 5 SSE
Mon 24 03am 0.6 9.5 ESE 1 3 SE
Mon 24 06am 0.6 10.3 ESE 1 4 E
Mon 24 09am 0.7 10.4 ESE 1 5 SSE
Mon 24 12pm 0.8 10.2 ESE 1 7 SE
Mon 24 03pm 0.9 10.1 ESE 2 8 SSE
Mon 24 06pm 1.0 10.2 ESE 2 9 S
Mon 24 09pm 1.2 11.1 ESE 3 10 S
Tue 25 12am 1.3 11.0 ESE 4 10 S
Tue 25 03am 1.5 10.7 ESE 4 14 S
Tue 25 06am 1.7 4.9 S 4 13 SSW
Tue 25 09am 1.9 5.3 S 4 10 WSW
Tue 25 12pm 2.0 5.5 S 4 8 SSW
Tue 25 03pm 1.9 5.6 S 3 4 SSW
Tue 25 06pm 1.8 5.6 S 3 4 SSE
Tue 25 09pm 1.6 5.5 S 2 5 SSE
Wed 26 12am 1.5 5.5 S 2 4 SSE
Wed 26 03am 1.5 5.4 S 3 4 SSE
Wed 26 06am 1.5 5.4 S 3 5 SSW
Wed 26 09am 1.7 5.5 S 4 12 S
Wed 26 12pm 1.9 5.5 S 5 12 S
Wed 26 03pm 2.3 5.6 S 5 11 S
Wed 26 06pm 2.7 5.8 S 6 15 S
Wed 26 09pm 3.2 5.9 S 7 16 S
Thu 27 12am 3.7 6.5 S 7 17 S
Thu 27 03am 4.1 7.3 S 8 15 S
Thu 27 06am 4.2 7.7 S 8 16 S
Thu 27 09am 4.2 7.7 S 7 15 SSW
Thu 27 12pm 4.0 7.6 S 7 15 SSW
Thu 27 03pm 3.7 7.4 S 7 14 SSW
Thu 27 06pm 3.4 7.3 S 6 13 SSW

Buoy

Surf Break: Ocean Crest Pier Oak Island

NOAA “buddy” buoy: 41108

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 08:56 pm 55.4 2.6 4.0 0.3 10.5 ESE 2.6 4.3 SSW
Wed 12 08:26 pm 55.6 2.6 3.8 0.3 10.5 SE 2.6 4.3 SSW
Wed 12 07:56 pm 55.6 2.3 3.7 0.3 10.5 SE 2.3 4.3 SSW
Wed 12 07:26 pm 55.8 2.3 3.6 0.3 10.5 SE 2.3 4.2 SSW
Wed 12 06:56 pm 55.9 2.3 3.5 0.3 11.1 ESE 2.3 4.0 SSW
Wed 12 06:26 pm 56.3 2.3 3.5 0.3 10.5 ESE 2.3 4.0 SSW
Wed 12 05:56 pm 56.3 2.0 3.6 0.3 10.5 ESE 2.0 4.2 SSW
Wed 12 05:26 pm NA 2.0 3.5 0.3 10.5 ESE 2.0 9.9 ESE
Wed 12 04:56 pm 56.5 2.0 3.5 0.3 10.5 ESE 2.0 9.9 ESE
Wed 12 04:26 pm 56.5 2.0 3.7 0.3 10.5 ESE 2.0 9.1 ESE
Wed 12 03:56 pm 56.7 2.0 3.7 0.3 10.5 ESE 2.0 4.2 S
Wed 12 03:26 pm 56.7 2.0 3.8 0.3 10.5 E 2.0 4.2 SSW
Wed 12 02:56 pm 57.0 2.0 4.0 0.3 10.5 SE 2.0 9.1 ESE
Wed 12 02:26 pm 56.5 2.0 4.0 0.3 10.5 SE 2.0 9.1 ESE
Wed 12 01:56 pm 56.3 2.0 4.1 0.3 10.5 ESE 2.0 9.1 ESE
Wed 12 01:26 pm 56.7 2.0 4.3 0.3 10.5 ESE 2.0 9.1 ESE
Wed 12 12:56 pm 56.5 2.0 4.3 0.3 11.1 SE 2.0 9.9 ESE
Wed 12 12:26 pm 56.7 2.0 4.3 0.3 10.5 ESE 2.0 9.1 ESE
Wed 12 11:56 am 56.7 2.0 4.4 0.3 11.1 SE 2.0 4.2 S
Wed 12 11:26 am 56.5 2.0 4.7 0.3 10.5 ESE 2.0 9.9 SE
Wed 12 10:56 am 56.3 2.0 4.5 0.3 10.5 ESE 2.0 5.0 SSW
Wed 12 10:26 am 55.8 2.0 4.5 0.3 10.5 SE 2.0 4.8 S
Wed 12 09:56 am 55.2 2.0 4.6 0.3 10.5 SE 2.0 4.5 S
Wed 12 09:26 am 55.0 2.0 4.7 0.3 10.5 SE 2.0 4.8 S
Wed 12 08:56 am 55.0 2.0 4.7 0.3 10.5 SE 2.0 5.0 S
Wed 12 08:26 am 54.9 2.0 4.8 0.3 10.5 ESE 2.0 9.1 ESE
Wed 12 07:56 am 54.7 2.0 4.9 0.7 10.5 ESE 2.0 9.1 ESE
Wed 12 07:26 am 54.7 2.0 5.0 0.7 10.5 ESE 2.0 9.1 ESE
Wed 12 06:56 am 54.5 2.0 4.9 0.7 10.5 SE 2.0 9.9 SE
Wed 12 06:26 am 54.7 2.0 5.1 0.7 10.5 ESE 2.0 9.1 ESE
Wed 12 05:56 am 54.7 2.0 5.0 0.3 10.5 ESE 2.0 9.1 ESE
Wed 12 05:26 am 54.7 2.3 5.2 0.7 10.5 ESE 2.3 9.9 ESE
Wed 12 04:56 am 54.7 2.3 5.0 0.7 10.5 ESE 2.3 5.3 S
Wed 12 04:26 am 54.7 2.3 5.3 0.7 10.5 SE 2.0 9.1 ESE
Wed 12 03:56 am 54.5 2.0 4.9 0.7 10.5 ESE 2.0 9.1 ESE
Wed 12 03:26 am 54.5 2.3 5.1 0.7 10.5 SE 2.3 9.1 ESE
Wed 12 02:56 am 54.7 2.3 4.8 0.7 10.5 SE 2.3 9.1 ESE
Wed 12 02:26 am 54.9 2.3 5.2 0.7 10.5 ESE 2.3 9.9 ESE
Wed 12 01:56 am 54.9 2.3 5.2 0.7 10.5 E 2.3 9.1 ESE
Wed 12 01:26 am 54.9 2.3 5.1 0.7 10.5 ESE 2.3 9.1 ESE
Wed 12 12:56 am 54.9 2.3 4.9 0.3 10.5 ESE 2.3 6.2 S
Wed 12 12:26 am 54.9 2.3 5.0 0.7 10.5 ESE 2.3 9.1 ESE
Tue 11 11:56 pm 55.0 2.3 5.0 0.3 10.5 ESE 2.3 9.1 ESE
Tue 11 11:26 pm 55.0 2.3 5.0 0.3 10.5 SE 2.3 9.1 ESE
Tue 11 10:56 pm 55.2 2.3 5.2 0.3 10.5 ESE 2.3 9.1 ESE
Tue 11 10:26 pm 55.4 2.3 5.2 0.3 10.5 ESE 2.3 9.1 SE
Tue 11 09:56 pm 55.0 2.0 5.2 0.3 10.5 ESE 2.0 9.1 ESE
Tue 11 09:26 pm 55.0 2.0 5.4 0.3 10.5 ESE 2.0 7.1 SSE
Tue 11 08:56 pm 55.2 2.0 5.4 0.3 10.5 SE 2.0 8.3 SE
Tue 11 08:26 pm 55.0 2.0 5.2 0.3 10.5 SE 2.0 8.3 SE
Tue 11 07:56 pm 55.4 2.0 5.3 0.3 10.5 SE 2.0 9.9 SE
Tue 11 07:26 pm 55.4 2.0 5.2 0.3 10.5 SE 2.0 8.3 SE
Tue 11 06:56 pm 55.4 2.0 5.1 0.3 11.1 SE 2.0 7.7 SE
Tue 11 06:26 pm 55.4 2.3 5.3 0.3 10.5 SE 2.3 7.7 SE
Tue 11 05:56 pm 55.4 2.3 5.0 0.3 10.5 SE 2.3 9.1 ESE
Tue 11 05:26 pm NA 2.3 5.0 0.3 10.5 SE 2.3 8.3 SE
Tue 11 04:56 pm 55.6 2.6 5.1 0.3 10.5 SE 2.6 8.3 SE
Tue 11 04:26 pm 55.8 2.6 4.8 0.3 10.5 SE 2.6 8.3 ESE
Tue 11 03:56 pm 55.8 2.6 4.8 0.3 10.5 SE 2.6 9.1 ESE
Tue 11 03:26 pm 55.6 3.0 4.8 0.3 11.1 ESE 3.0 8.3 SE
Tue 11 02:56 pm 55.8 3.0 4.7 0.3 10.5 ESE 3.0 8.3 SE
Tue 11 02:26 pm 55.6 3.0 4.6 0.3 10.5 SE 3.0 7.7 ESE
Tue 11 01:56 pm 55.4 3.0 4.4 0.3 10.5 SSE 3.0 7.7 SE
Tue 11 01:26 pm 55.4 3.0 4.3 0.3 10.5 SE 3.0 7.7 ESE
Tue 11 12:56 pm 55.4 3.0 4.3 0.3 10.5 SSE 3.0 7.1 SE
Tue 11 12:26 pm 55.4 3.0 4.2 0.3 11.1 SE 3.0 8.3 ESE
Tue 11 11:56 am 55.0 3.3 4.1 0.3 10.5 SE 3.3 8.3 ESE
Tue 11 11:26 am 54.5 3.3 4.1 0.3 10.5 SE 3.3 3.7 N
Tue 11 10:56 am 54.5 3.6 4.0 0.3 10.5 SE 3.6 3.7 N
Tue 11 10:26 am 54.3 3.6 3.9 0.3 10.5 E 3.6 4.0 NNW
Tue 11 09:56 am 54.1 3.9 3.9 0.3 10.5 ESE 3.9 3.9 NNW
Tue 11 09:26 am 54.1 3.9 3.9 0.3 10.5 ESE 3.9 4.0 NNW
Tue 11 08:56 am 54.0 4.3 3.9 0.3 11.1 E 4.3 4.2 NW
Tue 11 08:26 am 54.0 4.3 3.9 0.3 10.5 SSE 4.3 4.2 NNW
Tue 11 07:56 am 54.0 4.3 3.9 0.3 10.5 E 3.9 4.2 NNW
Tue 11 07:26 am 54.0 4.6 4.0 0.3 11.1 SSE 4.6 4.2 NNW
Tue 11 06:56 am 54.0 4.6 4.0 0.3 10.5 SE 4.6 4.3 NW
Tue 11 06:26 am 54.0 4.9 4.1 0.3 10.5 E 4.9 4.5 NW
Tue 11 05:56 am 54.0 4.6 4.1 0.3 10.5 SE 4.6 4.5 NNW
Tue 11 05:26 am 54.0 5.2 4.3 0.3 10.5 SE 5.2 4.5 NW
Tue 11 04:56 am 54.0 4.9 4.3 0.3 10.5 SSE 4.9 4.8 NW
Tue 11 04:26 am 54.0 5.2 4.5 0.3 10.5 ESE 5.2 4.5 NW
Tue 11 03:56 am 54.0 5.2 4.6 0.3 10.5 SE 5.2 8.3 SSE
Tue 11 03:26 am 54.0 5.6 4.5 0.3 10.5 SE 5.6 4.5 NNW
Tue 11 02:56 am 54.0 5.2 4.7 0.3 11.1 SSE 5.2 4.5 NNW
Tue 11 02:26 am 54.0 5.2 4.5 0.3 10.5 E 5.2 4.5 NNW
Tue 11 01:56 am 54.0 5.2 4.6 0.3 10.5 SSE 5.2 4.2 N
Tue 11 01:26 am 54.0 5.6 4.6 0.3 10.5 SE 5.2 4.3 NNW
Tue 11 12:56 am 54.0 5.2 4.5 0.3 10.5 SSE 5.2 7.1 SE
Tue 11 12:26 am 54.0 5.2 4.6 0.3 10.5 SSE 5.2 8.3 SSE
Mon 10 11:56 pm 54.0 4.9 4.4 0.3 10.5 SE 4.9 4.0 NNE
Mon 10 11:26 pm 54.1 4.9 4.3 0.3 10.5 SE 4.9 6.7 ESE
Mon 10 10:56 pm 54.1 4.9 4.4 0.3 10.5 SSE 4.9 7.1 ESE
Mon 10 10:26 pm 54.1 4.6 4.4 0.3 10.5 SE 4.6 6.2 SE
Mon 10 09:56 pm 54.1 4.6 4.3 0.3 10.5 SE 4.6 6.7 SE
Mon 10 09:26 pm 54.1 5.2 4.5 0.3 10.5 ESE 5.2 6.7 SE

Tide

Surf Break: Ocean Crest Pier Oak Island

NOAA Tide Site: 8659086

DateTime Level(ft) HighLow
Wed 12 05:16 am 4.5 H
Wed 12 11:03 am -0.3 L
Wed 12 05:30 pm 4.6 H
Wed 12 11:16 pm -0.5 L
Thu 13 05:57 am 4.5 H
Thu 13 11:45 am -0.4 L
Thu 13 06:14 pm 4.7 H
Fri 14 12:01 am -0.4 L
Fri 14 06:36 am 4.5 H
Fri 14 12:23 pm -0.3 L
Fri 14 06:55 pm 4.7 H
Sat 15 12:43 am -0.4 L
Sat 15 07:14 am 4.4 H
Sat 15 12:59 pm -0.2 L
Sat 15 07:34 pm 4.7 H
Sun 16 01:23 am -0.2 L
Sun 16 07:50 am 4.2 H
Sun 16 01:30 pm 0.0 L
Sun 16 08:10 pm 4.6 H
Mon 17 02:01 am 0.0 L
Mon 17 08:25 am 4.0 H
Mon 17 01:56 pm 0.1 L
Mon 17 08:41 pm 4.5 H
Tue 18 02:38 am 0.2 L
Tue 18 08:56 am 3.9 H
Tue 18 02:20 pm 0.2 L
Tue 18 09:02 pm 4.5 H
Wed 19 03:15 am 0.4 L
Wed 19 09:24 am 3.8 H
Wed 19 02:47 pm 0.3 L
Wed 19 09:18 pm 4.4 H
Thu 20 03:55 am 0.6 L
Thu 20 09:55 am 3.7 H
Thu 20 03:23 pm 0.4 L
Thu 20 09:56 pm 4.3 H
Fri 21 04:46 am 0.8 L
Fri 21 10:44 am 3.6 H
Fri 21 04:12 pm 0.5 L
Fri 21 10:51 pm 4.3 H
Sat 22 05:47 am 0.9 L
Sat 22 11:49 am 3.7 H
Sat 22 05:17 pm 0.5 L
Sun 23 12:06 am 4.3 H
Sun 23 06:51 am 0.8 L
Sun 23 12:55 pm 3.7 H
Sun 23 06:35 pm 0.5 L
Mon 24 01:26 am 4.3 H
Mon 24 07:51 am 0.6 L
Mon 24 01:59 pm 3.9 H
Mon 24 07:50 pm 0.3 L
Tue 25 02:36 am 4.4 H
Tue 25 08:47 am 0.3 L
Tue 25 03:02 pm 4.2 H
Tue 25 08:57 pm 0.0 L
Wed 26 03:39 am 4.6 H
Wed 26 09:40 am 0.0 L
Wed 26 04:01 pm 4.5 H
Wed 26 09:57 pm -0.3 L
Thu 27 04:34 am 4.8 H
Thu 27 10:30 am -0.4 L
Thu 27 04:54 pm 4.8 H

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…