SpaghettiSurf

Surf Break: Blacks Beach – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Blacks Beach

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 06pm 2.6 7.8 SW 5 15 SW
Wed 12 07pm 2.5 7.7 SW 5 15 SW
Wed 12 08pm 2.4 7.6 SW 5 15 SSW
Wed 12 09pm 2.3 7.5 SW 5 13 SSW
Wed 12 10pm 2.1 7.4 SW 5 12 SSW
Wed 12 11pm 1.8 7.3 SW 5 12 SSW
Thu 13 12am 1.5 16.7 SSW 5 12 SSW
Thu 13 01am 1.4 16.7 SSW 5 13 SSW
Thu 13 02am 1.7 16.7 SSW 6 13 SSW
Thu 13 03am 2.3 5.5 SSW 6 12 SSW
Thu 13 04am 2.9 5.9 SSW 7 13 SSW
Thu 13 05am 3.5 6.0 SW 8 12 SSW
Thu 13 06am 3.9 6.0 SW 8 13 S
Thu 13 07am 4.2 5.9 WSW 9 16 S
Thu 13 08am 4.4 6.1 WSW 9 20 S
Thu 13 09am 4.5 6.3 WSW 10 23 S
Thu 13 10am 4.7 6.3 WSW 10 25 S
Thu 13 11am 4.9 6.4 WSW 10 28 S
Thu 13 12pm 5.3 6.6 WSW 10 21 WNW
Thu 13 01pm 5.8 6.8 WSW 10 18 W
Thu 13 02pm 6.3 7.0 W 10 21 W
Thu 13 03pm 6.9 7.2 W 10 23 W
Thu 13 04pm 7.4 7.4 W 10 17 WNW
Thu 13 05pm 7.9 7.6 W 10 15 W
Thu 13 06pm 8.1 7.8 W 10 20 WNW
Thu 13 07pm 8.2 7.9 W 10 12 WNW
Thu 13 08pm 8.1 7.9 W 10 19 WNW
Thu 13 09pm 7.9 7.9 W 10 23 WNW
Thu 13 10pm 7.7 7.9 W 10 22 WNW
Thu 13 11pm 7.3 7.8 W 10 24 WNW
Fri 14 12am 6.9 7.6 W 10 22 WNW
Fri 14 01am 6.3 7.5 W 10 22 WNW
Fri 14 02am 5.6 7.3 W 10 22 WNW
Fri 14 03am 4.8 7.2 W 10 22 WNW
Fri 14 04am 4.1 13.1 W 10 20 WNW
Fri 14 05am 3.6 13.2 W 9 21 WNW
Fri 14 06am 3.6 13.2 W 9 19 WNW
Fri 14 07am 4.0 13.1 W 8 18 WNW
Fri 14 08am 4.6 12.9 W 8 19 WNW
Fri 14 09am 5.2 13.2 W 7 19 WNW
Fri 14 10am 5.5 13.2 W 7 17 WNW
Fri 14 11am 5.6 12.9 W 6 15 NW
Fri 14 12pm 5.5 12.8 W 6 13 NW
Fri 14 01pm 5.2 12.7 W 6 13 NW
Fri 14 02pm 4.9 12.6 W 6 12 WNW
Fri 14 03pm 4.6 5.5 WSW 6 8 WNW
Fri 14 04pm 4.3 6.1 WSW 7 7 W
Fri 14 05pm 4.2 6.5 WSW 7 8 WSW
Fri 14 06pm 4.2 6.8 WSW 7 6 WSW
Fri 14 07pm 4.2 6.9 WSW 7 9 NW
Fri 14 08pm 4.1 7.0 WSW 7 10 WNW
Fri 14 09pm 4.1 7.2 WSW 7 13 WNW
Fri 14 10pm 4.0 7.4 WSW 6 13 WNW
Fri 14 11pm 3.9 7.7 W 6 11 WNW
Sat 15 12am 3.9 7.8 W 5 9 WNW
Sat 15 01am 3.8 7.9 W 5 7 WNW
Sat 15 02am 3.7 7.8 W 4 5 NW
Sat 15 03am 3.6 7.6 WSW 3 2 WNW
Sat 15 04am 3.5 7.3 WSW 2 1 WNW
Sat 15 05am 3.4 7.3 WSW 2 1 SW
Sat 15 06am 3.4 7.3 W 2 1 SE
Sat 15 07am 3.3 7.3 W 2 2 SE
Sat 15 08am 3.2 7.3 W 2 2 SSW
Sat 15 09am 3.1 7.3 W 3 5 WSW
Sat 15 10am 3.1 7.3 W 4 7 W
Sat 15 11am 3.0 7.4 W 4 8 W
Sat 15 12pm 3.0 7.4 W 4 8 WNW
Sat 15 01pm 3.2 7.4 W 4 9 WNW
Sat 15 02pm 3.5 7.4 W 4 9 WNW
Sat 15 03pm 3.9 13.6 WSW 4 9 WNW
Sat 15 04pm 4.2 13.5 WSW 4 8 WNW
Sat 15 05pm 4.3 13.5 WSW 3 6 WNW
Sat 15 06pm 4.2 13.5 WSW 2 6 WNW
Sat 15 07pm 4.1 13.5 WSW 2 5 NW
Sat 15 08pm 3.9 13.5 WSW 1 3 N
Sat 15 09pm 3.8 13.5 WSW 1 3 NE
Sat 15 10pm 3.8 13.5 WSW 0 3 ENE
Sat 15 11pm 3.7 13.4 WSW 0 3 E
Sun 16 12am 3.7 13.4 WSW 0 2 E
Sun 16 01am 3.7 13.4 WSW 0 1 ENE
Sun 16 02am 3.7 13.4 WSW 1 1 NW
Sun 16 03am 3.7 13.4 WSW 1 2 W
Sun 16 04am 3.6 13.3 WSW 1 2 W
Sun 16 05am 3.5 13.3 SW 1 1 N
Sun 16 06am 3.4 13.3 SW 1 1 N
Sun 16 07am 3.3 13.3 SW 1 1 ENE
Sun 16 08am 3.2 13.3 SW 1 1 S
Sun 16 09am 3.0 13.3 SW 1 4 W
Sun 16 10am 2.9 13.3 SW 1 5 WNW
Sun 16 11am 2.8 13.4 SW 2 5 WNW
Sun 16 12pm 2.8 13.4 SW 2 5 WNW
Sun 16 01pm 2.7 13.4 SW 2 5 WNW
Sun 16 02pm 2.6 13.4 SW 2 6 WNW
Sun 16 03pm 2.5 13.4 SW 2 6 WNW
Sun 16 04pm 2.4 13.4 SW 2 5 NW
Sun 16 05pm 2.4 13.4 SW 2 6 NW
Sun 16 06pm 2.3 13.4 SW 2 6 NNW
Sun 16 07pm 2.3 13.4 SW 2 6 NNW
Sun 16 08pm 2.4 13.3 SW 2 8 NNW
Sun 16 09pm 2.7 13.3 SW 2 9 NNW
Sun 16 10pm 2.9 16.7 WSW 2 9 NNW
Sun 16 11pm 3.2 16.6 W 2 8 NNW
Mon 17 12am 3.3 16.6 W 2 9 NNW
Mon 17 01am 3.4 16.6 W 2 8 NNW
Mon 17 02am 3.4 16.6 W 2 8 NNW
Mon 17 03am 3.4 16.5 W 2 9 NNW
Mon 17 04am 3.3 16.4 W 2 8 NNW
Mon 17 05am 3.3 16.3 W 2 6 NNW
Mon 17 06am 3.3 16.0 WSW 2 7 NNW
Mon 17 07am 3.3 15.7 W 2 7 NNW
Mon 17 08am 3.3 15.6 W 2 5 NW
Mon 17 09am 3.4 15.6 W 3 7 NW
Mon 17 12pm 3.5 15.5 W 4 9 WNW
Mon 17 03pm 3.5 15.3 WSW 5 12 WNW
Mon 17 06pm 3.4 15.0 WSW 6 15 WNW
Mon 17 09pm 3.2 14.5 WNW 7 18 WNW
Tue 18 12am 3.2 14.4 WNW 8 19 WNW
Tue 18 03am 3.4 7.3 WNW 8 16 NW
Tue 18 06am 3.7 14.2 WNW 7 13 NNW
Tue 18 09am 4.0 13.9 WNW 6 8 NW
Tue 18 12pm 4.4 13.8 W 5 11 WNW
Tue 18 03pm 4.7 13.6 W 4 8 WNW
Tue 18 06pm 4.6 13.5 W 3 4 WNW
Tue 18 09pm 4.3 13.2 W 2 2 N
Wed 19 12am 4.0 12.9 W 1 6 N
Wed 19 03am 3.8 12.7 W 1 5 NNE
Wed 19 06am 3.6 12.6 W 1 4 N
Wed 19 09am 3.4 12.6 W 2 3 NW
Wed 19 12pm 3.2 12.5 W 2 12 NW
Wed 19 03pm 3.1 12.2 W 2 14 NNW
Wed 19 06pm 3.0 12.0 W 2 7 NNW
Wed 19 09pm 3.0 11.8 W 2 8 NNW
Thu 20 12am 3.0 17.7 SSW 2 5 NNW
Thu 20 03am 3.0 17.7 SSW 2 7 NNW
Thu 20 06am 3.0 17.4 SSW 2 5 NNW
Thu 20 09am 2.9 16.8 SSW 2 6 WNW
Thu 20 12pm 2.9 16.6 SSW 2 9 WNW
Thu 20 03pm 2.8 16.6 SSW 2 7 WNW
Thu 20 06pm 2.8 16.5 SSW 1 3 NW
Thu 20 09pm 2.8 15.9 SSW 1 4 WNW
Fri 21 12am 2.9 15.6 SSW 1 2 SSW
Fri 21 03am 3.0 15.5 SSW 1 1 SSW
Fri 21 06am 3.2 15.6 SSW 1 0 NE
Fri 21 09am 3.3 15.6 SSW 1 5 W
Fri 21 12pm 3.4 16.2 SW 1 5 W
Fri 21 03pm 3.3 16.5 SW 1 4 W
Fri 21 06pm 3.2 16.5 SW 1 1 SSW
Fri 21 09pm 3.1 16.4 SSW 1 3 SW
Sat 22 12am 3.0 14.7 SW 2 6 SW
Sat 22 03am 3.2 14.8 SW 2 3 SSW
Sat 22 06am 3.6 15.3 SW 2 5 SSW
Sat 22 09am 4.0 15.4 SSW 3 7 WSW
Sat 22 12pm 4.3 15.4 SSW 3 10 W
Sat 22 03pm 4.5 15.3 SSW 4 10 W
Sat 22 06pm 4.6 15.2 SSW 4 7 W
Sat 22 09pm 4.6 14.4 SW 4 9 SW
Sun 23 12am 4.6 14.4 SSW 4 9 SSW
Sun 23 03am 4.6 7.2 WNW 3 8 S
Sun 23 06am 4.7 14.4 SSW 3 9 SSE
Sun 23 09am 4.7 14.4 SSW 3 11 SSE
Sun 23 12pm 4.6 14.3 SSW 3 8 SSW
Sun 23 03pm 4.4 14.1 SW 2 5 WSW
Sun 23 06pm 4.2 13.7 SW 2 2 NW
Sun 23 09pm 4.1 13.6 SW 2 2 N
Mon 24 12am 4.0 13.6 SW 2 3 N
Mon 24 03am 4.1 13.6 SW 2 2 NNW
Mon 24 06am 4.1 13.6 SW 2 4 NNW
Mon 24 09am 4.0 13.6 SW 2 7 NW
Mon 24 12pm 3.9 13.6 SW 2 10 WNW
Mon 24 03pm 3.7 13.5 SW 2 6 WNW
Mon 24 06pm 3.5 13.3 SW 2 2 WSW
Mon 24 09pm 3.3 13.3 SW 2 4 S
Tue 25 12am 3.2 10.1 W 1 5 SSE
Tue 25 03am 3.2 10.0 W 1 5 SSE
Tue 25 06am 3.3 10.1 W 2 5 SSE
Tue 25 09am 3.7 10.3 W 2 3 SW
Tue 25 12pm 4.2 10.5 W 2 7 WNW
Tue 25 03pm 4.9 17.9 WSW 2 6 NW
Tue 25 06pm 5.4 17.8 WSW 2 3 NW
Tue 25 09pm 5.7 17.6 WSW 2 4 SSW
Wed 26 12am 5.7 17.4 WSW 2 5 S
Wed 26 03am 5.6 16.9 WSW 2 7 SSE
Wed 26 06am 5.4 16.5 WSW 2 7 SSE
Wed 26 09am 5.1 16.3 WSW 2 4 SSW
Wed 26 12pm 4.7 16.2 WSW 2 7 SW
Wed 26 03pm 4.3 15.9 WSW 2 4 W
Wed 26 06pm 4.0 15.6 WSW 2 2 S
Wed 26 09pm 3.7 15.4 SW 2 3 SSW
Thu 27 12am 3.7 15.2 SW 2 8 S
Thu 27 03am 3.8 14.8 SW 3 8 SSW
Thu 27 06am 4.1 14.6 SW 4 10 SSW
Thu 27 09am 4.4 14.5 SW 6 15 W
Thu 27 12pm 4.7 7.1 WNW 7 16 W
Thu 27 03pm 4.9 7.3 WNW 9 16 W

Buoy

Surf Break: Blacks Beach

NOAA “buddy” buoy: 46266

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 05:26 pm 57.9 3.9 6.9 2.3 11.1 W 3.3 8.3 WSW
Wed 12 04:56 pm 57.9 3.6 6.7 2.0 13.3 W 3.3 8.3 WSW
Wed 12 04:26 pm 57.9 3.9 6.9 2.3 12.5 W 3.3 9.9 W
Wed 12 03:56 pm 58.5 3.9 6.8 2.0 11.8 W 3.3 9.1 WSW
Wed 12 03:26 pm 58.6 4.3 7.4 2.3 12.5 W 3.6 9.1 WSW
Wed 12 02:56 pm 59.0 3.9 7.3 2.3 10.5 W 3.3 9.1 WSW
Wed 12 02:26 pm 59.2 4.6 7.6 3.0 12.5 W 3.6 9.9 W
Wed 12 01:56 pm 59.0 4.6 7.2 2.6 11.1 W 3.6 9.1 WSW
Wed 12 01:26 pm 59.0 4.6 7.3 3.0 12.5 W 3.6 7.7 WSW
Wed 12 12:56 pm 58.6 4.6 6.9 2.6 12.5 W 3.6 9.1 WSW
Wed 12 12:26 pm 58.8 5.2 7.2 3.3 12.5 W 3.9 9.1 WSW
Wed 12 11:56 am 57.9 4.9 7.0 3.0 11.1 W 4.3 9.9 WSW
Wed 12 11:26 am 57.9 5.2 7.0 3.3 12.5 W 4.3 9.1 WSW
Wed 12 10:56 am 57.7 4.9 6.9 2.6 12.5 W 4.3 9.9 WSW
Wed 12 10:26 am 57.6 5.2 7.0 3.6 11.8 W 3.9 9.1 WSW
Wed 12 09:56 am 57.6 5.2 6.7 3.3 11.8 W 4.3 9.9 W
Wed 12 09:26 am 57.4 5.6 7.0 3.3 11.8 W 4.6 9.9 WSW
Wed 12 08:56 am 57.2 5.2 7.3 3.3 10.5 W 3.9 9.9 W
Wed 12 08:26 am 57.4 5.2 7.2 3.3 11.8 W 3.9 9.9 WSW
Wed 12 07:56 am 57.4 4.9 7.4 3.0 12.5 W 3.9 9.1 WSW
Wed 12 07:26 am 57.4 4.9 7.8 3.0 10.5 W 3.9 9.1 WSW
Wed 12 06:56 am 57.4 4.6 8.0 2.6 12.5 W 3.9 9.1 WSW
Wed 12 06:26 am 57.4 4.9 8.0 3.0 13.3 W 3.9 9.9 W
Wed 12 05:56 am 57.4 4.9 8.1 3.0 13.3 W 3.9 9.1 WSW
Wed 12 05:26 am 57.4 4.9 8.0 2.6 12.5 W 4.3 9.1 WSW
Wed 12 04:56 am 57.4 4.9 8.2 3.0 12.5 W 3.9 9.9 WSW
Wed 12 04:26 am 57.4 4.9 8.2 2.6 10.5 W 4.3 9.9 WSW
Wed 12 03:56 am 57.0 4.6 7.8 2.3 11.8 W 3.9 9.1 WSW
Wed 12 03:26 am 57.0 4.9 8.4 3.0 11.1 W 3.9 9.9 WSW
Wed 12 02:56 am 56.5 4.9 8.6 3.3 11.1 WSW 3.9 9.1 WSW
Wed 12 02:26 am 56.7 5.2 8.6 3.0 11.1 WSW 4.3 9.9 WSW
Wed 12 01:56 am 56.7 5.2 9.0 3.3 11.1 W 3.9 9.1 WSW
Wed 12 01:26 am 56.8 5.2 8.7 3.3 12.5 W 3.9 9.1 WSW
Wed 12 12:56 am 56.8 5.2 8.8 3.3 13.3 W 4.3 9.1 WSW
Wed 12 12:26 am 56.8 5.2 8.9 3.3 14.3 W 3.9 9.1 WSW
Tue 11 11:56 pm 57.0 4.6 8.8 3.0 13.3 W 3.6 9.9 WSW
Tue 11 11:26 pm 57.4 4.9 9.2 3.3 12.5 W 3.9 9.9 WSW
Tue 11 10:56 pm 57.6 5.6 9.4 3.9 10.5 WSW 3.9 9.9 WSW
Tue 11 10:26 pm 57.7 5.2 9.0 3.6 10.5 WSW 4.3 9.1 WSW
Tue 11 09:56 pm 57.6 5.6 9.1 3.6 10.5 WSW 4.3 9.9 WSW
Tue 11 09:26 pm 57.7 4.6 8.9 3.3 10.5 WSW 3.6 9.9 WSW
Tue 11 08:56 pm 57.4 5.2 9.1 3.6 10.5 WSW 3.6 9.9 WSW
Tue 11 08:26 pm 57.6 4.9 8.8 3.3 12.5 WSW 3.9 9.9 WSW
Tue 11 07:56 pm 57.6 4.6 8.9 3.3 11.1 WSW 3.6 9.1 WSW
Tue 11 07:26 pm 57.7 4.6 8.9 3.3 11.1 WSW 3.3 9.9 WSW
Tue 11 06:56 pm 57.9 4.6 8.9 3.3 13.3 W 3.3 9.9 WSW
Tue 11 06:26 pm 57.9 4.6 9.1 3.3 12.5 W 3.3 9.1 WSW
Tue 11 05:56 pm 58.1 4.6 9.0 3.3 13.3 W 3.3 9.9 WSW
Tue 11 05:26 pm 58.1 4.6 9.2 3.6 13.3 W 3.3 9.9 WSW
Tue 11 04:56 pm 57.9 4.9 8.9 3.9 12.5 WSW 3.3 9.1 WSW
Tue 11 04:26 pm 58.1 4.9 8.6 3.6 11.1 WSW 3.6 9.9 WSW
Tue 11 03:56 pm 57.9 4.6 8.0 3.0 12.5 WSW 3.6 9.1 WSW
Tue 11 03:26 pm 57.9 4.9 7.9 3.0 13.3 W 3.6 9.1 WSW
Tue 11 02:56 pm 57.9 4.9 8.1 3.6 11.1 WSW 3.6 9.1 WSW
Tue 11 02:26 pm 57.9 5.2 8.1 3.3 14.3 W 3.9 8.3 WSW
Tue 11 01:56 pm 57.9 4.9 7.7 3.3 14.3 W 3.6 9.1 WSW
Tue 11 01:26 pm 57.7 5.6 7.8 3.6 11.8 WSW 4.3 9.9 WSW
Tue 11 12:56 pm 57.7 5.9 7.2 3.3 13.3 WSW 4.6 8.3 WSW
Tue 11 12:26 pm 57.7 6.2 7.3 3.6 11.8 W 4.9 9.1 WSW
Tue 11 11:56 am 57.7 5.9 7.0 3.3 14.3 W 4.9 7.7 SW
Tue 11 11:26 am 57.7 5.6 7.3 3.0 11.8 WSW 4.9 7.1 SW
Tue 11 10:56 am 57.7 5.9 7.8 3.6 11.8 WSW 4.6 7.7 SW
Tue 11 10:26 am 57.7 5.6 8.0 3.6 14.3 W 3.9 7.7 SW
Tue 11 09:56 am 57.6 5.9 7.9 3.9 13.3 WSW 4.3 7.1 SW
Tue 11 09:26 am 57.2 5.6 8.0 3.9 12.5 WSW 4.3 7.1 SW
Tue 11 08:56 am 57.0 4.9 7.6 3.3 11.8 W 3.6 7.7 SW
Tue 11 08:26 am 57.0 4.9 7.8 3.6 12.5 W 3.6 7.7 WSW
Tue 11 07:56 am 57.0 4.3 7.1 3.0 12.5 W 3.0 7.7 WSW
Tue 11 07:26 am 57.0 3.6 6.8 2.6 13.3 W 2.6 7.7 WSW
Tue 11 06:56 am 57.0 3.6 8.1 2.6 14.3 WSW 2.3 8.3 WSW
Tue 11 06:26 am 57.0 3.0 9.2 2.6 13.3 W 1.6 8.3 WSW
Tue 11 05:56 am 57.0 2.6 9.3 2.3 15.4 W 1.3 9.1 WSW
Tue 11 05:26 am 57.0 2.6 9.0 2.3 13.3 W 1.3 9.1 WSW
Tue 11 04:56 am 57.0 2.6 11.4 2.6 15.4 W 1.0 9.9 WSW
Tue 11 04:26 am 57.2 2.6 12.4 2.6 14.3 W 1.0 9.9 WSW
Tue 11 03:56 am 57.4 2.0 11.6 2.0 15.4 W 0.7 9.9 W
Tue 11 03:26 am 57.6 2.6 12.8 2.6 15.4 W 0.7 9.9 W
Tue 11 02:56 am 57.6 2.0 12.4 2.0 15.4 W 0.7 9.9 W
Tue 11 02:26 am 57.0 2.3 12.5 2.3 15.4 W 0.7 9.9 W
Tue 11 01:56 am 57.2 2.0 11.8 2.0 15.4 W 0.7 9.9 WSW
Tue 11 01:26 am 57.6 2.0 11.7 2.0 15.4 W 0.7 9.9 W
Tue 11 12:56 am 57.7 2.0 10.6 1.6 15.4 W 1.0 9.9 W
Tue 11 12:26 am 57.7 2.0 10.8 2.0 15.4 W 1.0 9.9 W
Mon 10 11:56 pm 57.7 2.0 10.0 1.6 15.4 W 1.0 9.9 W
Mon 10 11:26 pm 57.7 2.0 9.8 2.0 15.4 W 1.0 9.9 W
Mon 10 10:56 pm 57.7 2.0 9.1 1.6 15.4 W 1.0 9.9 W
Mon 10 10:26 pm 57.7 2.0 9.3 2.0 14.3 W 1.0 9.9 W
Mon 10 09:56 pm 57.7 2.0 8.0 1.6 12.5 W 1.0 9.9 W
Mon 10 09:26 pm 57.9 2.0 8.0 1.6 15.4 W 1.0 9.9 W
Mon 10 08:56 pm 57.9 2.0 8.5 1.6 15.4 W 1.0 9.9 W
Mon 10 08:26 pm 57.9 2.0 8.4 1.6 14.3 W 1.3 9.9 W
Mon 10 07:56 pm 57.9 2.0 8.7 1.6 14.3 W 1.0 9.9 W
Mon 10 07:26 pm 58.1 2.0 8.0 1.6 15.4 W 1.0 9.9 W
Mon 10 06:56 pm 58.3 2.3 8.4 2.0 14.3 W 1.0 9.1 W
Mon 10 06:26 pm 58.3 2.3 8.7 2.0 16.7 W 1.3 9.9 W
Mon 10 05:56 pm 58.3 2.3 8.7 2.0 15.4 W 1.3 9.1 W

Tide

Surf Break: Blacks Beach

NOAA Tide Site: 9410230

DateTime Level(ft) HighLow
Wed 12 06:49 am 5.3 H
Wed 12 01:27 pm -0.6 L
Wed 12 07:43 pm 4.4 H
Thu 13 01:22 am 0.8 L
Thu 13 07:22 am 5.1 H
Thu 13 01:49 pm -0.3 L
Thu 13 08:02 pm 4.6 H
Fri 14 01:53 am 0.5 L
Fri 14 07:54 am 4.9 H
Fri 14 02:09 pm 0.0 L
Fri 14 08:21 pm 4.7 H
Sat 15 02:25 am 0.4 L
Sat 15 08:25 am 4.5 H
Sat 15 02:27 pm 0.4 L
Sat 15 08:40 pm 4.8 H
Sun 16 02:58 am 0.3 L
Sun 16 08:57 am 4.0 H
Sun 16 02:44 pm 0.8 L
Sun 16 09:00 pm 4.8 H
Mon 17 03:34 am 0.4 L
Mon 17 09:32 am 3.5 H
Mon 17 02:59 pm 1.2 L
Mon 17 09:21 pm 4.8 H
Tue 18 04:14 am 0.5 L
Tue 18 10:12 am 3.0 H
Tue 18 03:10 pm 1.6 L
Tue 18 09:44 pm 4.6 H
Wed 19 05:05 am 0.7 L
Wed 19 11:08 am 2.5 H
Wed 19 03:10 pm 1.9 L
Wed 19 10:12 pm 4.5 H
Thu 20 06:21 am 0.9 L
Thu 20 10:54 pm 4.2 H
Fri 21 08:18 am 0.8 L
Sat 22 12:21 am 4.0 H
Sat 22 09:49 am 0.5 L
Sun 23 02:26 am 4.1 H
Sun 23 10:39 am 0.0 L
Sun 23 06:01 pm 3.2 H
Sun 23 09:51 pm 2.7 L
Mon 24 03:47 am 4.5 H
Mon 24 11:16 am -0.4 L
Mon 24 06:02 pm 3.5 H
Mon 24 10:46 pm 2.1 L
Tue 25 04:43 am 4.9 H
Tue 25 11:48 am -0.7 L
Tue 25 06:17 pm 3.9 H
Tue 25 11:29 pm 1.5 L
Wed 26 05:31 am 5.3 H
Wed 26 12:18 pm -0.8 L
Wed 26 06:37 pm 4.4 H
Thu 27 12:12 am 0.8 L
Thu 27 06:16 am 5.4 H
Thu 27 12:48 pm -0.8 L

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…