SpaghettiSurf

Surf Break: Surf City - Topsail Beach – Last Run: 2025-03-12 18:00:00

Details

SpaghettiiWaves Legend (click to expand)

SurfTable

S-M Wave & Wind Tables: Surf City - Topsail Beach

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 09pm 2.2 8.3 ESE 4 15 S
Wed 12 10pm 2.2 8.3 ESE 5 16 SSW
Wed 12 11pm 2.2 8.2 ESE 5 16 SSW
Thu 13 12am 2.2 8.2 ESE 5 15 SSW
Thu 13 01am 2.1 8.1 ESE 5 15 SSW
Thu 13 02am 2.0 8.1 ESE 5 15 SSW
Thu 13 03am 1.9 8.0 ESE 4 14 SSW
Thu 13 04am 1.8 8.0 ESE 4 16 SSW
Thu 13 05am 1.8 8.0 ESE 4 17 SSW
Thu 13 06am 1.7 7.9 ESE 4 18 SSW
Thu 13 07am 1.6 7.9 ESE 4 16 SSW
Thu 13 08am 1.6 7.9 ESE 4 16 SSW
Thu 13 09am 1.6 7.8 ESE 4 17 SSW
Thu 13 10am 1.6 7.8 ESE 4 17 SW
Thu 13 11am 1.6 7.8 ESE 4 15 SW
Thu 13 12pm 1.6 7.8 ESE 4 15 SW
Thu 13 01pm 1.4 7.8 ESE 4 14 SW
Thu 13 02pm 1.2 7.8 E 4 14 SW
Thu 13 03pm 1.0 7.8 E 4 12 SSW
Thu 13 04pm 0.9 7.8 E 4 11 SSW
Thu 13 05pm 0.8 7.7 ESE 4 13 SSW
Thu 13 06pm 0.9 7.7 ESE 4 14 SSW
Thu 13 07pm 1.0 7.7 ESE 4 17 S
Thu 13 08pm 1.2 7.7 ESE 4 18 S
Thu 13 09pm 1.2 7.7 ESE 4 16 S
Thu 13 10pm 1.1 7.7 ESE 4 17 SSW
Thu 13 11pm 0.9 7.7 ESE 4 15 S
Fri 14 12am 0.8 7.7 E 4 15 SSW
Fri 14 01am 0.7 7.7 E 3 15 SSW
Fri 14 02am 0.6 7.8 E 3 13 SSW
Fri 14 03am 0.7 7.8 ESE 3 13 SSW
Fri 14 04am 0.7 8.8 ESE 3 11 SSW
Fri 14 05am 0.8 9.1 ESE 2 10 SSW
Fri 14 06am 0.8 9.2 ESE 2 11 SSW
Fri 14 07am 0.8 9.2 ESE 2 8 SSW
Fri 14 08am 0.8 9.2 ESE 1 3 S
Fri 14 09am 0.8 9.1 ESE 1 3 WNW
Fri 14 10am 0.8 9.1 ESE 1 1 WNW
Fri 14 11am 0.8 9.1 ESE 1 5 NNE
Fri 14 12pm 0.8 9.1 ESE 2 12 NE
Fri 14 01pm 0.9 9.2 ESE 2 15 NE
Fri 14 02pm 1.0 9.2 ESE 3 14 NE
Fri 14 03pm 1.2 9.2 ESE 3 15 NE
Fri 14 04pm 1.3 9.3 ESE 3 14 NE
Fri 14 05pm 1.4 9.3 ESE 3 13 NE
Fri 14 06pm 1.4 9.3 ESE 2 14 ENE
Fri 14 07pm 1.4 9.3 ESE 2 6 SSE
Fri 14 08pm 1.4 9.3 ESE 2 6 S
Fri 14 09pm 1.3 9.3 ESE 2 6 S
Fri 14 10pm 1.3 9.2 ESE 2 7 S
Fri 14 11pm 1.3 9.2 ESE 2 7 S
Sat 15 12am 1.4 9.2 ESE 2 7 S
Sat 15 01am 1.4 9.2 ESE 2 7 S
Sat 15 02am 1.4 9.1 ESE 2 8 SSW
Sat 15 03am 1.4 9.1 ESE 2 8 SSW
Sat 15 04am 1.5 9.1 ESE 2 8 S
Sat 15 05am 1.5 9.1 ESE 2 9 S
Sat 15 06am 1.4 9.2 ESE 3 10 S
Sat 15 07am 1.3 9.2 ESE 3 11 S
Sat 15 08am 1.1 9.3 ESE 3 11 S
Sat 15 09am 0.9 9.4 ESE 3 11 S
Sat 15 10am 0.9 9.5 ESE 4 12 S
Sat 15 11am 1.0 9.5 ESE 4 12 S
Sat 15 12pm 1.2 9.6 ESE 5 13 S
Sat 15 01pm 1.5 4.8 SSE 5 13 S
Sat 15 02pm 1.8 5.0 SSE 5 13 S
Sat 15 03pm 2.1 5.3 SSE 6 13 S
Sat 15 04pm 2.3 5.5 SSE 6 14 S
Sat 15 05pm 2.5 5.6 SSE 6 15 S
Sat 15 06pm 2.7 5.7 SSE 7 15 S
Sat 15 07pm 2.9 5.9 SSE 7 16 S
Sat 15 08pm 3.1 6.0 SSE 8 18 S
Sat 15 09pm 3.4 6.1 SSE 8 18 S
Sat 15 10pm 3.7 6.3 SSE 9 20 S
Sat 15 11pm 4.1 6.5 SSE 9 21 S
Sun 16 12am 4.6 6.7 SSE 10 23 S
Sun 16 01am 5.0 6.9 SSE 10 23 S
Sun 16 02am 5.3 7.2 SSE 10 24 S
Sun 16 03am 5.6 7.4 SSE 10 24 S
Sun 16 04am 5.8 7.7 SSE 10 23 S
Sun 16 05am 6.0 7.8 SSE 10 22 S
Sun 16 06am 6.2 7.9 SSE 10 23 S
Sun 16 07am 6.5 8.0 SSE 10 25 S
Sun 16 08am 6.8 8.2 SSE 10 26 S
Sun 16 09am 7.0 8.3 SSE 10 26 S
Sun 16 10am 7.3 8.4 SSE 10 26 S
Sun 16 11am 7.5 8.5 SSE 10 24 SSW
Sun 16 12pm 7.8 8.8 SSE 10 27 SSW
Sun 16 01pm 8.1 8.8 SSE 10 29 S
Sun 16 02pm 8.3 8.9 SSE 10 28 SSW
Sun 16 03pm 8.5 8.9 SSE 10 31 S
Sun 16 04pm 8.5 9.0 SSE 9 28 SSW
Sun 16 05pm 8.4 9.1 SSE 8 29 SSW
Sun 16 06pm 8.0 9.2 SSE 7 28 SW
Sun 16 07pm 7.5 9.2 SSE 6 12 WNW
Sun 16 08pm 7.0 9.1 SSE 5 11 WNW
Sun 16 09pm 6.5 9.1 SSE 5 7 SW
Sun 16 10pm 6.2 9.1 SSE 6 11 SW
Sun 16 11pm 6.0 9.1 SSE 6 12 SSW
Mon 17 12am 5.8 9.0 SSE 7 14 SSW
Mon 17 01am 5.7 9.0 SSE 6 13 SSW
Mon 17 02am 5.5 8.9 SSE 5 12 SW
Mon 17 03am 5.4 8.9 SSE 4 12 WSW
Mon 17 04am 5.2 8.8 SSE 3 15 W
Mon 17 05am 5.1 8.8 SSE 3 18 NW
Mon 17 06am 4.9 8.7 SSE 2 19 NW
Mon 17 07am 4.7 8.6 SSE 2 19 NW
Mon 17 08am 4.5 8.5 SSE 1 16 NW
Mon 17 09am 4.4 8.5 SSE 1 16 NW
Mon 17 10am 4.2 8.4 SSE 1 15 NW
Mon 17 11am 4.0 8.4 SSE 0 17 NW
Mon 17 12pm 3.8 8.4 SSE 0 16 NW
Mon 17 03pm 3.5 8.5 SE 0 16 NW
Mon 17 06pm 3.1 8.7 SE 0 9 NW
Mon 17 09pm 2.8 8.7 SE 0 8 WNW
Tue 18 12am 2.4 8.7 SE 0 8 W
Tue 18 03am 2.2 8.6 SE 1 6 WSW
Tue 18 06am 2.1 8.6 SE 2 7 WSW
Tue 18 09am 2.1 8.5 SE 3 10 SSW
Tue 18 12pm 2.2 8.5 SE 3 15 SSW
Tue 18 03pm 2.3 8.4 SE 4 18 SSW
Tue 18 06pm 2.4 8.4 SE 4 16 SW
Tue 18 09pm 2.3 8.3 SE 4 14 SW
Wed 19 12am 2.2 8.3 SE 4 13 SW
Wed 19 03am 2.0 8.2 SE 4 11 SW
Wed 19 06am 1.9 8.2 SE 4 10 SW
Wed 19 09am 1.7 8.2 SE 5 14 SW
Wed 19 12pm 1.8 17.4 SE 5 19 SSW
Wed 19 03pm 2.4 16.6 SE 6 20 SSW
Wed 19 06pm 3.3 15.9 SE 7 18 SW
Wed 19 09pm 4.3 15.3 SE 7 16 SSW
Thu 20 12am 4.8 14.7 SE 7 18 SSW
Thu 20 03am 4.6 14.3 SE 8 19 SW
Thu 20 06am 3.9 13.8 SE 7 20 SW
Thu 20 09am 3.4 13.5 SE 7 23 SW
Thu 20 12pm 2.9 13.3 ESE 5 27 SW
Thu 20 03pm 2.7 13.0 ESE 4 15 NW
Thu 20 06pm 2.6 12.8 ESE 3 17 NW
Thu 20 09pm 2.9 12.6 ESE 2 14 N
Fri 21 12am 3.2 12.5 ESE 1 13 N
Fri 21 03am 3.4 12.3 ESE 2 12 NNE
Fri 21 06am 3.6 12.0 ESE 2 12 NE
Fri 21 09am 3.6 11.8 ESE 2 10 ENE
Fri 21 12pm 3.5 11.7 ESE 2 7 E
Fri 21 03pm 3.4 11.7 ESE 2 5 SE
Fri 21 06pm 3.3 12.5 ESE 2 7 SSE
Fri 21 09pm 3.3 12.1 ESE 2 4 SSW
Sat 22 12am 3.3 11.8 ESE 2 4 SW
Sat 22 03am 3.4 11.5 ESE 2 6 SW
Sat 22 06am 3.4 11.1 ESE 2 7 W
Sat 22 09am 3.4 11.0 ESE 2 11 WSW
Sat 22 12pm 3.3 10.9 ESE 2 19 W
Sat 22 03pm 3.0 10.6 ESE 1 18 WNW
Sat 22 06pm 2.7 10.4 ESE 1 16 NW
Sat 22 09pm 2.3 10.3 ESE 1 12 NNW
Sun 23 12am 2.0 10.1 ESE 0 13 NNW
Sun 23 03am 1.7 9.9 ESE 0 12 NNW
Sun 23 06am 1.5 9.8 ESE 0 11 NNW
Sun 23 09am 1.4 9.7 ESE 0 8 NNE
Sun 23 12pm 1.2 9.6 ESE 1 5 ESE
Sun 23 03pm 1.2 9.3 ESE 1 8 S
Sun 23 06pm 1.2 9.2 E 1 5 S
Sun 23 09pm 1.3 9.3 E 1 5 S
Mon 24 12am 1.5 9.3 E 1 5 S
Mon 24 03am 1.6 10.1 E 1 4 SSW
Mon 24 06am 1.8 10.3 E 1 1 S
Mon 24 09am 1.9 10.1 E 2 4 S
Mon 24 12pm 2.0 9.9 E 2 6 SSE
Mon 24 03pm 2.1 9.9 E 2 9 S
Mon 24 06pm 2.3 10.7 ESE 3 9 SSW
Mon 24 09pm 2.5 10.9 ESE 3 10 SSW
Tue 25 12am 2.7 10.6 ESE 4 10 SSW
Tue 25 03am 2.7 10.4 ESE 4 15 SSW
Tue 25 06am 2.5 10.3 ESE 4 16 SW
Tue 25 09am 2.1 10.2 E 4 14 SW
Tue 25 12pm 1.8 10.1 E 3 10 SW
Tue 25 03pm 1.5 10.1 ESE 2 6 SW
Tue 25 06pm 1.4 10.2 ESE 2 3 WNW
Tue 25 09pm 1.3 10.2 ESE 1 2 SSE
Wed 26 12am 1.2 10.1 ESE 1 4 SSW
Wed 26 03am 1.1 9.9 ESE 2 3 E
Wed 26 06am 1.2 9.8 ESE 2 4 S
Wed 26 09am 1.3 9.8 ESE 3 11 SSW
Wed 26 12pm 1.6 5.4 S 4 12 SSW
Wed 26 03pm 2.0 5.5 S 5 12 SSW
Wed 26 06pm 2.4 5.6 S 6 15 S
Wed 26 09pm 3.0 5.6 S 7 20 S
Thu 27 12am 3.5 6.3 S 8 19 SSW
Thu 27 03am 4.0 7.0 S 8 18 SSW
Thu 27 06am 4.2 7.4 SSE 8 16 SSW
Thu 27 09am 4.2 7.6 SSE 8 17 SSW
Thu 27 12pm 4.1 7.6 SSE 8 17 SSW
Thu 27 03pm 3.9 7.4 SSE 7 15 SSW
Thu 27 06pm 3.6 7.3 SSE 7 12 SW

Buoy

Surf Break: Surf City - Topsail Beach

NOAA “buddy” buoy: 41110

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 08:56 pm 53.2 2.0 4.2 0.7 10.5 ESE 2.0 9.1 ESE
Wed 12 08:26 pm 53.2 2.0 4.6 0.7 10.5 ESE 2.0 9.1 E
Wed 12 07:26 pm 53.2 2.0 4.6 0.7 10.5 ESE 2.0 9.1 ESE
Wed 12 06:56 pm 53.4 2.0 4.5 0.7 10.5 ESE 2.0 9.1 E
Wed 12 06:26 pm 53.4 2.0 4.3 0.3 10.5 ESE 2.0 9.1 E
Wed 12 05:56 pm 53.4 2.0 4.2 0.3 10.5 E 2.0 9.1 E
Wed 12 05:26 pm NA 2.3 4.2 0.7 10.5 ESE 2.3 9.1 ESE
Wed 12 04:56 pm 53.4 2.3 4.2 0.3 10.5 ESE 2.3 9.1 E
Wed 12 04:26 pm 53.4 2.3 4.5 0.3 10.5 E 2.3 9.1 E
Wed 12 03:56 pm 53.6 2.3 4.5 0.3 10.5 ESE 2.3 9.1 ESE
Wed 12 03:26 pm 53.6 2.3 4.3 0.3 10.5 ESE 2.3 9.1 ESE
Wed 12 02:56 pm 53.4 2.3 4.2 0.3 10.5 ESE 2.3 9.1 ESE
Wed 12 02:26 pm 53.4 2.3 4.2 0.3 10.5 ESE 2.3 9.1 ESE
Wed 12 01:56 pm 53.4 2.6 4.1 0.3 10.5 ESE 2.6 9.1 ESE
Wed 12 01:26 pm 53.4 2.3 4.2 0.3 10.5 ESE 2.3 8.3 ESE
Wed 12 12:56 pm 53.4 2.3 4.6 0.3 10.5 ESE 2.3 9.9 E
Wed 12 12:26 pm 53.4 2.3 4.6 0.3 10.5 ESE 2.0 9.9 ESE
Wed 12 11:56 am 53.4 2.0 4.6 0.3 10.5 ESE 2.0 9.1 ESE
Wed 12 11:26 am 53.4 2.0 5.1 0.7 10.5 ESE 2.0 9.1 ESE
Wed 12 10:56 am 53.4 2.0 5.9 0.7 10.5 ESE 2.0 9.1 E
Wed 12 10:26 am 53.4 2.0 6.1 0.7 10.5 ESE 2.0 9.1 E
Wed 12 09:56 am 53.4 2.0 6.0 0.3 10.5 E 2.0 9.1 E
Wed 12 09:26 am 53.2 2.0 5.8 0.3 10.5 ESE 2.0 9.1 E
Wed 12 08:56 am 53.2 2.3 6.3 0.7 10.5 ESE 2.0 9.1 E
Wed 12 08:26 am 52.9 2.3 6.4 0.7 10.5 E 2.3 9.9 E
Wed 12 07:56 am 52.7 2.3 6.5 0.7 10.5 E 2.3 9.9 E
Wed 12 07:26 am 52.5 2.3 6.6 0.7 10.5 ESE 2.3 9.9 ESE
Wed 12 06:56 am 52.5 2.3 6.8 0.7 10.5 ESE 2.6 9.9 E
Wed 12 06:26 am 52.5 2.3 6.6 1.0 10.5 E 2.3 9.9 E
Wed 12 05:56 am 52.5 2.6 6.6 1.0 10.5 E 2.3 9.9 E
Wed 12 05:26 am 52.5 2.6 6.6 0.7 10.5 E 2.6 9.1 E
Wed 12 04:56 am 52.5 2.6 6.6 1.0 10.5 E 2.6 9.1 E
Wed 12 04:26 am 52.5 2.6 6.7 1.0 10.5 E 2.6 9.1 E
Wed 12 03:56 am 52.5 2.6 7.0 1.0 10.5 E 2.6 9.9 E
Wed 12 03:26 am 52.5 3.0 7.0 1.0 10.5 E 2.6 9.1 E
Wed 12 02:56 am 52.7 3.0 7.1 0.7 10.5 E 3.0 9.1 ESE
Wed 12 02:26 am 52.5 2.6 7.0 0.7 10.5 ESE 2.6 9.1 ESE
Wed 12 01:56 am 52.5 2.6 7.2 0.7 10.5 E 2.6 9.9 E
Wed 12 01:26 am 52.7 3.0 7.0 0.7 11.1 ESE 2.6 9.1 ESE
Wed 12 12:56 am 52.7 2.6 7.1 1.0 10.5 E 2.6 9.1 E
Wed 12 12:26 am 52.7 2.6 6.9 0.7 10.5 ESE 2.6 9.9 E
Tue 11 11:56 pm 52.9 2.6 6.7 0.7 10.5 ESE 2.6 9.1 E
Tue 11 11:26 pm 52.9 2.6 6.8 0.7 10.5 E 2.6 8.3 ESE
Tue 11 10:56 pm 52.9 2.3 6.7 0.7 11.1 ESE 2.3 8.3 E
Tue 11 10:26 pm 52.9 2.3 6.5 0.7 10.5 E 2.3 9.1 E
Tue 11 09:56 pm 52.7 2.3 6.5 0.7 10.5 E 2.3 9.1 E
Tue 11 09:26 pm 52.9 2.6 6.7 0.7 10.5 ESE 2.6 9.1 E
Tue 11 08:56 pm 52.9 2.6 6.8 0.7 10.5 E 2.6 9.9 E
Tue 11 08:26 pm 52.9 2.6 6.6 0.7 10.5 ESE 2.6 9.1 E
Tue 11 07:56 pm 52.9 2.6 6.6 0.7 11.1 E 2.6 9.1 E
Tue 11 07:26 pm 52.9 2.6 6.3 0.7 10.5 E 2.6 9.1 ESE
Tue 11 06:56 pm 52.9 2.6 6.3 0.7 10.5 E 2.6 9.1 ESE
Tue 11 06:26 pm 52.9 2.6 6.3 0.7 10.5 E 2.6 9.1 E
Tue 11 05:56 pm 52.9 3.0 6.2 0.7 10.5 ESE 3.0 8.3 ESE
Tue 11 05:26 pm NA 3.0 5.8 0.3 10.5 ESE 3.0 8.3 ESE
Tue 11 04:56 pm 53.1 2.6 5.7 0.7 10.5 ESE 2.6 8.3 E
Tue 11 04:26 pm 53.1 3.0 5.6 0.3 10.5 E 3.0 8.3 E
Tue 11 03:56 pm 53.1 3.0 5.6 0.7 10.5 ESE 3.0 9.1 E
Tue 11 03:26 pm 53.4 3.0 5.5 0.3 11.1 E 3.0 8.3 ESE
Tue 11 02:56 pm 53.1 3.0 5.2 0.3 11.1 ESE 3.0 8.3 E
Tue 11 02:26 pm 53.2 3.3 5.2 0.3 10.5 E 3.0 8.3 ESE
Tue 11 01:56 pm 53.2 3.0 5.2 0.3 10.5 ESE 3.0 8.3 E
Tue 11 01:26 pm 53.1 3.3 5.0 0.3 10.5 ESE 3.3 6.7 E
Tue 11 12:56 pm 52.9 3.3 5.1 0.3 11.1 E 3.3 8.3 ESE
Tue 11 12:26 pm 52.7 3.0 4.8 0.3 10.5 E 3.0 7.7 E
Tue 11 11:56 am 52.7 3.3 4.8 0.3 10.5 E 3.3 7.7 E
Tue 11 11:26 am 52.7 3.3 4.6 0.3 10.5 ESE 3.3 8.3 ESE
Tue 11 10:56 am 52.5 3.3 4.3 0.3 10.5 ESE 3.3 7.7 E
Tue 11 10:26 am 52.3 3.6 4.4 0.3 10.5 E 3.3 8.3 E
Tue 11 09:56 am 52.3 3.6 4.4 0.3 11.1 ESE 3.6 8.3 E
Tue 11 09:26 am 52.3 3.6 4.2 0.3 10.5 ESE 3.6 8.3 E
Tue 11 08:56 am 52.2 3.6 4.1 0.3 10.5 ENE 3.6 8.3 E
Tue 11 08:26 am 52.2 3.9 4.0 0.3 10.5 SE 3.9 3.6 NNE
Tue 11 07:56 am 52.2 3.9 4.0 0.3 10.5 SE 3.9 3.9 NNE
Tue 11 07:26 am 52.2 4.3 4.0 0.3 10.5 ESE 4.3 3.7 N
Tue 11 06:56 am 52.2 4.3 4.0 0.3 11.1 E 4.3 3.7 N
Tue 11 06:26 am 52.2 4.6 4.0 0.7 10.5 ESE 4.3 3.7 N
Tue 11 05:56 am 52.2 4.6 4.1 0.3 10.5 ESE 4.3 8.3 ESE
Tue 11 05:26 am 52.2 4.6 4.2 0.3 10.5 ESE 4.6 3.9 NNE
Tue 11 04:56 am 52.2 4.6 4.3 0.3 10.5 E 4.6 7.7 ESE
Tue 11 04:26 am 52.3 4.6 4.3 0.3 11.1 E 4.6 7.7 ESE
Tue 11 03:56 am 52.3 4.9 4.4 0.3 10.5 ESE 4.9 6.2 E
Tue 11 03:26 am 52.3 4.6 4.5 0.3 10.5 ESE 4.6 8.3 ESE
Tue 11 02:56 am 52.3 5.2 4.8 0.3 10.5 E 5.2 7.1 ESE
Tue 11 02:26 am 52.3 5.2 4.8 0.3 10.5 NE 5.2 7.1 ESE
Tue 11 01:56 am 52.5 5.6 4.9 0.3 10.5 E 5.2 6.7 E
Tue 11 01:26 am 52.5 5.9 5.1 0.3 10.5 E 5.9 8.3 E
Tue 11 12:56 am 52.5 5.6 5.1 0.3 10.5 E 5.6 7.7 ESE
Tue 11 12:26 am 52.5 6.2 5.2 0.3 10.5 ESE 6.2 7.1 ESE
Mon 10 11:56 pm 52.5 6.2 5.2 0.3 10.5 E 6.2 7.7 ESE
Mon 10 11:26 pm 52.3 5.9 5.2 0.3 10.5 ESE 5.9 7.7 ESE
Mon 10 10:56 pm 52.3 5.9 5.1 0.3 10.5 ESE 5.9 8.3 E
Mon 10 10:26 pm 52.5 5.6 4.9 0.3 10.5 ESE 5.6 7.7 E
Mon 10 09:56 pm 52.5 6.2 4.9 0.3 10.5 SE 6.2 7.1 ESE
Mon 10 09:26 pm 52.5 5.9 5.0 0.3 10.5 E 5.9 7.7 E
Mon 10 08:56 pm 52.7 6.2 5.0 0.7 10.5 E 6.2 6.2 E

Tide

Surf Break: Surf City - Topsail Beach

NOAA Tide Site: 8657419

DateTime Level(ft) HighLow
Wed 12 05:10 am 4.5 H
Wed 12 11:24 am -0.1 L
Wed 12 05:29 pm 4.0 H
Wed 12 11:30 pm -0.2 L
Thu 13 05:49 am 4.4 H
Thu 13 11:58 am -0.2 L
Thu 13 06:07 pm 4.2 H
Fri 14 12:11 am -0.2 L
Fri 14 06:25 am 4.3 H
Fri 14 12:29 pm -0.2 L
Fri 14 06:42 pm 4.3 H
Sat 15 12:49 am -0.2 L
Sat 15 06:59 am 4.1 H
Sat 15 12:59 pm -0.1 L
Sat 15 07:16 pm 4.4 H
Sun 16 01:27 am -0.1 L
Sun 16 07:32 am 3.9 H
Sun 16 01:27 pm -0.1 L
Sun 16 07:50 pm 4.4 H
Mon 17 02:05 am 0.0 L
Mon 17 08:04 am 3.6 H
Mon 17 01:57 pm 0.1 L
Mon 17 08:24 pm 4.4 H
Tue 18 02:43 am 0.2 L
Tue 18 08:38 am 3.3 H
Tue 18 02:28 pm 0.2 L
Tue 18 09:01 pm 4.3 H
Wed 19 03:25 am 0.4 L
Wed 19 09:14 am 3.1 H
Wed 19 03:02 pm 0.4 L
Wed 19 09:42 pm 4.2 H
Thu 20 04:10 am 0.6 L
Thu 20 09:55 am 2.9 H
Thu 20 03:43 pm 0.5 L
Thu 20 10:29 pm 4.1 H
Fri 21 05:04 am 0.8 L
Fri 21 10:43 am 2.7 H
Fri 21 04:32 pm 0.6 L
Fri 21 11:26 pm 4.0 H
Sat 22 06:06 am 0.9 L
Sat 22 11:44 am 2.7 H
Sat 22 05:33 pm 0.6 L
Sun 23 12:30 am 4.0 H
Sun 23 07:12 am 0.8 L
Sun 23 12:53 pm 2.8 H
Sun 23 06:42 pm 0.5 L
Mon 24 01:36 am 4.2 H
Mon 24 08:12 am 0.6 L
Mon 24 02:00 pm 3.1 H
Mon 24 07:52 pm 0.3 L
Tue 25 02:36 am 4.4 H
Tue 25 09:03 am 0.3 L
Tue 25 03:00 pm 3.5 H
Tue 25 08:57 pm 0.0 L
Wed 26 03:31 am 4.6 H
Wed 26 09:49 am 0.0 L
Wed 26 03:53 pm 4.0 H
Wed 26 09:56 pm -0.3 L
Thu 27 04:21 am 4.8 H
Thu 27 10:32 am -0.4 L
Thu 27 04:43 pm 4.6 H

SurfChance

Eval

Row

Last 30 Days

Why??

What is this product?

  • This product analyzes past model wave forecasts against actual observed wave conditions (represented by the “model wave analysis” in red).

Motivation

Given the abundance of historical wave data, we can leverage past performance to identify trends and biases in current forecasts. The underlying assumption is that past performance provides valuable insights into future forecast accuracy.

Key Concepts

  1. Historical Trend Analysis:
    • Analyze recent swell events (e.g., last month) to identify recurring patterns like bias in max swell. I’m just now absorbing this new data but see cases where the model is over-estimating max surf height during bigger swells. Just one case but example of benefit from this look at historic data.
  2. Forecastable Window Assessment:
    • Determine the reliable forecast horizon. If historical data consistently shows poor model performance beyond 7-10 days, it’s unlikely to improve significantly in the near future without evidence of improved repeatability.

Key Benefit

  • This real-time update provides valuable insights into the current forecast’s reliability by evaluating historical model performance.

SurfBreaks

Row

NE USA

Surf Break Dashboards



New York
Long-Lido Beach, Long Island

New Jersey
Atlantic City & South NJ
Ocean City MD
Virginia Beach

Cali-Hawaii

Surf Break Dashboards



California
Santa Cruz & Monterey Bay
Rincon & Santa Barbara
Trestles & San Clemente
Oceanside Pier
Blacks & San Diego

Hawaii
Pipeline & The North Shore

Next phase addition –> Ocean Beach
Next phase addition –> Oregon & Washington General

WSL-2025

Surf Break Dashboards



Pipeline & The North Shore January 27 - February 8
Stop No. 2 - Surf Abu Dhabi, Abu Dhabi, UAE: February 14 - 16
Stop No. 3 - Peniche, Portugal: March 15 - 25
Stop No. 4 - Punta Roca, El Salvador: April 2 - 12
Stop No. 5 - Bells Beach, Victoria, Australia: April 18 - 28
Stop No. 6 - Snapper Rocks, Queensland, Australia: May 3 - 13
Stop No. 7 - Margaret River, Western Australia, Australia: May 17 - 27
Stop No. 8 - Lower Trestles, San Clemente, Calif., USA: June 9 - 17
Stop No. 9 - Saquarema, Rio de Janeiro, Brazil: June 21 - 29
Stop No. 10 - Jeffreys Bay, South Africa: July 11 - 20
Stop No. 11 - Teahupo’o, Tahiti, French Polynesia: August 7 - 16
Stop No. 12 - WSL Finals - Cloudbreak, Fiji: August 27 - September 4

Islands

Surf Break Dashboards



Barbados
Barbados Duppies, Maycocks & Tropicana
Barbados Bathsheba Points
Barbados South, Surfer’s Point & Brandons

Rincon Point, Puerto Rico
Next phase addition –> Dominican Republic

Europe

Surf Break Dashboards



Supertubos Peniche, Portugal
Ericeira Points, Portugal
Carcavelos, Lisbon, Portugal
Next phase addition –> Hossegor
Next phase addition –> Ericeria-Peniche
Next phase addition –> Cornwall

WPacific

Surf Break Dashboards



Next phase addition –> Puerto Escondido, Mexico
Next phase addition –> Salina Cruz, Mexico
Next phase addition –> Punta Roca, El Salvador
Next phase addition –> Tamarindo, Costa Rica

Australia

Surf Break Dashboards



Next phase addition –> Bells Beach
Next phase addition –> Snapper Rocks
Next phase addition –> Margaret River

IndianO

Surf Break Dashboards



Next phase addition –> Cloudbreak Fiji
Next phase addition –> Uluwatu

Contact

We welcome any comments or question…