Surf Break: Cocoa Beach – Last Run: 2025-03-12 18:00:00
Sat 15 12AMTue 18 12AMFri 21 12AMMon 24 12AMThu 27 12AM−2−10123456
Date/Time (Night Shaded)Surf Zone(ft)Wind FavorabilityWind FavorabilityLongshore CurrrentLongshore Currrent
Details

SpaghettiiWaves Legend (click to expand)

S-M Wave & Wind Tables: Cocoa Beach

Colored cells based on values. In most cases colors align mentally with conditions as in cooler colors of blues = calm, small, favorable – while warmer-to-hot colors such as reds-yellows = unfavorable except surf size.
DateTime Surf(ft) Max Period (s) Wave Dir Chop Index Wind(kt) Wind Dir
Wed 12 06pm 1.8 9.1 NE 2 3 NE
Wed 12 07pm 1.9 9.1 NE 2 7 E
Wed 12 08pm 1.9 9.1 NE 3 8 E
Wed 12 09pm 1.9 9.0 NE 3 10 ESE
Wed 12 10pm 1.9 9.0 NE 3 11 SE
Wed 12 11pm 1.8 8.9 NE 3 14 SE
Thu 13 12am 1.7 8.9 NE 3 14 SE
Thu 13 01am 1.6 8.8 NE 3 14 SE
Thu 13 02am 1.6 8.7 NE 3 13 SSE
Thu 13 03am 1.5 8.6 NE 3 13 SSE
Thu 13 04am 1.4 8.5 NE 2 14 SSE
Thu 13 05am 1.4 8.4 NE 1 10 SW
Thu 13 06am 1.3 8.4 NE 1 6 SSW
Thu 13 07am 1.3 8.3 NE 0 5 W
Thu 13 08am 1.3 8.3 NE 0 10 NNW
Thu 13 09am 1.3 8.2 NE 0 11 NNW
Thu 13 10am 1.3 8.2 NE 0 11 NNW
Thu 13 11am 1.3 8.1 NE 0 9 NNW
Thu 13 12pm 1.4 8.0 NE 0 8 NNW
Thu 13 01pm 1.5 8.0 NE 0 8 W
Thu 13 02pm 1.5 8.0 NE 0 3 WNW
Thu 13 03pm 1.5 8.0 ENE 0 2 W
Thu 13 04pm 1.5 7.9 ENE 1 1 WNW
Thu 13 05pm 1.4 7.9 NE 1 4 E
Thu 13 06pm 1.4 8.0 NE 1 6 E
Thu 13 07pm 1.5 8.0 ENE 1 6 SE
Thu 13 08pm 1.7 8.8 ENE 2 3 SSW
Thu 13 09pm 1.8 8.8 ENE 2 5 SW
Thu 13 10pm 1.7 8.5 ENE 2 9 SE
Thu 13 11pm 1.7 8.4 ENE 2 13 SE
Fri 14 12am 1.6 8.4 ENE 2 11 SE
Fri 14 01am 1.5 8.3 ENE 2 11 SE
Fri 14 02am 1.4 8.3 ENE 2 10 SSE
Fri 14 03am 1.3 8.2 ENE 1 9 SSW
Fri 14 04am 1.3 8.2 ENE 1 12 WNW
Fri 14 05am 1.2 8.1 ENE 0 14 WNW
Fri 14 06am 1.1 8.0 ENE 0 12 WNW
Fri 14 07am 1.1 7.9 ENE 0 11 WNW
Fri 14 08am 1.1 7.9 ENE 0 11 WNW
Fri 14 09am 1.1 7.8 ENE 0 12 NW
Fri 14 10am 1.1 7.8 ENE 0 12 NW
Fri 14 11am 1.1 7.8 ENE 0 11 NW
Fri 14 12pm 1.2 7.8 ENE 0 10 NW
Fri 14 01pm 1.3 8.9 ENE 0 10 NNW
Fri 14 02pm 1.4 8.8 ENE 1 9 NNW
Fri 14 03pm 1.5 8.8 ENE 1 7 N
Fri 14 04pm 1.6 8.7 ENE 1 7 N
Fri 14 05pm 1.7 8.6 ENE 2 7 N
Fri 14 06pm 1.8 8.5 ENE 2 5 N
Fri 14 07pm 1.9 8.5 ENE 3 13 ESE
Fri 14 08pm 1.9 8.5 ENE 4 14 SE
Fri 14 09pm 1.9 8.5 ENE 4 15 SE
Fri 14 10pm 1.8 8.7 ENE 4 16 SE
Fri 14 11pm 1.8 8.9 ENE 5 16 SSE
Sat 15 12am 1.9 9.0 ENE 5 15 SSE
Sat 15 01am 2.0 9.0 ENE 4 14 SSE
Sat 15 02am 2.2 9.0 ENE 4 14 SSE
Sat 15 03am 2.3 9.0 ENE 4 13 SSE
Sat 15 04am 2.3 9.0 ENE 4 12 SSE
Sat 15 05am 2.3 9.0 ENE 4 12 SSE
Sat 15 06am 2.2 9.0 ENE 5 15 SSE
Sat 15 07am 1.9 9.0 ENE 5 16 SSE
Sat 15 08am 1.6 9.0 ENE 6 17 SSE
Sat 15 09am 1.4 9.0 ENE 7 18 SSE
Sat 15 10am 1.5 9.0 ENE 7 20 SE
Sat 15 11am 1.7 9.0 ENE 8 21 SE
Sat 15 12pm 2.0 4.8 ESE 9 24 SE
Sat 15 01pm 2.4 4.9 SE 9 24 SE
Sat 15 02pm 2.6 5.0 SE 10 22 SE
Sat 15 03pm 2.7 5.1 SE 10 22 SE
Sat 15 04pm 2.8 5.1 ESE 10 23 SE
Sat 15 05pm 2.9 5.2 ESE 10 24 SE
Sat 15 06pm 3.0 5.2 ESE 10 24 SE
Sat 15 07pm 3.0 5.3 ESE 10 24 SE
Sat 15 08pm 2.9 5.3 ESE 10 23 SE
Sat 15 09pm 2.9 5.2 ESE 9 21 SSE
Sat 15 10pm 2.8 5.2 ESE 9 20 SSE
Sat 15 11pm 2.8 5.2 ESE 9 21 SSE
Sun 16 12am 2.8 5.2 ESE 9 22 SSE
Sun 16 01am 2.7 5.2 ESE 9 22 SSE
Sun 16 02am 2.6 5.3 ESE 9 21 SSE
Sun 16 03am 2.3 5.4 ESE 8 20 SSE
Sun 16 04am 2.0 12.3 ENE 8 19 S
Sun 16 05am 1.7 12.2 ENE 8 18 S
Sun 16 06am 1.5 12.1 ENE 7 18 S
Sun 16 07am 1.5 12.0 ENE 7 20 SSE
Sun 16 08am 1.4 11.9 ENE 7 20 S
Sun 16 09am 1.4 11.9 ENE 7 17 SSE
Sun 16 10am 1.5 11.9 ENE 7 15 SSE
Sun 16 11am 1.5 11.9 ENE 7 15 SSE
Sun 16 12pm 1.6 11.9 ENE 7 16 SSE
Sun 16 01pm 1.7 12.0 ENE 6 17 SE
Sun 16 02pm 2.0 12.0 ENE 5 19 SSE
Sun 16 03pm 2.2 5.9 ESE 4 14 S
Sun 16 04pm 2.1 5.9 ESE 3 12 SSW
Sun 16 05pm 1.9 11.9 ENE 2 12 SW
Sun 16 06pm 1.7 11.8 ENE 1 17 SW
Sun 16 07pm 1.5 11.8 ENE 0 16 SW
Sun 16 08pm 1.3 11.8 ENE 0 13 SW
Sun 16 09pm 1.3 11.8 ENE 0 11 SW
Sun 16 10pm 1.4 11.8 ENE 0 10 WSW
Sun 16 11pm 1.6 11.7 ENE 0 12 W
Mon 17 12am 2.0 11.7 ENE 0 13 WNW
Mon 17 01am 2.5 11.7 ENE 0 14 WNW
Mon 17 02am 2.9 11.6 ENE 1 15 NW
Mon 17 03am 3.1 11.5 ENE 1 14 NW
Mon 17 04am 3.1 11.5 ENE 2 14 NW
Mon 17 05am 2.9 11.4 ENE 3 16 NNW
Mon 17 06am 2.5 11.3 ENE 4 16 NNW
Mon 17 07am 2.0 11.3 ENE 5 18 NNW
Mon 17 08am 1.7 11.2 ENE 6 19 NNW
Mon 17 09am 1.5 11.2 ENE 6 21 N
Mon 17 10am 1.6 11.1 E 7 22 N
Mon 17 11am 1.7 11.1 E 7 23 N
Mon 17 12pm 1.8 10.9 E 8 23 N
Mon 17 03pm 2.0 5.4 NNE 8 20 NNE
Mon 17 06pm 2.3 9.2 E 8 19 NNE
Mon 17 09pm 2.8 5.0 NE 8 19 NE
Tue 18 12am 3.2 8.2 NE 8 18 NE
Tue 18 03am 3.4 7.9 NE 8 18 ENE
Tue 18 06am 3.4 5.3 ENE 8 18 ENE
Tue 18 09am 3.3 6.1 ENE 7 18 E
Tue 18 12pm 3.2 6.3 ENE 7 15 ESE
Tue 18 03pm 3.2 6.5 ENE 7 13 ESE
Tue 18 06pm 3.1 6.7 E 6 14 ESE
Tue 18 09pm 3.1 6.9 E 6 15 SE
Wed 19 12am 3.0 6.9 E 6 15 SE
Wed 19 03am 3.0 7.8 E 6 15 SE
Wed 19 06am 3.0 7.9 E 6 14 SE
Wed 19 09am 3.0 8.0 E 6 14 SSE
Wed 19 12pm 3.1 8.1 E 6 15 SE
Wed 19 03pm 3.4 8.1 E 6 18 SE
Wed 19 06pm 4.0 16.1 E 6 18 SE
Wed 19 09pm 4.8 15.5 E 5 17 SSE
Thu 20 12am 5.4 15.1 E 4 14 S
Thu 20 03am 5.5 14.7 E 3 13 SSW
Thu 20 06am 5.4 14.3 E 2 12 SSW
Thu 20 09am 5.2 13.9 E 2 13 SSW
Thu 20 12pm 5.0 13.5 E 3 10 WSW
Thu 20 03pm 5.1 13.3 E 4 17 WNW
Thu 20 06pm 5.4 13.1 E 5 25 N
Thu 20 09pm 5.6 12.8 E 6 18 N
Fri 21 12am 5.7 12.6 E 7 19 NNE
Fri 21 03am 5.6 12.5 E 7 17 NE
Fri 21 06am 5.3 12.3 E 6 16 ENE
Fri 21 09am 5.0 12.0 E 6 14 ENE
Fri 21 12pm 4.7 11.8 E 5 9 E
Fri 21 03pm 4.3 11.7 E 5 10 E
Fri 21 06pm 4.1 11.7 E 4 12 E
Fri 21 09pm 3.8 11.6 E 3 9 ESE
Sat 22 12am 3.6 11.2 ENE 2 5 SSE
Sat 22 03am 3.4 11.1 ENE 2 3 ESE
Sat 22 06am 3.3 11.0 ENE 2 9 W
Sat 22 09am 3.2 11.0 ENE 2 8 W
Sat 22 12pm 3.2 11.6 ENE 2 3 ENE
Sat 22 03pm 3.2 11.3 ENE 3 16 NE
Sat 22 06pm 3.2 11.0 ENE 3 13 NE
Sat 22 09pm 3.2 10.7 ENE 4 11 NE
Sun 23 12am 3.1 10.4 ENE 4 10 NE
Sun 23 03am 3.1 10.2 ENE 4 13 NE
Sun 23 06am 3.2 10.1 ENE 4 14 ENE
Sun 23 09am 3.1 9.9 ENE 4 13 ENE
Sun 23 12pm 2.8 9.8 ENE 5 10 E
Sun 23 03pm 2.4 9.7 ENE 5 8 E
Sun 23 06pm 1.9 5.0 ENE 5 14 E
Sun 23 09pm 1.5 9.6 ENE 5 14 ESE
Mon 24 12am 1.4 9.5 ENE 5 14 ESE
Mon 24 03am 1.4 9.2 ENE 6 14 ESE
Mon 24 06am 1.5 4.6 E 6 16 SE
Mon 24 09am 1.6 4.7 E 6 15 SE
Mon 24 12pm 1.6 4.8 E 6 15 SE
Mon 24 03pm 1.4 8.9 ENE 6 15 SE
Mon 24 06pm 1.4 8.9 ENE 6 17 SE
Mon 24 09pm 1.5 9.0 ENE 6 17 SE
Tue 25 12am 1.8 11.4 ENE 5 17 SSE
Tue 25 03am 2.2 10.9 ENE 5 14 SSE
Tue 25 06am 2.7 10.4 ENE 4 8 S
Tue 25 09am 3.1 10.3 ENE 4 8 SSE
Tue 25 12pm 3.4 10.3 ENE 5 15 SE
Tue 25 03pm 3.6 10.9 ENE 5 16 SE
Tue 25 06pm 3.6 10.8 ENE 5 17 SE
Tue 25 09pm 3.4 10.5 ENE 6 18 SE
Wed 26 12am 2.9 10.3 ENE 6 16 SE
Wed 26 03am 2.4 10.2 ENE 6 16 SE
Wed 26 06am 1.9 10.2 ENE 6 16 SE
Wed 26 09am 1.6 10.2 ENE 7 16 SE
Wed 26 12pm 1.5 10.4 ENE 7 18 SE
Wed 26 03pm 1.5 10.5 ENE 7 17 SE
Wed 26 06pm 1.5 10.3 ENE 7 18 SE
Wed 26 09pm 1.6 10.2 ENE 7 22 SE
Thu 27 12am 1.8 10.1 ENE 7 18 SSE
Thu 27 03am 2.1 5.3 ESE 7 16 SSE
Thu 27 06am 2.3 5.9 E 7 12 SSE
Thu 27 09am 2.5 6.2 E 7 12 SSE
Thu 27 12pm 2.5 5.8 ESE 7 19 SE
Thu 27 03pm 2.5 4.6 ESE 8 20 SE
Thu 27 06pm 2.5 4.9 ESE 9 22 SE

Surf Break: Cocoa Beach

NOAA “buddy” buoy: 41113

Last 48 hours of buoy readings at the closest buoy to the surf break about 15 nautical miles from the beach. Note that surf size in tables may differ because these buoys are often offshore and surf size is estimated in the surf zone.
Date SST WaveHT DomPeriod SwellHT SwellPeriod SwellDir WindWaveHT WindPeriod WWaveDir
Wed 12 05:26 pm 70.2 2.0 5.0 1.0 10.5 ENE 2.0 9.9 ENE
Wed 12 04:56 pm 70.3 2.0 4.5 0.7 10.5 ENE 2.0 9.9 ENE
Wed 12 04:26 pm 70.5 2.0 4.6 0.7 10.5 ENE 2.0 9.9 ENE
Wed 12 03:56 pm 70.9 2.0 4.4 0.7 10.5 ENE 1.6 9.1 ENE
Wed 12 03:26 pm 71.1 2.0 4.5 0.7 11.8 ENE 2.0 9.1 ENE
Wed 12 02:56 pm 71.4 1.6 5.0 0.7 10.5 ENE 1.6 9.1 E
Wed 12 02:26 pm 71.6 1.6 5.5 0.7 11.1 E 1.6 9.1 ENE
Wed 12 01:56 pm 71.6 1.6 6.2 0.7 10.5 ENE 1.6 9.9 E
Wed 12 01:26 pm 71.6 1.6 6.0 0.7 10.5 ENE 1.6 9.9 ENE
Wed 12 12:56 pm 71.6 1.6 6.5 0.7 11.1 E 1.6 9.9 ENE
Wed 12 12:26 pm 71.8 1.6 6.2 0.7 11.1 E 1.3 9.1 E
Wed 12 11:56 am 71.8 1.6 6.4 0.7 10.5 E 1.6 9.9 E
Wed 12 11:26 am 72.0 1.6 6.9 0.7 10.5 ENE 1.6 9.9 E
Wed 12 10:56 am 71.4 1.6 6.6 1.0 10.5 ENE 1.3 9.9 E
Wed 12 10:26 am 71.1 1.6 6.5 0.7 10.5 E 1.3 9.9 ENE
Wed 12 09:56 am 70.3 1.6 6.5 0.7 10.5 E 1.3 9.1 ENE
Wed 12 09:26 am 70.0 1.6 6.7 0.7 10.5 E 1.3 9.9 ENE
Wed 12 08:56 am 69.6 2.0 6.9 1.0 10.5 ENE 1.6 9.1 ENE
Wed 12 08:26 am 69.4 2.0 7.1 1.0 10.5 ENE 1.6 9.9 E
Wed 12 07:56 am 69.4 2.0 7.4 1.0 10.5 ENE 1.6 9.9 ENE
Wed 12 07:26 am 69.4 2.0 7.1 1.0 11.1 E 1.6 9.1 ENE
Wed 12 06:56 am 69.4 2.0 7.5 1.0 11.1 ENE 1.6 9.9 E
Wed 12 06:26 am 69.4 2.0 7.1 1.0 11.1 ENE 1.6 9.9 E
Wed 12 05:56 am 69.4 2.3 7.3 1.3 10.5 ENE 2.0 9.9 ENE
Wed 12 05:26 am 69.4 2.3 8.3 1.6 10.5 E 2.0 9.9 ENE
Wed 12 04:56 am 69.4 2.6 8.2 1.6 10.5 ENE 2.0 9.9 ENE
Wed 12 04:26 am 69.4 2.3 7.3 1.3 11.1 ENE 1.6 9.9 ENE
Wed 12 03:56 am 69.6 2.0 6.9 1.0 11.1 E 1.6 9.1 ENE
Wed 12 03:26 am 69.6 2.0 6.4 1.3 11.1 ENE 1.6 9.9 ENE
Wed 12 02:56 am 69.6 2.0 6.8 1.3 11.1 ENE 1.6 9.9 ENE
Wed 12 02:26 am 69.6 1.6 6.2 1.0 11.1 E 1.3 9.1 E
Wed 12 01:56 am 69.6 1.6 6.2 0.7 11.1 E 1.6 9.1 ENE
Wed 12 01:26 am 69.6 1.6 5.7 0.7 10.5 ENE 1.3 9.9 E
Wed 12 12:56 am 69.6 1.6 5.6 0.7 11.1 ENE 1.3 9.9 ENE
Wed 12 12:26 am 69.6 1.6 5.6 0.7 10.5 ENE 1.6 9.1 E
Tue 11 11:56 pm 69.6 1.6 5.4 0.7 10.5 ENE 1.3 9.9 E
Tue 11 11:26 pm 69.6 1.6 5.3 0.7 10.5 ENE 1.3 9.9 ENE
Tue 11 10:56 pm 69.6 1.6 5.7 0.7 10.5 E 1.6 9.9 E
Tue 11 10:26 pm 69.6 1.6 5.5 0.7 10.5 ENE 1.6 9.9 E
Tue 11 09:56 pm 69.6 1.6 5.3 0.7 10.5 ENE 1.6 9.9 ENE
Tue 11 09:26 pm 69.6 1.6 5.0 0.7 10.5 ENE 1.6 9.9 ENE
Tue 11 08:56 pm 69.4 1.6 5.1 0.7 10.5 ENE 1.6 9.9 ENE
Tue 11 08:26 pm 69.4 1.6 4.9 0.7 11.1 ENE 1.6 9.1 ENE
Tue 11 07:56 pm 69.4 2.0 5.0 0.7 10.5 ENE 1.6 9.9 ENE
Tue 11 07:26 pm 69.4 2.0 4.9 0.7 10.5 ENE 2.0 9.9 ENE
Tue 11 06:56 pm 69.4 2.0 4.8 0.7 10.5 ENE 2.0 9.9 ENE
Tue 11 06:26 pm 69.4 2.0 4.6 0.7 10.5 ENE 2.0 9.9 ENE
Tue 11 05:56 pm 69.4 2.3 4.6 0.7 10.5 E 2.0 9.9 ENE
Tue 11 05:26 pm 69.6 2.3 4.6 0.7 11.1 ENE 2.0 9.9 ENE
Tue 11 04:56 pm 69.6 2.3 4.7 1.0 10.5 ENE 2.0 9.9 ENE
Tue 11 04:26 pm 69.8 2.3 4.6 1.0 10.5 ENE 2.3 9.9 ENE
Tue 11 03:56 pm 69.8 2.3 4.6 1.0 11.1 ENE 2.3 9.9 ENE
Tue 11 03:26 pm 69.8 2.3 4.6 1.0 10.5 ENE 2.0 9.9 ENE
Tue 11 02:56 pm 69.8 2.3 4.5 1.0 10.5 E 2.3 9.9 ENE
Tue 11 02:26 pm 69.6 2.3 4.4 1.0 11.1 ENE 2.0 9.9 ENE
Tue 11 01:56 pm 69.6 2.3 4.7 1.0 10.5 ENE 2.3 9.9 E
Tue 11 01:26 pm 69.6 2.3 4.6 1.0 11.1 E 2.0 9.9 ENE
Tue 11 12:56 pm 69.6 2.0 4.6 1.0 11.8 E 2.0 7.1 ENE
Tue 11 12:26 pm 69.6 2.3 4.5 1.0 11.1 E 2.0 7.1 ENE
Tue 11 11:56 am 69.6 2.0 4.4 0.7 10.5 E 2.0 6.2 ENE
Tue 11 11:26 am 69.6 2.3 4.3 0.7 11.8 E 2.0 7.1 ENE
Tue 11 10:56 am 69.4 2.0 3.8 0.7 10.5 E 2.0 7.1 ENE
Tue 11 10:26 am 69.4 2.0 3.9 0.7 10.5 E 2.0 8.3 ENE
Tue 11 09:56 am 69.3 2.3 3.9 0.7 10.5 ENE 2.3 7.7 ENE
Tue 11 09:26 am 69.3 2.3 3.9 0.7 10.5 E 2.3 7.7 ENE
Tue 11 08:56 am 69.3 2.3 3.9 0.3 11.1 ENE 2.3 7.7 ENE
Tue 11 08:26 am 69.3 2.3 4.1 0.7 10.5 ENE 2.3 7.7 ENE
Tue 11 07:56 am 69.3 2.6 4.2 0.3 10.5 E 2.6 7.1 ENE
Tue 11 07:26 am 69.3 2.6 4.3 0.3 10.5 E 2.3 7.7 ENE
Tue 11 06:56 am 69.3 2.6 4.2 0.3 11.1 NE 2.6 7.7 ENE
Tue 11 06:26 am 69.3 2.6 4.2 0.3 10.5 E 2.6 7.7 ENE
Tue 11 05:56 am 69.3 2.6 4.2 0.3 11.1 E 2.6 7.7 ENE
Tue 11 05:26 am 69.3 2.6 4.3 0.3 10.5 E 2.6 7.7 ENE
Tue 11 04:56 am 69.4 3.0 4.2 0.3 10.5 E 3.0 8.3 ENE
Tue 11 04:26 am 69.4 2.6 4.0 0.3 11.1 ENE 2.6 7.1 ENE
Tue 11 03:56 am 69.4 3.0 4.2 0.3 10.5 E 3.0 7.7 ENE
Tue 11 03:26 am 69.4 2.6 4.0 0.3 11.8 E 2.6 7.1 ENE
Tue 11 02:56 am 69.4 2.6 3.8 0.3 10.5 ENE 2.6 7.1 ENE
Tue 11 02:26 am 69.6 2.3 3.5 0.3 10.5 ESE 2.3 5.9 ENE
Tue 11 01:56 am 69.6 2.3 3.4 0.3 10.5 E 2.3 6.2 ENE
Tue 11 01:26 am 69.6 2.3 3.3 0.3 10.5 E 2.0 5.6 ENE
Tue 11 12:56 am 69.6 2.0 3.1 0.3 11.8 E 2.0 2.8 WNW
Tue 11 12:26 am 69.8 2.0 3.1 0.3 11.8 E 2.0 2.9 WNW
Mon 10 11:56 pm 69.8 2.0 2.9 0.3 11.1 E 2.0 2.6 WNW
Mon 10 11:26 pm 69.8 2.0 2.8 0.3 11.1 E 2.0 2.8 WNW
Mon 10 10:56 pm 69.8 2.3 2.9 0.3 11.1 E 2.3 2.9 WNW
Mon 10 10:26 pm 70.0 1.6 2.6 0.3 12.5 ENE 1.6 2.6 W
Mon 10 09:56 pm 70.0 1.6 2.7 0.3 10.5 E 1.6 2.4 WSW
Mon 10 09:26 pm 70.0 2.0 2.9 0.3 10.5 ESE 1.6 2.9 WSW
Mon 10 08:56 pm 70.0 2.0 2.9 0.3 12.5 E 2.0 2.9 WSW
Mon 10 08:26 pm 70.0 2.0 2.9 0.3 11.8 ESE 2.0 2.9 W
Mon 10 07:56 pm 70.0 2.3 2.9 0.3 10.5 ESE 2.3 2.9 W
Mon 10 07:26 pm 70.0 2.3 3.0 0.3 11.1 S 2.3 3.1 WSW
Mon 10 06:56 pm 70.2 2.3 3.0 0.3 11.8 E 2.3 3.1 W
Mon 10 06:26 pm 70.2 2.3 3.1 0.3 10.5 E 2.3 2.9 WSW
Mon 10 05:56 pm 70.2 2.6 3.2 0.3 10.5 ENE 2.6 3.1 WSW

Surf Break: Cocoa Beach

NOAA Tide Site: 8721649

DateTime Level(ft) HighLow
Wed 12 05:33 am 3.5 H
Wed 12 11:44 am 0.1 L
Wed 12 05:47 pm 3.2 H
Wed 12 11:52 pm -0.1 L
Thu 13 06:11 am 3.4 H
Thu 13 12:18 pm 0.0 L
Thu 13 06:26 pm 3.4 H
Fri 14 12:33 am -0.1 L
Fri 14 06:45 am 3.4 H
Fri 14 12:50 pm -0.1 L
Fri 14 07:02 pm 3.5 H
Sat 15 01:10 am 0.0 L
Sat 15 07:18 am 3.3 H
Sat 15 01:20 pm -0.1 L
Sat 15 07:38 pm 3.6 H
Sun 16 01:46 am 0.1 L
Sun 16 07:51 am 3.1 H
Sun 16 01:51 pm 0.0 L
Sun 16 08:14 pm 3.6 H
Mon 17 02:23 am 0.2 L
Mon 17 08:26 am 3.0 H
Mon 17 02:23 pm 0.1 L
Mon 17 08:52 pm 3.5 H
Tue 18 03:04 am 0.4 L
Tue 18 09:03 am 2.8 H
Tue 18 02:59 pm 0.2 L
Tue 18 09:33 pm 3.5 H
Wed 19 03:51 am 0.6 L
Wed 19 09:43 am 2.6 H
Wed 19 03:41 pm 0.3 L
Wed 19 10:18 pm 3.4 H
Thu 20 04:41 am 0.7 L
Thu 20 10:27 am 2.4 H
Thu 20 04:28 pm 0.4 L
Thu 20 11:05 pm 3.3 H
Fri 21 05:32 am 0.8 L
Fri 21 11:14 am 2.3 H
Fri 21 05:19 pm 0.5 L
Fri 21 11:58 pm 3.2 H
Sat 22 06:26 am 0.8 L
Sat 22 12:08 pm 2.3 H
Sat 22 06:14 pm 0.4 L
Sun 23 12:58 am 3.2 H
Sun 23 07:25 am 0.8 L
Sun 23 01:13 pm 2.4 H
Sun 23 07:17 pm 0.4 L
Mon 24 02:02 am 3.3 H
Mon 24 08:24 am 0.6 L
Mon 24 02:20 pm 2.6 H
Mon 24 08:21 pm 0.2 L
Tue 25 03:00 am 3.5 H
Tue 25 09:16 am 0.4 L
Tue 25 03:18 pm 2.9 H
Tue 25 09:22 pm 0.0 L
Wed 26 03:52 am 3.7 H
Wed 26 10:05 am 0.1 L
Wed 26 04:12 pm 3.3 H
Wed 26 10:19 pm -0.2 L
Thu 27 04:43 am 3.8 H
Thu 27 10:53 am -0.2 L
Thu 27 05:05 pm 3.7 H
Sat 15 12AMTue 18 12AMFri 21 12AMMon 24 12AMThu 27 12AM123456
020406080100Interactive Surf Size Chance(%)DateSurf Height (ft)

We welcome any comments or question…